2019 Melbourne to Devonport
Hosted By Ocean Racing Club of Victoria
Updated: 29/12/2019 5:29:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | H101 | TEVAKE II | A Fletcher | HBYC | 4.0 | 2.0 | 1.0 | 1.0 |
2 |   | S13 | HOW BIZARRE | S Robinson | RMYS | 6.0 | 1.0 | 2.0 | 3.0 |
3 |   | B120 | UNDER CAPRICORN | B Brian Pattinson | RBYC | 14.0 | 3.0 | 5.0 | 6.0 |
4 |   | SM5005 | SHIMMER | S Twentyman | SYC | 16.0 | 11.0C | 3.0 | 2.0 |
5 |   | S313 | WEEKEND OPTION | M Culhane | RMYS | 20.0 | 4.0 | 9.0 | 7.0 |
6 | 4.0S | SB430 | Y KNOT | R Rainsford | SBSC | 23.0 | 11.0C | 8.0 | 4.0 |
7 |   | M2 | ROGUE | D Phillips | SBSC | 23.0 | 11.0C | 7.0 | 5.0 |
8 |   | R6620 | AFRAYED KNOT | B Early | RYCV | 26.0 | 11.0C | 4.0 | 11.0C |
9 |   | 43 | SCARAMOUCHE | N Cunniffe | H43 | 28.0 | 11.0C | 6.0 | 11.0C |
10 |   | MY381 | E'TOILE | J Gordon | MCYS | 30.0 | 11.0C | 11.0F | 8.0 |
Results by : TopYacht