2019 Melbourne to Hobart
Hosted By Ocean Racing Club of Victoria
Updated: 24/12/2019 10:58:18 AM
Cock of the Bay
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | PHS | XtraHc1 |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.900 | 1.045 | 0.881 |   |
SM35 | ARCHIE | Jeff | Sloan | SYC | IN | 0.895 | 1.025 | 0.875 |   |
N11 | CLIMATE ACTION NOW | Lisa | Blair | NCYC | IN |   | 1.203 | 1.005 | 1.005 |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS | IN | 1.148 |   |   |   |
R410 | SALTAIR | Sarah | Allard | RYCV | IN | 0.889 | 1.037 | 0.830 |   |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | IN | 0.965 |   | 0.917 |   |
Results by : TopYacht