2019 Stanley Race
Hosted By Ocean Racing Club of Victoria
Race 1   (2/11/2019) 
Updated: 3/11/2019 5:09:54 AM
2019 Stanley Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | S13 | HOW BIZARRE | S Robinson | 22:28:08 | 22:23:08 | 1.063 | 23:47:45 |
2 | SM4040 | BANDIT | A Trebilcock | 22:14:21 | 22:09:21 | 1.078 | 23:53:02 |
3 | SM4 | WICKED | M Welsh | 22:17:12 | 22:12:12 | 1.078 | 23:56:07 |
4 | H140 | PROTAGONIST | D Stoopman | 22:19:11 | 22:14:11 | 1.078 | 23:58:15 |
5 | B10 | CARTOUCHE | S Fahey | 22:01:55 | 21:56:55 | 1.098 | 01:00:05:58 |
6 | S17 | ARCADIA | P Davison | 22:36:34 | 22:31:34 | 1.079 | 01:00:18:20 |
7 | SM3600 | MAVERICK | R Smallman | 01:00:13:23 | 01:00:08:23 | 1.035 | 01:00:59:05 |
8 | SM35 | ARCHIE | J Sloan | 01:00:32:16 | 01:00:27:16 | 1.025 | 01:01:03:57 |
9 | B45 | RUSH | J Paterson | 21:07:28 | 21:02:28 | 1.210 | 01:01:27:35 |
10 | SM5005 | SHIMMER | S Twentyman | 23:48:09 | 23:43:09 | 1.096 | 01:01:59:46 |
11 | R880 | ALIEN | J Brenan | 01:01:07:25 | 01:01:02:25 | 1.045 | 01:02:10:02 |
12 | SM69 | DARK AND STORMY | S T.Kourtis | 01:02:12:09 | 01:02:07:09 | 1.088 | 01:04:25:04 |
DNF | B454 | AUDERE | J Cain |   |   | 1.096 |   |
DNF | R935 | VERTIGO | T Olding |   |   | 1.052 |   |
Results by : TopYacht