2019 Stanley Race
Hosted By Ocean Racing Club of Victoria
Race 1   (2/11/2019) 
Updated: 3/11/2019 5:09:54 AM
2019 Stanley Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | S13 | HOW BIZARRE | S Robinson | 22:28:08 | 22:23:08 | 0.920 | 20:35:41 |
2 | SM1245 | WHITE NOISE | D Edwards | 21:16:41 | 21:11:41 | 0.997 | 21:07:52 |
3 | R34 | SOIREE BLEU | D Lithgow | 22:23:36 | 22:18:36 | 0.956 | 21:19:42 |
4 | SM4040 | BANDIT | A Trebilcock | 22:14:21 | 22:09:21 | 0.963 | 21:20:10 |
5 | S17 | ARCADIA | P Davison | 22:36:34 | 22:31:34 | 0.949 | 21:22:38 |
6 | SM4 | WICKED | M Welsh | 22:17:12 | 22:12:12 | 0.963 | 21:22:54 |
7 | H140 | PROTAGONIST | D Stoopman | 22:19:11 | 22:14:11 | 0.965 | 21:27:29 |
8 | SM35 | ARCHIE | J Sloan | 01:00:32:16 | 01:00:27:16 | 0.895 | 21:53:12 |
9 | H101 | TEVAKE II | A Fletcher | 22:14:33 | 22:09:33 | 0.995 | 22:02:54 |
10 | SM3600 | MAVERICK | R Smallman | 01:00:13:23 | 01:00:08:23 | 0.925 | 22:19:45 |
11 | SM5005 | SHIMMER | S Twentyman | 23:48:09 | 23:43:09 | 0.950 | 22:32:00 |
12 | R880 | ALIEN | J Brenan | 01:01:07:25 | 01:01:02:25 | 0.900 | 22:32:10 |
13 | B45 | RUSH | J Paterson | 21:07:28 | 21:02:28 | 1.095 | 23:02:24 |
14 | S118 | LORD JIMINY | G Leroux | 20:43:15 | 20:38:15 | 1.148 | 23:41:31 |
15 | S477 | VAGABOND | A McConchie | 01:02:18:17 | 01:02:13:17 | 0.947 | 01:00:49:54 |
16 | SM69 | DARK AND STORMY | S T.Kourtis | 01:02:12:09 | 01:02:07:09 | 0.955 | 01:00:56:38 |
DNF | R935 | VERTIGO | T Olding |   |   | 0.904 |   |
DNC | R6155 | FASTER FORWARD | M Fahey |   |   | 0.961 |   |
Results by : TopYacht