2019 Stanley Race
Hosted By Ocean Racing Club of Victoria
Updated: 1/11/2019 7:14:25 AM
2019 Stanley Race
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | PHS |
43 | SCARAMOUCHE | Nigel | Cunniffe | H43 | IN |   |   | 0.935 |
B10 | CARTOUCHE | Steven | Fahey | RBYC | IN |   | 1.098 | 0.960 |
B45 | RUSH | John | Paterson | RBYC | IN | 1.095 | 1.210 |   |
B454 | AUDERE | John | Cain | RBYC | IN |   | 1.096 | 0.940 |
H101 | TEVAKE II | Angus | Fletcher | HBYC | IN | 0.995 |   | 0.989 |
H140 | PROTAGONIST | David | Stoopman | HBYC | IN | 0.965 | 1.078 | 0.935 |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | IN | 0.956 |   | 0.930 |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.900 | 1.045 | 0.867 |
R935 | VERTIGO | Tim | Olding | RYCV | IN | 0.904 | 1.052 |   |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.961 |   | 0.925 |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | IN | 0.920 | 1.063 | 0.885 |
S17 | ARCADIA | Peter | Davison | RMYS | IN | 0.949 | 1.079 | 0.913 |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS | IN | 1.148 |   |   |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.947 |   | 0.905 |
SM4 | WICKED | Mike And Mark | Welsh | SYC | IN | 0.963 | 1.078 | 0.947 |
SM35 | ARCHIE | Jeff | Sloan | SYC | IN | 0.895 | 1.025 | 0.872 |
SM53 | LADY J | Andrew | Lowe | SYC | IN |   |   | 0.865 |
SM69 | DARK AND STORMY | S.Mellington | T.Kourtis | SYC | IN | 0.955 | 1.088 | 0.920 |
SM1245 | WHITE NOISE | Daniel | Edwards | SYC | IN | 0.997 |   | 0.986 |
SM3600 | MAVERICK | Rod | Smallman | SYC/SBSC | IN | 0.925 | 1.035 | 0.882 |
SM4040 | BANDIT | Ashley | Trebilcock | SYC | IN | 0.963 | 1.078 | 0.945 |
SM5005 | SHIMMER | Steve | Twentyman | SYC | IN | 0.950 | 1.096 | 0.926 |
Results by : TopYacht