2020 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Updated: 25/12/2020 9:24:23 AM
2020 Cock of the Bay Race
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | First Race | TES~BID | LINEHONOURS | AMS | IRC | DHHC | CRUZ | OMR | PHS |
M333 | BALANCE | D1 | Mark | Bulka | 1 | SBSC | 1 | 6205 |   | 0.941 |   |   |   |   | 0.920 |
SM4040 | BANDIT | D1 | Ashley | Trebilcock | 1 | SYC | 1 | 3294 |   | 0.958 | 1.076 |   |   |   |   |
B2 | BKT JAMHU | D1 | Phil | Bedlington | 1 | RBYC | 1 | 5983 |   | 0.960 | 1.108 |   |   |   |   |
AUS49005 | CARRERA S | D1 | Gerry | Cantwell | 1 | SYC | 1 | 10737 |   | 1.092 | 1.243 |   |   |   |   |
SM477 | ESPRIT | D1 | Garry | Anderson | 1 | SYC | 1 | 1663 |   | 0.939 |   |   |   |   | 0.942 |
G10007 | EXTASEA | D1 | Paul | Buchholz | 1 | RGYC | 1 | 12439 |   | 1.234 | 1.359 |   |   |   |   |
R6155 | FASTER FORWARD | D1 | Matt | Fahey | 1 | RYCV | 1 | 11587 |   | 0.952 |   |   |   |   | 0.924 |
SM1112 | JAKE | D1 | Stuart | Lyon | 1 | SYC | 1 | 4496 |   | 0.946 | 1.090 |   |   |   | 0.936 |
M9 | JAVELIN | D1 | Mark | Nicholson | 1 | MYC | 1 | 6101 |   | 0.985 |   |   |   |   | 0.960 |
B548 | JOAN ELLEN | D1 | Jack & Tony | Hennessy | 1 | RBYC | 1 | 12146 |   |   |   |   | 0.950 |   |   |
SM68 | JOURNEY | D1 | Bryan | Dorman | 1 | SYC | 1 | 6451 |   |   |   |   |   |   | 1.050 |
S118 | LORD JIMINY | D1 | Guillaume | Leroux | 1 | RMYS | 1 | 11883 |   |   |   |   |   |   | 1.050 |
B34 | MARTINI RACING B34 | D1 | Tony | Cuschieri | 1 | RBYC | 1 | 12573 |   | 0.970 | 1.129 |   |   |   | 0.934 |
S31003 | NEXT STEP | D1 | Russell | Hibbert | 1 | RMYS | 1 | 10199 |   | 0.965 |   | 0.931 |   |   | 0.931 |
SM4000 | NICHE | D1 | Peter | Jackson | 1 | SYC | 1 | 5253 |   | 0.957 | 1.078 |   |   |   |   |
S6418 | NO MAN'S LAND | D1 | Sal | Balharrie | 1 | RMYS | 1 | 12289 |   | 0.953 | 1.093 | 0.960 |   |   | 0.955 |
2999 | OBSESSION | D1 | Laurie | White | 1 | MYC | 1 | 8800 |   |   |   |   | 0.960 |   | 0.955 |
B40 | OOBLECK | D1 | Jim | Leckey | 1 | RBYC | 1 | 12516 |   | 0.961 |   |   |   |   | 0.948 |
AUS31 | PP1 | D1 | Cameron | Dale | 1 | SYC | 1 | 13466 |   | 0.992 |   |   |   |   |   |
H140 | PROTAGONIST | D1 | Nick | Foa | 1 | HBYC | 1 | 12281 |   | 0.959 |   |   |   |   | 0.940 |
1570 | RYUJIN | D1 | Alex | Toomey | 1 | RMYS | 1 | 12936 |   | 1.023 |   |   |   |   | 1.010 |
B63 | SCHUSS | D1 | Denis | McConnell | 1 | RBYC | 1 | 1947 |   | 1.001 |   |   |   |   | 0.973 |
SM5005 | SHIMMER | D1 | Jac & Steve | Twentyman | 1 | SYC | 1 | 6490 |   | 0.950 |   |   |   |   | 0.930 |
6338 | SHINING SEA | D1 | Chris | Jackson | 1 | MYC | 1 | 11135 |   | 0.969 |   |   |   |   | 0.965 |
G509 | SMOOTH OPERATOR | D1 | Charles | Weatherly | 1 | RGYC | 1 | 12276 |   |   |   |   |   |   | 0.920 |
SM6 | STAMPEDE | D1 | Christopher | Gendala | 1 | SYC | 1 | 347 |   |   |   |   |   |   | 1.021 |
H101 | TEVAKE II | D1 | Angus | Fletcher | 1 | HBYC | 1 | 1773 |   | 0.990 |   |   |   |   |   |
SM300 | THE MUPPET SHOW | D1 | Miss | Piggy | 1 | SYC | 1 | 10159 |   | 0.957 |   |   |   |   | 0.950 |
R500 | WHITE SPIRIT | D1 | Cyrus | Allen | 1 | RYCV | 1 | 11350 |   |   |   |   |   |   | 0.930 |
SM4 | WICKED | D1 | Mike | Welsh | 1 | SYC | 1 | 2216 |   | 0.957 | 1.079 |   |   |   | 0.960 |
480 | X&Y | D1 | Dennis | Clark | 1 | RYCV | 1 | 12514 |   | 1.058 |   |   |   |   | 0.995 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | First Race | TES~BID | LINEHONOURS | AMS | IRC | DHHC | CRUZ | OMR | PHS |
SM3300 | 2UP | D2 | Marinus | Van Onselen | 2 | SYC | 1 | 13341 |   | 0.903 |   |   |   |   |   |
SM311 | ALCHEMIST | D2 | Michael | Manson | 2 | SYC | 1 | 3556 |   | 0.865 | 0.985 |   |   |   | 0.858 |
SM178 | ALIBI | D2 | Dennis | Hambleton | 2 | SYC | 1 | 1153 |   | 0.885 |   |   |   |   | 0.892 |
SM4646 | ALLIANCE | D2 | Ron | Blint | 2 | SYC | 1 | 9552 |   |   |   |   |   |   | 0.850 |
S17 | ARCADIA | D2 | Peter | Davison | 2 | RMYS | 1 | 7498 |   | 0.942 | 1.076 |   |   |   | 0.915 |
SM3131 | ARCH DE TRIOMPHE | D2 | Murray/Newman/ | Taylor | 2 | SYC | 1 | 10574 |   | 0.866 | 0.987 |   |   |   |   |
B1 | BLUE WATER TRACKS | D2 | Grant | Dunoon | 2 | RBYC | 1 | 5989 |   |   |   |   |   |   | 0.870 |
G16 | BUNDABERG | D2 | John | Kint | 2 | RGYC | 1 | 76 |   |   |   |   |   |   | 0.890 |
SM6440 | BUSHRANGER | D2 | Tim | Pearce | 2 | SYC | 1 | 4648 |   |   |   |   | 0.900 |   | 0.900 |
S181 | CA BOUGE | D2 | Aaron | Marlow | 2 | RMYS | 1 | 10026 |   | 0.928 |   |   |   |   |   |
B360 | CO CO | D2 | Cormie | Philip | 2 | RBYC | 1 | 8645 |   | 0.892 |   |   |   |   | 0.875 |
SM69 | DARK AND STORMY | D2 | Stuart Mellington | Terry Kourtis | 2 | SYC | 1 | 3358 |   |   | 1.087 |   |   |   | 0.870 |
SM1010 | DOESNT MATTER | D2 | Murray | Mackay | 2 | SYC | 1 | 7600 |   | 0.873 | 1.024 |   |   |   | 0.850 |
S369 | ELLIPSE | D2 | Jack Setton / | Albert Kaminsky | 2 | RMYS | 1 | 3721 |   | 0.910 | 1.048 |   |   |   | 0.870 |
R1121 | EXECUTIVE DECISION | D2 | Will | Sheers | 2 | RYCV | 1 | 12085 |   | 0.897 |   |   |   |   | 0.880 |
SM6222 | FOGGY DEW | D2 | Robert | D'Arcy | 2 | SM | 1 | 13369 |   | 0.900 |   |   |   |   | 0.870 |
B126 | FOXY LADY | D2 | Geoff | Perks | 2 | RBYC | 1 | 12571 |   |   |   |   |   |   | 0.835 |
SM41 | HOT CHIPPS | D2 | John | Chipp | 2 | SYC | 1 | 2852 |   |   |   |   |   |   | 0.835 |
S13 | HOW BIZARRE | D2 | Scott | Robinson | 2 | RMYS | 1 | 6588 |   | 0.915 |   |   |   |   | 0.889 |
SM5985 | INSX | D2 | Julian | Sill | 2 | SYC | 1 | 4125 |   | 0.896 |   |   |   |   | 0.880 |
B23 | KINGURRA | D2 | Ian | Macfarlane | 2 | RBYC | 1 | 569 |   |   |   |   |   |   | 0.850 |
SM6002 | LA MER | D2 | Michael | Ebeling | 2 | SYC | 1 | 11792 |   | 0.867 |   |   |   |   | 0.840 |
5357 | MEM | D2 | David | Mileshkin | 2 | RBYC | 1 | 8558 |   |   |   |   |   |   | 0.845 |
H8118 | MERLION | D2 | Eddie | Mackevicius | 2 | HBYC | 1 | 394 |   | 0.940 | 1.054 |   |   |   | 0.900 |
S47 | MRS OVERNEWTON | D2 | Leslie | Norton | 2 | RMYS | 1 | 84 |   | 0.889 |   |   |   |   | 0.850 |
R6064 | NAGANI | D2 | Peter | Bowe | 2 | RYCV | 1 | 5698 |   |   |   |   |   |   | 0.845 |
SM0369 | PEGASUS | D2 | Andrew | Lynch | 2 | SYC | 1 | 12035 |   | 0.907 |   |   |   |   | 0.875 |
SM350 | QUIBERON | D2 | Tom | Toth | 2 | RBYC | 1 | 9902 |   |   |   |   |   |   | 0.846 |
SM33 | RAGNAR | D2 | Richard | Ekberg | 2 | SYC | 1 | 13320 |   | 0.906 | 1.029 |   |   |   | 0.885 |
B3600 | RAMPANT | D2 | Peter | Dee | 2 | RBYC | 1 | 10403 |   | 0.902 |   |   |   |   | 0.868 |
B8188 | REPUBLICA | D2 | Ignazio | Parolini | 2 | RBYC | 1 | 1779 |   | 0.857 |   |   |   |   | 0.835 |
SM2024 | RMS - COLE WALKER | D2 | Barney Walker & | Jade Cole | 2 | SYC | 1 | 12995 |   | 0.896 | 1.020 | 0.895 |   |   | 0.895 |
S91 | SEA EAGLE | D2 | Kevin | Curtis | 2 | RMYS | 1 | 509 |   | 0.889 |   |   |   |   | 0.845 |
G6161 | SECONDA | D2 | Laura | Cora | 2 | RGYC | 1 | 13342 |   |   |   |   | 0.890 |   |   |
R34 | SOIREE BLEU | D2 | Douglas | Lithgow | 2 | RYCV | 1 | 2233 |   | 0.960 |   |   |   |   | 0.910 |
R1318 | STORM | D2 | Tony | Johnson-Sneddo | 2 | RYCV | 1 | 7328 |   | 0.918 |   |   |   |   | 0.890 |
SM63 | SURPRISE | D2 | James | Russell | 2 | SYC | 1 | 13490 |   | 0.889 |   |   |   |   |   |
AUS61 | TIGRIS | D2 | Ian | Lodewyckx | 2 | RMYS | 1 | 978 |   |   |   |   |   |   | 0.835 |
M27 | TRIM | D2 | Tony | Grundy | 2 | MYC | 1 | 166 |   |   |   |   |   |   | 0.865 |
SM444 | TRUE COLOURS | D2 | John | Strahan | 2 | SYC | 1 | 9873 |   |   |   |   | 0.845 |   | 0.845 |
S477 | VAGABOND | D2 | Andrew | McConchie | 2 | RMYS | 1 | 8066 |   | 0.942 |   |   |   |   | 0.892 |
R935 | VERTIGO | D2 | Timothy | Olding | 2 | RYCV | 1 | 9305 |   | 0.899 |   |   |   |   |   |
R632 | VITESSE | D2 | Michael | Pointon | 2 | RYCV | 1 | 13476 |   |   |   |   |   |   | 0.845 |
SM0043 | VIXEN1 | D2 | Christine | Matheou-Fox | 2 | SYC | 1 | 11949 |   |   |   |   |   |   | 0.840 |
SM6142 | WATERMARKII | D2 | Graeme | Watt | 2 | SYC | 1 | 351 |   | 0.802 |   |   |   |   | 0.826 |
SM9999 | XENIA | D2 | Koos | Theron | 2 | SYC | 1 | 7412 |   | 0.875 |   |   |   |   | 0.859 |
SM6737 | XPRESSO | D2 | Ari | Abrahams | 2 | SYC | 1 | 4604 |   | 0.882 | 1.034 |   |   |   | 0.869 |
SB430 | Y KNOT | D2 | Rob | Rainsford | 2 | SBSC | 1 | 9115 |   | 0.929 |   |   |   |   | 0.891 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | First Race | TES~BID | LINEHONOURS | AMS | IRC | DHHC | CRUZ | OMR | PHS |
SM111 | ANNA | D3 | Anthony | Barbour | 3 | SYC | 1 | 12418 |   |   |   |   | 0.825 |   |   |
S373 | APHRODITE | D3 | Greg | Spinks | 3 | RMYS | 1 | 10640 |   |   |   |   |   |   | 0.785 |
H693 | ASTEN | D3 | Tony | Johnston | 3 | HBYC | 1 | 12382 |   |   |   | 0.772 |   |   | 0.772 |
H365 | BLAISE PASCAL | D3 | Nick | Woodley | 3 | HBYC | 1 | 4013 |   |   |   |   |   |   | 0.770 |
S601 | CLOUD TEN | D3 | David | Casley | 3 | RMYS | 1 | 8128 |   | 0.859 |   |   |   |   |   |
R385 | COCOON | D3 | Megan | Jackson | 3 | RYCV | 1 | 8611 |   | 0.809 |   |   | 0.830 |   |   |
B47 | CYAN MOON | D3 | Wayne Arnold | Seaward | 3 | RBYC | 1 | 12484 |   | 0.820 |   |   |   |   | 0.790 |
MY381 | E'TOILE | D3 | John | Gordon | 3 | MCYS | 1 | 12040 |   | 0.805 |   |   |   |   |   |
SM385 | FIREFOX | D3 | Anthony | Clyne | 3 | SYC | 1 | 119 |   |   |   |   |   |   | 0.770 |
B2911 | FRIDAY HARBOUR | D3 | Kon | Cili | 3 | MYC&SBSC | 1 | 6786 |   |   |   |   |   |   | 0.790 |
M69 | HIMALAYAN WOMEN | D3 | Paul | Dynes | 3 | MYC | 1 | 8767 |   | 0.708 |   |   |   |   | 0.700 |
B224 | KATHLEENB | D3 | Paul | Jenkins Junior | 3 | B | 1 | 8498 |   |   |   |   | 0.780 |   |   |
R374 | MAGIC BULLET | D3 | Leo | Cantwell | 3 | RYCV | 1 | 246 |   | 0.856 |   |   |   |   |   |
S331 | MARIE GRACE | D3 | Paul | Darcy | 3 | S | 1 | 12027 |   |   |   |   |   |   | 0.750 |
NX1638 | MAXIMUM LIMIT | D3 | Rick | Rogers | 3 | SBSC | 1 | 8981 |   | 0.802 |   |   |   |   | 0.780 |
H20 | MINNA | D3 | Richard | Downey | 3 | HBYC | 1 | 5238 |   | 0.793 |   |   |   |   | 0.785 |
SM34 | MORNING BIRD | D3 | Miguel | Molina | 3 | SM | 1 | 13502 |   |   |   | 0.770 |   |   | 0.770 |
6169 | MYHAPPYPLACE | D3 | Ken | Christensen | 3 | RBYC | 1 | 12534 |   | 0.921 |   |   |   |   | 0.810 |
B3001 | NIMROD II | D3 | Peter | Gebhardt | 3 | RBYC | 1 | 6476 |   |   |   |   | 0.800 |   | 0.800 |
HR770 | NORMA JEANE | D3 | Barry | Tanner | 3 | SBSC | 1 | 7353 |   |   |   |   | 0.770 |   |   |
SM927 | PHOENIX | D3 | Alex | Tseberg | 3 | SYC | 1 | 6570 |   | 0.843 |   |   |   |   | 0.830 |
2627 | RAZZLE DAZZLE | D3 | Andrew | Stopp | 3 | SYC | 1 | 8693 |   |   |   |   | 0.815 |   |   |
SM707 | RHAPSODY | D3 | Tim | Foster | 3 | SYC | 1 | 8228 |   | 0.829 |   |   | 0.815 |   |   |
R548 | ROZINANTE II | D3 | Andrew | Middleton | 3 | RYCV | 1 | 7606 |   | 0.839 |   |   |   |   | 0.825 |
SM399 | SUNDOWNER | D3 | Ian | Pewtress | 3 | SYC | 1 | 12421 |   | 0.749 |   |   |   |   | 0.738 |
S18 | SUNSHINE | D3 | James | Oosterweghel | 3 | RMYS | 1 | 474 |   | 0.845 |   |   | 0.803 |   | 0.803 |
B310 | WILD CHILD | D3 | Marg | Neeson | 3 | RBYC | 1 | 3438 |   | 0.866 |   |   |   |   | 0.815 |
SM441 | YOUNG BEARS | D3 | Graeme | Matthews | 3 | SYC | 1 | 6393 |   | 0.799 |   |   |   |   | 0.785 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | First Race | TES~BID | LINEHONOURS | AMS | IRC | DHHC | CRUZ | OMR | PHS |
8 | CROWDED HOUSE | D4 | Dave | Lorimer | 4 | SBSC | 1 | 8825 |   |   |   |   |   | 1.020 | 2.000 |
OR380 | HAPPY HOURS | D4 | Gary | Prestedge | 4 | ORCV | 1 | 12312 |   |   |   |   |   | 0.780 |   |
B130 | ITS A PRIVILEGE | D4 | Peter | Strain | 4 | RBYC | 1 | 3996 |   |   |   |   |   | 0.688 |   |
Results by : TopYacht