Carnival of Short Handed Sailing
Hosted By Ocean Racing Club of Victoria
Updated: 21/05/2021 9:29:41 AM
Sail No | Boat Name | First Name | Last Name | From | AMS | IRC | PHS+4 | PHS+2 | ORCC |
SM3300 | 2UP | Marinus | Van Onselen | SYC | 0.903 | 1.023 |   | 0.870 | 1.0113 |
AUS216 | AFFIRMATIVE ACTION | Dan Morrow / | Matt Draper | RYCV | 0.895 |   |   | 0.895 |   |
SM1400 | ALEX - TEAM MACADIE | Jock | Macadie | SYCRBYCQCYCRPYC | 1.076 | 1.192 |   | 1.010 |   |
G16 | BUNDABERG | John | Kint | RGYC |   |   | 0.870 |   |   |
S181 | CA BOUGE | Aaron | Marlow | RMYS | 0.928 |   |   | 0.879 |   |
SM420 | CADIBARRA 8 | Paul | Roberts | SYC | 1.047 | 1.202 |   | 0.995 | 1.1962 |
B10 | CARTOUCHE | Nick | Fahey | RBYC |   | 1.098 |   | 0.953 | 1.1026 |
R1121 | EXECUTIVE DECISION | Will | Sheers | RYCV | 0.897 | 1.008 |   | 0.886 |   |
R111 | GODZILLA | Andrew | Munro | RYCV | 0.879 |   |   | 0.869 |   |
MY1250 | JOKER ON TOURER | Grant | Chipperfield | MCYS | 0.899 |   |   | 0.884 | 0.9954 |
S9 | JUNGLE JUICE | Scott | Hearle | RMYS | 0.885 | 0.998 |   | 0.872 |   |
H108 | LE CASCADEUR | Ryan Blackstock | Leo Eeckman | HBYC | 0.791 |   |   | 0.796 |   |
S717 | LIBERATOR AUSTRALIS | Mark | Harrick | RMYS |   |   |   | 0.839 |   |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS |   |   |   | 1.041 |   |
B34 | MARTINI RACING B34 | Tony | Cuschieri | RBYC | 0.963 | 1.128 |   | 0.934 |   |
SM3600 | MAVERICK | Anthony | Hammond | SYC | 0.924 | 1.035 |   | 0.870 | 1.0273 |
S252 | MORNING HUSTLER | Sam | Cowell | RMYS |   |   | 0.750 |   |   |
S31003 | NEXT STEP | Russell | Hibbert | RMYS | 0.965 |   |   | 0.927 |   |
H2 | NUTS | Kelly Kavanagh | Michael Kavanagh | HBYC | 0.865 |   |   | 0.883 |   |
SM33 | RAGNAR | Richard | Ekberg | SYC | 0.906 | 1.029 |   | 0.885 | 1.0164 |
B666 | RECKLESS | Rory | Thomas | RBYC |   |   | 0.897 |   |   |
SM2024 | RMS - COLE WALKER |   | Jade and Barney | SYC | 0.896 | 1.020 |   | 0.898 | 0.9925 |
1570 | RYUJIN | Alex | Toomey | RMYS | 1.023 |   |   | 0.990 |   |
S191 | SALAMANDER III | Monica | Jones | RMYS | 0.884 | 1.000 |   | 0.871 |   |
R410 | SALTAIR | Sarah | Allard | RYCV |   |   |   | 0.825 |   |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | RYCV |   |   |   | 0.939 |   |
SM399 | SUNDOWNER | Ian | Pewtress | SYC | 0.749 |   |   | 0.745 | 0.8789 |
S18 | SUNSHINE | James | Oosterweghel | RMYS | 0.849 |   |   | 0.828 |   |
SM63 | SURPRISE | James | Russell | SYC | 0.889 |   |   | 0.878 | 1.0121 |
H101 | TEVAKE II | Angus | Fletcher | HBYC |   |   | 0.976 |   |   |
R935 | VERTIGO | Timothy | Olding | RYCV |   |   | 0.889 |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | 1.040 |   |   | 0.937 | 1.1319 |
SM9999 | XENIA | Koos | Theron | SYC | 0.869 |   |   | 0.850 | 1.0014 |
Results by : TopYacht