2021 Apollo Bay race
Hosted By Ocean Racing Club of Victoria
Race 1   (22/05/2021) 
Updated: 28/05/2021 8:13:20 AM
Apollo Bay Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | R880 | ALIEN | J Brenan | 18:24:28 | 10:04:28 | 0.894 | 09:00:24 |
2 | S13 | HOW BIZARRE | S Robinson | 18:16:28 | 09:56:28 | 0.915 | 09:05:46 |
3 | S17 | ARCADIA | P Davison | 18:09:59 | 09:49:59 | 0.942 | 09:15:46 |
4 | S477 | VAGABOND | A McConchie | 18:12:41 | 09:52:41 | 0.942 | 09:18:18 |
5 | R6155 | FASTER FORWARD | M Fahey | 18:19:33 | 09:59:33 | 0.952 | 09:30:46 |
6 | SM133 | PATRIOT | J Close | 18:06:03 | 09:46:03 | 0.976 | 09:31:59 |
7 | SM2105 | ALGY ROSE | N Rose | 19:39:45 | 11:19:45 | 0.844 | 09:33:42 |
8 | R34 | SOIREE BLEU | D Lithgow | 18:27:20 | 10:07:20 | 0.960 | 09:43:02 |
9 | R935 | VERTIGO | T Olding | 19:12:14 | 10:52:14 | 0.899 | 09:46:22 |
10 | SM2024 | RMS - COLE WALKER | B Jade Cole | 19:16:21 | 10:56:21 | 0.896 | 09:48:05 |
11 | SM420 | CADIBARRA 8 | P Roberts | 17:43:18 | 09:23:18 | 1.047 | 09:49:46 |
12 | SM0369 | PEGASUS | A David Lynch | 19:13:23 | 10:53:23 | 0.907 | 09:52:37 |
13 | SM3600 | MAVERICK | R Smallman | 19:18:09 | 10:58:09 | 0.924 | 10:08:08 |
14 | MY1250 | JOKER ON TOURER | G Chipperfield | 19:38:11 | 11:18:11 | 0.899 | 10:09:41 |
15 | SM6222 | FOGGY DEW | R D'Arcy | 20:04:12 | 11:44:12 | 0.900 | 10:33:47 |
16 | R374 | MAGIC BULLET | L Cantwell | 20:45:51 | 12:25:51 | 0.856 | 10:38:27 |
17 | SM5005 | SHIMMER | S Twentyman | 19:40:59 | 11:20:59 | 0.950 | 10:46:56 |
18 | AUS49005 | CARRERA S | G Cantwell | 18:15:08 | 09:55:08 | 1.092 | 10:49:53 |
19 | R39 | JAFFA | A Neeson | 19:34:16 | 11:14:16 | 0.966 | 10:51:20 |
20 | R548 | ROZINANTE II | A Middleton | 21:22:42 | 13:02:42 | 0.839 | 10:56:41 |
21 | M454 | AUDERE | J Thring | 19:31:03 | 11:11:03 | 0.990 | 11:04:20 |
22 | SM4000 | NICHE | P Jackson | 19:57:19 | 11:37:19 | 0.957 | 11:07:20 |
23 | G10007 | EXTASEA | P Buchholz | 17:41:30 | 09:21:30 | 1.234 | 11:32:54 |
24 | S181 | CA BOUGE | A Marlow | 20:48:37 | 12:28:37 | 0.928 | 11:34:43 |
25 | R500 | WHITE SPIRIT | C Allen | 19:51:20 | 11:31:20 | 1.040 | 11:58:59 |
26 | H140 | PROTAGONIST | N Foa | 20:56:01 | 12:36:01 | 0.959 | 12:05:01 |
DNF | S31003 | NEXT STEP | R Hibbert |   |   | 0.965 |   |
DNF | SM8 | DREAM | R Green |   |   | 1.053 |   |
DNS | SM1245 | WHITE NOISE | D Edwards |   |   | 0.995 |   |
Results by : TopYacht