2021 Apollo Bay race
Hosted By Ocean Racing Club of Victoria
Updated: 21/05/2021 9:56:10 AM
Apollo Bay Race
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORCC O | IRC | DHHC | PHS |
SM2105 | ALGY ROSE | Nigel | Rose | SYC | IN | 0.844 |   |   |   | 0.823 |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.894 |   |   |   | 0.865 |
S17 | ARCADIA | Peter | Davison | RMYS | IN | 0.942 |   | 1.076 |   | 0.915 |
M454 | AUDERE | Josh | Thring | SBSC | IN | 0.990 | 1.0865 | 1.095 |   | 0.950 |
B1 | BLUE WATER TRACKS | Grant | Dunoon | RBYC | IN |   |   |   |   | 0.859 |
S181 | CA BOUGE | Aaron | Marlow | RMYS | IN | 0.928 |   |   |   | 0.883 |
SM420 | CADIBARRA 8 | Paul | Roberts | SYC | IN | 1.047 | 1.1962 | 1.202 |   |   |
AUS49005 | CARRERA S | Gerry | Cantwell | SYC | IN | 1.092 | 1.2385 | 1.243 |   | 0.995 |
SM8 | DREAM | Robert | Green | SYC | IN | 1.053 | 1.1997 |   |   | 1.030 |
G10007 | EXTASEA | Paul | Buchholz | RGYC | IN | 1.234 |   | 1.359 |   | 1.022 |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 |   |   |   | 0.915 |
SM6222 | FOGGY DEW | Robert | D'Arcy | SM | IN | 0.900 |   |   |   | 0.868 |
G7007 | GOGGO | William | Newman | RGYC | IN |   |   |   |   | 0.930 |
SM41 | HOT CHIPPS | John | Chipp | SYC | IN |   |   |   |   | 0.835 |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | IN | 0.915 |   | 1.062 |   | 0.889 |
R39 | JAFFA | Andrew | Neeson | RBYC | IN | 0.966 |   |   |   | 0.930 |
MY1250 | JOKER ON TOURER | Grant | Chipperfield | MCYS | IN | 0.899 | 0.9954 |   | 0.884 | 0.884 |
S717 | LIBERATOR AUSTRALIS | Andrew | English |   | IN |   |   |   |   | 0.810 |
R374 | MAGIC BULLET | Leo | Cantwell | RYCV | IN | 0.856 |   |   |   | 0.828 |
SM3600 | MAVERICK | Rod | Smallman | SYC | IN | 0.924 | 1.0273 | 1.035 | 0.870 | 0.870 |
441 | MORNING LASSIE | Stephen | Nutter | RBYC | IN |   |   |   | 0.760 | 0.760 |
S31003 | NEXT STEP | Russell | Hibbert | RMYS | IN | 0.965 |   |   |   | 0.940 |
SM4000 | NICHE | Peter | Jackson | SYC | IN | 0.957 | 1.0672 | 1.078 |   | 0.947 |
SM133 | PATRIOT | Jason | Close | SYC | IN | 0.976 | 1.0908 | 1.089 |   | 0.963 |
SM0369 | PEGASUS | Andrew Lynch | David Lynch | SYC | IN | 0.907 | 1.0486 |   |   | 0.875 |
H140 | PROTAGONIST | Nick | Foa | HBYC | IN | 0.959 | 1.0651 | 1.075 |   | 0.930 |
SM2024 | RMS - COLE WALKER | Barney Walker / | Jade Cole | SYC | IN | 0.896 | 0.9925 | 1.020 | 0.898 | 0.898 |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | IN | 0.839 |   |   |   | 0.822 |
5976 | SAGRED | Michael | Krutsch | RBYC | IN |   |   |   |   | 0.886 |
R410 | SALTAIR | Sarah | Allard | RYCV | IN |   |   |   | 0.825 | 0.825 |
43 | SCARAMOUCHE | Nigel | Cunniffe | H43 | IN |   |   |   |   | 0.890 |
SM5005 | SHIMMER | Steve | Twentyman | SYC | IN | 0.950 |   |   |   | 0.930 |
SM440 | SKULLDUGGERY | Garry | McCarten | SYC | IN |   |   |   |   | 0.846 |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | IN | 0.960 |   |   |   | 0.910 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | RYCV | IN |   |   |   |   | 0.939 |
AUS551 | SUMMER'S LEASE | Glenn | Fitzgerald | SBSC | IN |   |   |   |   | 0.904 |
SM444 | TRUE COLOURS | John | Strahan | SYC | IN |   | 0.9601 |   |   | 0.842 |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.942 | 1.0868 |   |   | 0.885 |
R935 | VERTIGO | Timothy | Olding | RYCV | IN | 0.899 |   |   |   | 0.889 |
SM1245 | WHITE NOISE | Daniel | Edwards | SYC | IN | 0.995 | 1.1199 | 1.138 |   | 1.009 |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | IN | 1.040 | 1.1319 |   |   | 0.937 |
Results by : TopYacht