2021 King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (06/03/2021) 
Updated: 13/03/2021 2:16:01 PM
King Island Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | SM1245 | WHITE NOISE | D Edwards | 21:23:11 | 19:38:11 | 0.975 | 19:08:44 | 1.280 |
2 | B330 | HARTBREAKER | T Walton | 20:38:59 | 18:53:59 | 1.025 | 19:22:20 | 1.330 |
3 | S17 | ARCADIA | P Davison | 23:37:17 | 21:52:17 | 0.908 | 19:51:33 | 1.149 |
4 | SM4040 | BANDIT | A Trebilcock | 22:45:10 | 21:00:10 | 0.950 | 19:57:10 | 1.197 |
5 | H140 | PROTAGONIST | N Foa | 23:56:55 | 22:11:55 | 0.930 | 20:38:41 | 1.132 |
6 | M454 | AUDERE | J Thring | 01:00:47:45 | 23:02:45 | 0.955 | 22:00:32 | 1.090 |
7 | S118 | LORD JIMINY | G Leroux | 22:53:02 | 21:08:02 | 1.050 | 22:11:26 | 1.189 |
8 | S313 | WEEKEND OPTION | M Culhane | 01:07:50:18 | 01:06:05:18 | 0.778 | 23:24:31 | 0.835 |
9 | B126 | FOXY LADY | G Perks | 01:07:40:05 | 01:05:55:05 | 0.840 | 01:01:07:52 | 0.840 |
10 | SM444 | TRUE COLOURS | J Strahan | 01:07:33:35 | 01:05:48:35 | 0.845 | 01:01:11:21 | 0.843 |
11 | SM41 | HOT CHIPPS | J Chipp | 01:08:09:10 | 01:06:24:10 | 0.835 | 01:01:23:11 | 0.827 |
12 | R410 | SALTAIR | S Allard | 01:08:26:30 | 01:06:41:30 | 0.839 | 01:01:45:01 | 0.819 |
13 | B120 | UNDER CAPRICORN | B Carreto | 01:08:01:45 | 01:06:16:45 | 0.852 | 01:01:47:52 | 0.830 |
14 | R880 | ALIEN | J Brenan | 01:07:31:15 | 01:05:46:15 | 0.867 | 01:01:48:41 | 0.844 |
15 | SM6222 | FOGGY DEW | R D'Arcy | 01:07:34:50 | 01:05:49:50 | 0.870 | 01:01:57:09 | 0.842 |
16 | S13 | HOW BIZARRE | S Robinson | 01:07:26:30 | 01:05:41:30 | 0.886 | 01:02:18:24 | 0.846 |
17 | S477 | VAGABOND | A McConchie | 01:07:39:49 | 01:05:54:49 | 0.889 | 01:02:35:36 | 0.840 |
18 | SM2024 | RMS - COLE WALKER | B Jade Cole | 01:07:32:32 | 01:05:47:32 | 0.904 | 01:02:55:56 | 0.844 |
19 | AUS551 | SUMMER'S LEASE | G Fitzgerald | 01:07:32:30 | 01:05:47:30 | 0.907 | 01:03:01:16 | 0.844 |
20 | MY1250 | JOKER ON TOURER | G Chipperfield | 01:08:15:57 | 01:06:30:57 | 0.887 | 01:03:04:03 | 0.824 |
21 | SM5005 | SHIMMER | S Twentyman | 01:07:35:05 | 01:05:50:05 | 0.935 | 01:03:53:44 | 0.842 |
DNF | R34 | SOIREE BLEU | D Lithgow |   |   | 0.912 |   |   |
DNF | R500 | WHITE SPIRIT | C Allen |   |   | 0.937 |   |   |
DNF | SM35 | ARCHIE | J Sloan |   |   | 0.875 |   |   |
DNF | SM53 | LADY J | A Lowe |   |   | 0.865 |   |   |
DNF | SM3600 | MAVERICK | A Hammond |   |   | 0.868 |   |   |
Results by : TopYacht