2021 King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (06/03/2021) 
Updated: 13/03/2021 2:16:03 PM
King Island Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | G10007 | EXTASEA | P Buchholz | 20:12:19 | 18:27:19 |
2 | B330 | HARTBREAKER | T Walton | 20:38:59 | 18:53:59 |
3 | AUS49005 | CARRERA S | G Cantwell | 20:47:09 | 19:02:09 |
4 | SM1245 | WHITE NOISE | D Edwards | 21:23:11 | 19:38:11 |
5 | SM420 | CADIBARRA 8 | P Roberts | 22:08:12 | 20:23:12 |
6 | SM4040 | BANDIT | A Trebilcock | 22:45:10 | 21:00:10 |
7 | S118 | LORD JIMINY | G Leroux | 22:53:02 | 21:08:02 |
8 | S17 | ARCADIA | P Davison | 23:37:17 | 21:52:17 |
9 | H140 | PROTAGONIST | N Foa | 23:56:55 | 22:11:55 |
10 | M454 | AUDERE | J Thring | 01:00:47:45 | 23:02:45 |
11 | S13 | HOW BIZARRE | S Robinson | 01:07:26:30 | 01:05:41:30 |
12 | R880 | ALIEN | J Brenan | 01:07:31:15 | 01:05:46:15 |
13 | AUS551 | SUMMER'S LEASE | G Fitzgerald | 01:07:32:30 | 01:05:47:30 |
14 | SM2024 | RMS - COLE WALKER | B Jade Cole | 01:07:32:32 | 01:05:47:32 |
15 | SM444 | TRUE COLOURS | J Strahan | 01:07:33:35 | 01:05:48:35 |
16 | SM6222 | FOGGY DEW | R D'Arcy | 01:07:34:50 | 01:05:49:50 |
17 | SM5005 | SHIMMER | S Twentyman | 01:07:35:05 | 01:05:50:05 |
18 | S477 | VAGABOND | A McConchie | 01:07:39:49 | 01:05:54:49 |
19 | B126 | FOXY LADY | G Perks | 01:07:40:05 | 01:05:55:05 |
20 | S313 | WEEKEND OPTION | M Culhane | 01:07:50:18 | 01:06:05:18 |
21 | B120 | UNDER CAPRICORN | B Carreto | 01:08:01:45 | 01:06:16:45 |
22 | SM41 | HOT CHIPPS | J Chipp | 01:08:09:10 | 01:06:24:10 |
23 | MY1250 | JOKER ON TOURER | G Chipperfield | 01:08:15:57 | 01:06:30:57 |
24 | R410 | SALTAIR | S Allard | 01:08:26:30 | 01:06:41:30 |
DNF | R34 | SOIREE BLEU | D Lithgow |   |   |
DNF | R500 | WHITE SPIRIT | C Allen |   |   |
DNF | R935 | VERTIGO | T Clare Olding |   |   |
DNF | SM35 | ARCHIE | J Sloan |   |   |
DNF | SM53 | LADY J | A Lowe |   |   |
DNF | SM3600 | MAVERICK | A Hammond |   |   |
Results by : TopYacht