2021 King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 5/03/2021 7:45:58 AM
King Island Race
Sail No | Boat Name | First Name | Last Name | From | AMS | IRC | DhHC | Autohelm + 4 | PHS | ORCC O |
R880 | ALIEN | Justin | Brenan | RYCV | 0.894 |   |   |   | 0.867 |   |
S17 | ARCADIA | Peter | Davison | RMYS | 0.948 | 1.076 |   |   | 0.908 |   |
SM35 | ARCHIE | Jeff | Sloan | SYC | 0.890 | 1.023 |   |   | 0.875 |   |
M454 | AUDERE | Joshua | Thring | SBSC | 0.990 | 1.095 |   |   | 0.955 |   |
SM4040 | BANDIT | Ashley | Trebilcock | SYC | 0.958 | 1.076 |   |   | 0.950 | 1.0646 |
SM420 | CADIBARRA 8 | Paul | Roberts | SYC | 1.047 | 1.202 |   |   |   | 1.1962 |
AUS49005 | CARRERA S | Gerry | Cantwell | SYC | 1.092 | 1.243 |   |   |   | 1.2385 |
G10007 | EXTASEA | Paul | Buchholz | RGYC | 1.234 | 1.359 |   |   |   |   |
SM6222 | FOGGY DEW | Robert | D'Arcy | SM | 0.900 |   |   |   | 0.870 |   |
B126 | FOXY LADY | Geoff | Perks | RBYC |   |   |   |   | 0.840 |   |
B330 | HARTBREAKER | Tony | Walton | RBYC | 1.096 | 1.265 |   |   | 1.025 |   |
SM41 | HOT CHIPPS | John | Chipp | SYC |   |   |   |   | 0.835 |   |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | 0.915 | 1.062 |   |   | 0.886 |   |
MY1250 | JOKER ON TOURER | Grant | Chipperfield | MCYS | 0.899 |   | 2.000 | 0.887 | 0.887 | 0.9954 |
SM53 | LADY J | Andrew | Lowe | SYC |   |   |   |   | 0.865 |   |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS |   |   |   | 1.050 | 1.050 |   |
SM3600 | MAVERICK | Anthony | Hammond | SYC | 0.924 | 1.035 | 0.868 |   | 0.868 | 1.0273 |
H140 | PROTAGONIST | Nick | Foa | HBYC | 0.959 | 1.075 |   |   | 0.930 | 1.0651 |
SM2024 | RMS - COLE WALKER | Barney Walker & | Jade Cole | SYC | 0.896 | 1.020 | 0.904 |   | 0.904 | 0.9925 |
R410 | SALTAIR | Sarah | Allard | RYCV |   |   | 0.839 |   | 0.839 |   |
SM5005 | SHIMMER | Steve | Twentyman | SYC | 0.950 |   |   |   | 0.935 |   |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | 0.960 |   |   |   | 0.912 |   |
AUS551 | SUMMER'S LEASE | Glenn | Fitzgerald | SBSC |   |   |   |   | 0.907 |   |
SM444 | TRUE COLOURS | John | Strahan | SYC |   |   |   |   | 0.845 | 0.9601 |
B120 | UNDER CAPRICORN | Bruno | Carreto | RBYC | 0.867 |   | 0.852 |   | 0.852 |   |
S477 | VAGABOND | Andrew | McConchie | RMYS | 0.942 |   |   |   | 0.889 | 1.0868 |
R935 | VERTIGO | Tim Olding | Clare Olding | RYCV | 0.899 |   |   |   |   |   |
S313 | WEEKEND OPTION | Michael | Culhane | RMYS | 0.824 |   |   |   | 0.778 | 0.9833 |
SM1245 | WHITE NOISE | Daniel | Edwards | SYC | 0.995 | 1.138 |   |   | 0.975 | 1.1199 |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | 1.040 |   |   |   | 0.937 | 1.1319 |
Results by : TopYacht