2021 Melbourne Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 19/06/2021 7:04:25 AM
Race 1
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORCC O | DH AMS | DH ORCc | DH PHS | No Spin PHS | PHS |
480 | X&Y | Dennis | Clark | RYCV | IN | 1.058 |   |   |   |   |   | 0.995 |
1570 | RYUJIN | Alex | Toomey | RMYS | IN | 1.023 |   |   |   |   |   | 0.990 |
6107 | THE SECRETARY | George | Shaw | SYC | IN |   |   |   |   | 0.900 | 0.900 | 0.900 |
AUS31 | PP1 | Cameron | Dale | SYC | IN | 0.992 | 1.1562 | 0.992 | 1.156 | 0.980 |   | 0.980 |
AUS216 | AFFIRMATIVE ACTION | Dan | Morrow | RYCV | IN | 0.895 |   | 0.895 |   | 0.887 |   | 0.887 |
AUS49005 | CARRERA S | Gerry | Cantwell | SYC | IN | 1.092 | 1.2385 |   |   |   |   | 0.995 |
B10 | CARTOUCHE | Damon | Fahey | RBYC | IN |   |   |   |   |   |   | 0.957 |
B45 | RUSH | John | Paterson | RBYC | IN | 1.089 |   |   |   |   |   | 1.010 |
B63 | SCHUSS | Denis | McConnell | RBYC | IN | 1.001 |   |   |   |   |   | 0.973 |
B330 | HARTBREAKER | Antony | Walton | RBYC | IN | 1.096 |   |   |   |   |   | 1.023 |
B353 | PACE MAKER | Wayne Arnold | Seaward | RBYC | IN |   |   |   |   |   |   | 0.795 |
H35 | ONYX | Stephen | Cheney | HBYC | IN | 0.851 |   |   |   |   |   | 0.872 |
H101 | TEVAKE II | T2 | Crew | HBYC | IN | 0.990 |   |   |   |   |   | 0.976 |
H140 | PROTAGONIST | David | Stoopmsn | HBYC | IN | 0.959 | 1.0651 |   |   |   |   | 0.930 |
H381 | REFLECTION | Jim | Scott | HBYC | IN | 0.865 |   |   |   |   |   | 0.825 |
M333 | BALANCE | Mark | Bulka | SBSC | IN | 0.941 |   |   |   |   |   | 0.938 |
R39 | JAFFA | Andrew | Neeson | RBYC | IN | 0.966 |   |   |   |   |   | 0.910 |
R111 | GODZILLA | Andrew | Munro | RYCV | IN | 0.879 |   | 0.879 |   | 0.869 |   | 0.869 |
R374 | MAGIC BULLET | Leo | Cantwell | RYCV | IN | 0.856 |   |   |   |   |   | 0.828 |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | IN | 1.040 | 1.1319 |   |   |   |   | 0.937 |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | IN | 0.839 |   |   |   |   |   | 0.822 |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.894 |   |   |   |   |   | 0.867 |
R935 | VERTIGO | Timothy | Olding | RYCV | IN | 0.899 |   |   |   |   |   |   |
R94B | ANA | Zrinko | Levar | RYCV | IN |   |   |   |   |   | 0.820 | 0.820 |
R1318 | STORM | Tony | Johnson-Sneddo | RYCV | IN | 0.918 |   |   |   |   |   | 0.880 |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 |   |   |   |   |   | 0.930 |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS | IN |   |   |   |   |   |   | 1.040 |
S181 | CA BOUGE | Aaron | Marlow | RMYS | IN | 0.928 |   |   |   |   |   | 0.877 |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.942 | 1.0868 |   |   |   |   | 0.889 |
S717 | LIBERATOR AUSTRALIS | Mark | Harrick | RMYS | IN |   |   |   |   |   |   | 0.810 |
S777 | PRIMITIVE COOL | John | Newbold | RMYS/SANDRINGHAM/CYCA | IN |   |   |   |   |   |   | 1.125 |
S6418 | NO MAN'S LAND | Sal | Balharrie | RMYS | IN | 0.953 |   |   |   |   |   | 0.960 |
SM4 | WICKED | Mike | Welsh | SYC | IN | 0.957 | 1.0650 |   |   |   |   | 0.953 |
SM33 | RAGNAR | Richard | Ekberg | SYC | IN | 0.906 | 1.0164 | 0.906 | 1.016 | 0.885 |   | 0.885 |
SM53 | LADY J | Andrew | Lowe | SYC | IN |   |   |   |   | 0.860 |   | 0.860 |
SM63 | SURPRISE | James | Russell | SYC | IN | 0.889 | 1.0121 |   |   |   |   | 0.878 |
SM420 | CADIBARRA 8 | Brian | Pattinson | SYC | IN |   |   |   |   |   |   | 0.990 |
SM444 | TRUE COLOURS | John | Strahan | SYC | IN |   | 0.9601 |   |   |   | 0.845 | 0.845 |
SM845 | RUM JUNGLE | Matthew | Weston | SYC | IN | 0.827 |   |   |   |   |   |   |
SM3300 | 2UP | Marinus | Van Onselen | SYC | IN | 0.903 | 1.0113 |   |   |   |   |   |
SM3600 | MAVERICK | Rod | Smallman | SYC | IN | 0.924 | 1.0273 | 0.924 | 1.027 | 0.875 |   | 0.875 |
SM4646 | ALLIANCE | Alex H | Simon F Paul S | SYC | IN |   |   |   |   |   | 0.840 | 0.840 |
SM6222 | FOGGY DEW | Robert | D'Arcy | SM | IN | 0.900 | 1.0442 |   |   |   |   | 0.864 |
SM9999 | XENIA | Koos | Theron | SYC | IN | 0.869 | 1.0014 | 0.869 | 1.001 | 0.850 |   | 0.850 |
SYD5 | MRV | Damien | King | SYC | IN | 1.098 |   |   |   |   |   | 1.030 |
Results by : TopYacht