2021 Melbourne Winter Series
Hosted By Ocean Racing Club of Victoria
Race 2   (3/07/2021) 
Updated: 3/07/2021 3:04:35 PM
Blairgowrie Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | AUS31 | PP1 | C Dale | 12:48:55 | 03:18:55 | 0.992 | 03:17:20 |
2 | H381 | REFLECTION | J Scott | 13:40:38 | 04:10:38 | 0.865 | 03:36:48 |
3 | R880 | ALIEN | J Brenan | 13:34:18 | 04:04:18 | 0.894 | 03:38:24 |
4 | M333 | BALANCE | M Bulka | 13:22:23 | 03:52:23 | 0.941 | 03:38:40 |
5 | S181 | CA BOUGE | A Marlow | 13:26:08 | 03:56:08 | 0.928 | 03:39:08 |
6 | R935 | VERTIGO | T Olding | 13:35:37 | 04:05:37 | 0.899 | 03:40:49 |
7 | SM133 | PATRIOT | J Close | 13:18:36 | 03:48:36 | 0.976 | 03:43:07 |
8 | H101 | TEVAKE II | T Crew | 13:15:24 | 03:45:24 | 0.990 | 03:43:09 |
9 | 1570 | RYUJIN | A Toomey | 13:08:38 | 03:38:38 | 1.023 | 03:43:40 |
10 | H35 | ONYX | S Cheney | 13:53:41 | 04:23:41 | 0.851 | 03:44:24 |
11 | SM4 | WICKED | M Welsh | 13:25:21 | 03:55:21 | 0.957 | 03:45:14 |
12 | R138 | ADRENALIN | B Webber | 13:24:46 | 03:54:46 | 0.960 | 03:45:23 |
13 | S477 | VAGABOND | A McConchie | 13:30:15 | 04:00:15 | 0.942 | 03:46:19 |
14 | SM1245 | WHITE NOISE | D Edwards | 13:17:48 | 03:47:48 | 0.995 | 03:46:40 |
15 | S17 | ARCADIA | P Davison | 13:29:32 | 03:59:32 | 0.948 | 03:47:05 |
16 | R6155 | FASTER FORWARD | M Fahey | 13:29:51 | 03:59:51 | 0.952 | 03:48:20 |
17 | H140 | PROTAGONIST | N Foa | 13:28:18 | 03:58:18 | 0.959 | 03:48:32 |
18 | B330 | HARTBREAKER | A Walton | 12:59:13 | 03:29:13 | 1.096 | 03:49:18 |
19 | S6418 | NO MAN'S LAND | S Balharrie | 13:32:22 | 04:02:22 | 0.953 | 03:50:58 |
20 | SM33 | RAGNAR | R Ekberg | 13:45:07 | 04:15:07 | 0.906 | 03:51:08 |
21 | SYD5 | MRV | D King | 13:01:58 | 03:31:58 | 1.098 | 03:52:44 |
22 | R548 | ROZINANTE II | A Middleton | 14:08:03 | 04:38:03 | 0.839 | 03:53:17 |
23 | R388 | SILVER CLOUD | S Standen | 14:30:21 | 05:00:21 | 0.780 | 03:54:16 |
24 | SM6222 | FOGGY DEW | R D'Arcy | 13:50:42 | 04:20:42 | 0.900 | 03:54:38 |
25 | B45 | RUSH | J Paterson | 13:06:28 | 03:36:28 | 1.089 | 03:55:44 |
26 | S717 | LIBERATOR AUSTRALIS | M Harrick | 14:11:28 | 04:41:28 | 0.846 | 03:58:07 |
27 | SM6002 | LA MER | M Ebeling | 14:09:02 | 04:39:02 | 0.867 | 04:01:55 |
28 | SM3600 | MAVERICK | R Smallman | 13:57:42 | 04:27:42 | 0.924 | 04:07:21 |
29 | S118 | LORD JIMINY | G Leroux | 13:07:52 | 03:37:52 | 1.147 | 04:09:54 |
30 | SM3300 | 2UP | M Van Onselen | 14:10:45 | 04:40:45 | 0.903 | 04:13:31 |
31 | B1 | BLUE WATER TRACKS | G Dunoon | 13:52:29 | 04:22:29 | 0.981 | 04:17:30 |
32 | R500 | WHITE SPIRIT | C Allen | 13:54:09 | 04:24:09 | 1.040 | 04:34:43 |
RET | R39 | JAFFA | A Neeson |   |   | 0.966 |   |
RET | SM2105 | ALGY ROSE | N Rose |   |   | 0.844 |   |
Results by : TopYacht