Header Image

2021 Melbourne Winter Series

Hosted By Ocean Racing Club of Victoria

Race 2   (3/07/2021) 

Updated:  3/07/2021  3:04:37 PM

Blairgowrie Race

Division 123 PHS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC
1 AUS31 PP1 C Dale 12:48:55 03:18:55 0.986 03:16:08 1.114 0.999
2 S777 PRIMITIVE COOL J Newbold 12:28:24 02:58:24 1.125 03:20:42 1.242 1.140
3 S181 CA BOUGE A Marlow 13:26:08 03:56:08 0.874 03:26:23 0.939 0.886
4 H381 REFLECTION J Scott 13:40:38 04:10:38 0.829 03:27:46 0.884 0.840
5 B330 HARTBREAKER A Walton 12:59:13 03:29:13 1.009 03:31:06 1.059 1.022
6 R880 ALIEN J Brenan 13:34:18 04:04:18 0.872 03:33:02 0.907 0.884
7 S477 VAGABOND A McConchie 13:30:15 04:00:15 0.889 03:33:35 0.922 0.900
8 SM53 LADY J A Lowe 13:41:48 04:11:48 0.849 03:33:47 0.880 0.859
9 1570 RYUJIN A Toomey 13:08:38 03:38:38 0.993 03:37:06 1.014 1.000
10 M333 BALANCE M Bulka 13:22:23 03:52:23 0.937 03:37:45 0.954 0.943
11 SYD5 MRV D King 13:01:58 03:31:58 1.030 03:38:20 1.046 1.035
12 R935 VERTIGO T Olding 13:35:37 04:05:37 0.889 03:38:21 0.902 0.893
13 S17 ARCADIA P Davison 13:29:32 03:59:32 0.915 03:39:10 0.925 0.918
14 H101 TEVAKE II T Crew 13:15:24 03:45:24 0.976 03:39:59 0.983 0.978
15 SM133 PATRIOT J Close 13:18:36 03:48:36 0.963 03:40:08 0.969 0.965
16 B45 RUSH J Paterson 13:06:28 03:36:28 1.023 03:41:27 1.024 1.023
17 H140 PROTAGONIST N Foa 13:28:18 03:58:18 0.930 03:41:37 0.930 0.930
18 B1 BLUE WATER TRACKS G Dunoon 13:52:29 04:22:29 0.850 03:43:07 0.844 0.848
19 SM41 HOT CHIPPS J Chipp 13:57:23 04:27:23 0.835 03:43:16 0.829 0.833
20 SM4646 ALLIANCE R Blint 13:59:21 04:29:21 0.829 03:43:18 0.823 0.827
21 SM4 WICKED M Welsh 13:25:21 03:55:21 0.953 03:44:17 0.942 0.949
22 R388 SILVER CLOUD S Standen 14:30:21 05:00:21 0.750 03:45:16 0.738 0.746
23 R138 ADRENALIN B Webber 13:24:46 03:54:46 0.960 03:45:23 0.944 0.955
24 R6155 FASTER FORWARD M Fahey 13:29:51 03:59:51 0.940 03:45:28 0.924 0.935
25 SM6222 FOGGY DEW R D'Arcy 13:50:42 04:20:42 0.865 03:45:30 0.850 0.860
26 SM33 RAGNAR R Ekberg 13:45:07 04:15:07 0.885 03:45:47 0.869 0.880
27 S118 LORD JIMINY G Leroux 13:07:52 03:37:52 1.040 03:46:35 1.017 1.032
28 H35 ONYX S Cheney 13:53:41 04:23:41 0.860 03:46:46 0.840 0.853
29 R548 ROZINANTE II A Middleton 14:08:03 04:38:03 0.817 03:47:10 0.797 0.810
30 6107 THE SECRETARY G Shaw 13:46:30 04:16:30 0.888 03:47:46 0.864 0.880
31 S717 LIBERATOR AUSTRALIS M Harrick 14:11:28 04:41:28 0.811 03:48:16 0.787 0.803
32 S6418 NO MAN'S LAND S Balharrie 13:32:22 04:02:22 0.947 03:49:31 0.914 0.936
33 SM1245 WHITE NOISE D Edwards 13:17:48 03:47:48 1.009 03:49:51 0.973 0.997
34 SM440 SKULLDUGGERY G McCarten 14:04:54 04:34:54 0.846 03:52:34 0.806 0.835
35 SM3600 MAVERICK R Smallman 13:57:42 04:27:42 0.875 03:54:14 0.828 0.863
36 SM6002 LA MER M Ebeling 14:09:02 04:39:02 0.840 03:54:23 0.794 0.829
37 SM3300 2UP M Van Onselen 14:10:45 04:40:45 0.870 04:04:15 0.789 0.870
38 R500 WHITE SPIRIT C Allen 13:54:09 04:24:09 0.925 04:04:20 0.839 0.925
RET R39 JAFFA A Neeson     0.910      
RET SM2105 ALGY ROSE N Rose     0.823      



Results by : TopYacht

Footer Image