2021 Melbourne Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 30/07/2021 2:42:30 PM
2021 Winter Series Race 3
Sail No | Boat Name | First Name | Last Name | LINEHONOURS | AMS | DH AMS | DH PHS | No Spin PHS | PHS | ORC_AP | DH_ORC_AP | IRC |
480 | X&Y | Dennis | Clark | IN | 1.058 |   |   |   | 0.982 |   |   |   |
1570 | RYUJIN | Alex | Toomey | IN | 1.023 |   |   |   | 1.008 |   |   |   |
6107 | THE SECRETARY | George | Shaw | IN |   |   |   |   | 0.871 |   |   |   |
AUS31 | PP1 | Cameron | Dale | IN | 0.992 | 0.000 | 1.012 |   | 1.025 | 0.0000 |   |   |
B1 | BLUE WATER TRACKS | Grant | Dunoon | IN | 0.981 |   |   |   | 0.848 |   |   |   |
B9 | SERIOUS YAHOO | James | Heywood | IN | 0.889 | 0.899 | 0.870 |   | 0.870 |   |   |   |
B45 | RUSH | John | Paterson | IN | 1.089 |   |   |   | 1.023 |   |   |   |
B330 | HARTBREAKER | Antony | Walton | IN | 1.096 |   |   |   | 1.042 |   |   |   |
B353 | PACE MAKER | Wayne Arnold | Seaward | IN |   |   |   |   | 0.784 |   |   |   |
H35 | ONYX | Stephen | Cheney | IN | 0.851 |   |   |   | 0.846 |   |   |   |
H101 | TEVAKE II | T2 | Crew | IN | 0.990 |   |   |   | 0.981 |   |   |   |
H140 | PROTAGONIST | Nick | Foa | IN | 0.959 |   |   |   | 0.930 | 1.1635 |   | 1.074 |
H381 | REFLECTION | Jim | Scott | IN | 0.865 |   |   |   | 0.862 |   |   |   |
M333 | BALANCE | Mark | Bulka | IN | 0.941 |   |   |   | 0.949 |   |   |   |
MY1250 | JOKER ON TOURER | Grant | Chipperfield | IN |   |   |   |   |   |   |   |   |
R2 | OASIS | Paul | Odriscoll | IN | 0.867 |   |   |   |   |   |   |   |
R39 | JAFFA | Andrew | Neeson | IN | 0.966 |   |   |   | 0.910 | 1.2227 |   |   |
R111 | GODZILLA | Andrew | Munro | IN | 0.879 | 0.879 | 0.876 |   | 0.876 |   |   |   |
R138 | ADRENALIN | Bernard | Webber | IN | 0.960 |   |   |   | 0.955 |   |   |   |
R374 | MAGIC BULLET | Leo | Cantwell | IN | 0.856 |   |   |   | 0.833 |   |   |   |
R388 | SILVER CLOUD | Steve | Standen | IN | 0.780 | 0.780 | 0.750 |   | 0.746 |   |   |   |
R500 | WHITE SPIRIT | Cyrus | Allen | IN | 1.016 |   |   |   | 0.925 | 1.2394 |   |   |
R548 | ROZINANTE II | Andrew | Middleton | IN | 0.839 |   |   |   | 0.803 |   |   |   |
R880 | ALIEN | Justin | Brenan | IN | 0.894 |   |   |   | 0.897 |   |   |   |
R935 | VERTIGO | Timothy | Olding | IN | 0.899 |   |   |   | 0.893 |   |   |   |
R1121 | EXECUTIVE DECISION | Will | Sheers | IN | 0.897 |   |   |   |   |   |   |   |
R2001 | LIBERATOR | Andrew | Roche | IN |   |   | 0.950 |   | 0.950 |   |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | IN | 0.952 |   |   |   | 0.929 |   |   |   |
S13 | HOW BIZARRE | Scott | Robinson | IN | 0.915 |   |   |   |   |   |   | 1.061 |
S17 | ARCADIA | Peter | Davison | IN | 0.948 |   |   |   | 0.918 |   |   |   |
S118 | LORD JIMINY | Guillaume | Leroux | IN | 1.147 |   |   |   | 1.024 |   |   |   |
S181 | CA BOUGE | Aaron | Marlow | IN | 0.928 |   |   |   | 0.910 |   |   |   |
S477 | VAGABOND | Andrew | McConchie | IN | 0.942 |   |   |   | 0.912 |   |   |   |
S717 | LIBERATOR AUSTRALIS | Mark | Harrick | IN | 0.846 |   |   |   | 0.794 |   |   |   |
S777 | PRIMITIVE COOL | John | Newbold | IN |   |   |   |   | 1.170 | 1.4807 |   |   |
S6418 | NO MAN'S LAND | Sal | Balharrie | IN | 0.953 |   |   |   | 0.924 |   |   | 1.092 |
SM4 | WICKED | Mike And Mark | Welsh | IN | 0.957 |   |   |   | 0.945 | 1.1630 |   | 1.078 |
SM33 | RAGNAR | Richard | Ekberg | IN | 0.894 | 0.906 | 0.884 |   | 0.874 | 1.1124 | 1.112 | 1.029 |
SM41 | HOT CHIPPS | John | Chipp | IN |   |   |   |   | 0.833 | 0.0000 |   |   |
SM53 | LADY J | Andrew | Lowe | IN |   |   | 0.879 |   | 0.871 |   |   |   |
SM63 | SURPRISE | James | Russell | IN | 0.889 |   |   |   | 0.878 |   |   |   |
SM133 | PATRIOT | Jason | Close | IN | 0.976 |   |   |   | 0.965 | 1.1932 |   | 1.088 |
SM440 | SKULLDUGGERY | Garry | McCarten | IN |   |   |   |   | 0.835 |   |   |   |
SM444 | TRUE COLOURS | John | Strahan | IN |   |   |   | 0.837 | 0.837 | 1.0584 |   |   |
SM845 | RUM JUNGLE | Matthew | Weston | IN | 0.827 |   |   |   | 0.810 |   |   |   |
SM1245 | WHITE NOISE | Daniel | Edwards | IN | 0.995 |   |   |   | 0.997 | 1.2224 |   | 1.138 |
SM2105 | ALGY ROSE | Nigel | Rose | IN | 0.844 |   |   |   | 0.823 |   |   |   |
SM3300 | 2UP | Marinus | Van Onselen | IN | 0.892 | 0.903 | 0.858 |   | 0.870 | 0.0000 |   |   |
SM3600 | MAVERICK | Rod | Smallman | IN | 0.924 | 0.924 | 0.851 |   | 0.843 | 1.1200 | 1.120 | 1.034 |
SM4646 | ALLIANCE | Ron | Blint | IN |   |   |   | 0.829 | 0.825 |   |   |   |
SM6002 | LA MER | Michael | Ebeling | IN | 0.867 |   |   |   | 0.829 |   |   |   |
SM6222 | FOGGY DEW | Robert | D'Arcy | IN | 0.900 |   |   |   | 0.855 | 0.0000 |   |   |
SM9999 | XENIA | Koos | Theron | IN | 0.869 | 0.869 | 0.849 |   | 0.849 | 0.0000 |   |   |
SYD5 | MRV | Damien | King | IN | 1.098 |   |   |   | 1.041 | 1.3218 |   |   |
Results by : TopYacht