2021 Return to Sailing Celebration Race
Hosted By Ocean Racing Club of Victoria
Race 1   (30/10/2021) 
Updated: 30/10/2021 1:31:49 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | G16 | BUNDABERG | J Kint | 12:56:44 | 02:56:44 | 0.870 | 02:33:46 | 0.908 | 0.882 |
2 | B330 | HARTBREAKER | T Walton | 12:31:56 | 02:31:56 | 1.020 | 02:34:58 | 1.056 | 1.032 |
3 | R374 | MAGIC BULLET | L Cantwell | 13:09:23 | 03:09:23 | 0.824 | 02:36:03 | 0.847 | 0.832 |
4 | SYD5 | MRV | D King | 12:32:19 | 02:32:19 | 1.030 | 02:36:53 | 1.053 | 1.038 |
5 | B310 | WILD CHILD | M Neeson | 13:14:11 | 03:14:11 | 0.815 | 02:38:16 | 0.826 | 0.819 |
6 | B1 | BLUE WATER TRACKS | G Dunoon | 13:05:47 | 03:05:47 | 0.859 | 02:39:35 | 0.863 | 0.860 |
7 | SM6222 | FOGGY DEW | R D'Arcy | 13:06:18 | 03:06:18 | 0.860 | 02:40:13 | 0.861 | 0.860 |
8 | S17 | ARCADIA | P Davison | 12:55:18 | 02:55:18 | 0.915 | 02:40:24 | 0.915 | 0.915 |
9 | R880 | ALIEN | J Brenan | 13:07:31 | 03:07:31 | 0.868 | 02:42:46 | 0.855 | 0.864 |
10 | S181 | CA BOUGE | A Marlow | 13:08:02 | 03:08:02 | 0.871 | 02:43:47 | 0.853 | 0.865 |
11 | R6155 | FASTER FORWARD | M Fahey | 12:58:37 | 02:58:37 | 0.920 | 02:44:20 | 0.898 | 0.913 |
12 | H35 | ONYX | S Cheney | 13:13:10 | 03:13:10 | 0.855 | 02:45:09 | 0.830 | 0.847 |
13 | R39 | JAFFA | A Neeson | 12:58:52 | 02:58:52 | 0.925 | 02:45:27 | 0.897 | 0.916 |
14 | S6418 | NO MAN'S LAND | S Balharrie | 12:55:32 | 02:55:32 | 0.950 | 02:46:45 | 0.914 | 0.938 |
15 | SM6 | STAMPEDE | C Gendala | 12:55:42 | 02:55:42 | 0.950 | 02:46:55 | 0.913 | 0.938 |
16 | R500 | WHITE SPIRIT | C Allen | 13:00:06 | 03:00:06 | 0.930 | 02:47:30 | 0.891 | 0.918 |
17 | SM3300 | 2UP | M Van Onselen | 13:15:40 | 03:15:40 | 0.870 | 02:50:14 | 0.820 | 0.858 |
18 | B126 | FOXY LADY | G Perks | 13:18:45 | 03:18:45 | 0.865 | 02:51:55 | 0.807 | 0.853 |
Results by : TopYacht