West Offshore Products Coastal Sprint Series
Hosted By Ocean Racing Club of Victoria
Updated: 23/04/2021 2:11:19 PM
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | IRC | DhHc | AUTOHELM + 4 | PHS |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.894 |   |   |   | 0.865 |
G16 | BUNDABERG | John | Kint | RGYC | IN |   |   |   |   | 0.875 |
S181 | CA BOUGE | Aaron | Marlow | RMYS | IN | 0.928 |   |   |   | 0.877 |
SM420 | CADIBARRA 8 | Paul | Roberts | SYC |   | 1.047 | 1.202 |   |   |   |
AUS49005 | CARRERA S | Gerry | Cantwell | SYC | IN | 1.092 | 1.243 |   |   | 1.030 |
B10 | CARTOUCHE | Steven | Fahey | RBYC |   |   | 1.098 |   |   | 0.957 |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 |   |   |   | 0.915 |
SM6222 | FOGGY DEW | Robert Darcy | Dan Peel | SM | IN | 0.900 |   |   |   | 0.868 |
B126 | FOXY LADY | Geoff | Perks | RBYC | IN |   |   |   | 0.826 | 0.840 |
SM41 | HOT CHIPPS | John | Chipp | SYC | IN |   |   |   |   | 0.835 |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS | IN | 1.147 |   | 1.050 |   | 1.048 |
R374 | MAGIC BULLET | Leo | Cantwell | RYCV |   | 0.856 |   |   |   | 0.828 |
SM3600 | MAVERICK | Anthony | Hammond | SYC | IN | 0.924 | 1.035 | 0.870 |   | 0.870 |
S31003 | NEXT STEP | Russell | Hibbert | RMYS | IN | 0.965 |   | 0.920 |   | 0.940 |
SM0369 | PEGASUS | Andy Lynch | David Lynch | SYC | IN | 0.907 |   |   |   | 0.875 |
1570 | RYUJIN | Alex | Toomey | RMYS |   | 1.023 |   | 1.010 |   | 1.010 |
SM440 | SKULLDUGGERY | Garry | McCarten | SYC |   |   |   |   |   | 0.846 |
AUS551 | SUMMER'S LEASE | Glenn | Fitzgerald | SBSC | IN |   |   |   |   | 0.904 |
SM444 | TRUE COLOURS | John | Strahan | SYC | IN |   |   |   | 0.840 | 0.845 |
R935 | VERTIGO | Timothy | Olding | RYCV | IN | 0.899 |   |   |   | 0.000 |
SM1245 | WHITE NOISE | Daniel | Edwards | SYC |   | 0.995 | 1.138 |   |   | 1.009 |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | IN | 1.040 |   |   |   | 0.937 |
SM4 | WICKED | Mike And Mark | Welsh | SYC | IN | 0.957 | 1.079 |   |   | 0.953 |
MY47 | WINGARA | John | Hall | MCYS | IN | 0.777 | 0.865 |   | 0.750 | 0.750 |
Results by : TopYacht