West Offshore Products Coastal Sprint Series
Hosted By Ocean Racing Club of Victoria
Updated: 14/05/2021 10:52:51 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM0369 | PEGASUS | A David Lynch | SYC | 15.0 | 5.0 | 4.0 | 6.0 |
2 |   | R880 | ALIEN | J Brenan | RYCV | 20.0 | 2.0 | 9.0 | 9.0 |
3 |   | S181 | CA BOUGE | A Marlow | RMYS | 22.0 | 3.0 | 7.0 | 12.0 |
4 |   | SM3600 | MAVERICK | A Hammond | SYC | 27.0 | 11.0 | 8.0 | 8.0 |
5 |   | MY47 | WINGARA | J Hall | MCYS | 35.0 | 6.0 | 1.0 | 28.0F |
6 | 1.0S | SM4 | WICKED | M Welsh | SYC | 44.0 | 12.0 | 31.0C | 1.0 |
7 |   | SM41 | HOT CHIPPS | J Chipp | SYC | 44.0 | 10.0 | 6.0 | 28.0F |
8 |   | S31003 | NEXT STEP | R Hibbert | RMYS | 48.0 | 14.0 | 31.0C | 3.0 |
9 | 1.0S | SM444 | TRUE COLOURS | J Strahan | SYC | 60.0 | 1.0 | 31.0C | 28.0F |
10 |   | R6155 | FASTER FORWARD | M Fahey | RYCV | 60.0 | 22.0S | 31.0C | 7.0 |
11 |   | SM6222 | FOGGY DEW | R D'arcy | SM | 61.0 | 22.0R | 11.0 | 28.0F |
12 |   | G16 | BUNDABERG | J Kint | RGYC | 63.0 | 4.0 | 31.0C | 28.0F |
13 |   | R374 | MAGIC BULLET | L Cantwell | RYCV | 66.0 | 7.0 | 31.0C | 28.0C |
14 | 2.0S | SM35 | ARCHIE | S Jeff Sloan | SYC | 67.0 | 37.0C | 2.0 | 28.0C |
15 |   | R500 | WHITE SPIRIT | C Allen | RYCV | 67.0 | 8.0 | 31.0C | 28.0F |
16 | 3.0S | R548 | ROZINANTE II | A Middleton | RYCV | 68.0 | 37.0C | 3.0 | 28.0C |
17 |   | AUS49005 | CARRERA S | G Cantwell | SYC | 68.0 | 9.0 | 31.0C | 28.0C |
18 | 2.0S | B330 | HARTBREAKER | T Walton | RBYC | 70.0 | 37.0C | 31.0C | 2.0 |
19 |   | R935 | VERTIGO | T Olding | RYCV | 70.0 | 37.0C | 5.0 | 28.0F |
20 | 4.0S | SM2024 | RMS - COLE WALKER | B Aaron Cole | SYC | 72.0 | 37.0C | 31.0C | 4.0 |
21 |   | S118 | LORD JIMINY | G Leroux | RMYS | 72.0 | 13.0 | 31.0C | 28.0F |
22 |   | S17 | ARCADIA | P Davison | RMYS | 73.0 | 37.0C | 31.0C | 5.0 |
23 |   | B10 | CARTOUCHE | N Fahey | RBYC | 74.0 | 15.0 | 31.0C | 28.0C |
24 | 10.0S | S477 | VAGABOND | A Mcconchie | RMYS | 75.0 | 37.0C | 10.0 | 28.0F |
25 |   | SM1245 | WHITE NOISE | D Edwards | SYC | 75.0 | 16.0 | 31.0C | 28.0C |
26 |   | 1570 | RYUJIN | A Toomey | RMYS | 76.0 | 17.0 | 31.0C | 28.0C |
27 | 12.0S | B1 | BLUE WATER TRACKS | G Dunoon | RBYC | 77.0 | 37.0C | 12.0 | 28.0F |
28 |   | SM440 | SKULLDUGGERY | G McCarten | SYC | 77.0 | 18.0 | 31.0C | 28.0C |
29 | 10.0S | M454 | AUDERE | J Thring | MYC | 78.0 | 37.0C | 31.0C | 10.0 |
30 | 13.0S | AUS551 | SUMMER'S LEASE | G Fitzgerald | SBSC | 78.0 | 37.0C | 13.0 | 28.0F |
31 |   | B126 | FOXY LADY | G Perks | RBYC | 78.0 | 19.0 | 31.0C | 28.0F |
32 | 11.0S | B120 | UNDER CAPRICORN | B Carreto | RBYC | 79.0 | 37.0C | 31.0C | 11.0 |
33 |   | G509 | SMOOTH OPERATOR | C Weatherly | RGYC | 79.0 | 37.0C | 14.0 | 28.0C |
34 |   | SM5005 | SHIMMER | S Twentyman | SYC | 96.0 | 37.0C | 31.0C | 28.0F |
34 |   | S331 | MARIE GRACE | P Darcy | S | 96.0 | 37.0C | 31.0C | 28.0F |
34 |   | SM53 | LADY J | A Lowe | SYC | 96.0 | 37.0C | 31.0C | 28.0F |
Results by : TopYacht