Header Image

2021 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2021) 

Updated:  6/02/2022  2:52:06 PM

Division 1 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM477 ESPRIT G Anderson 16:30:28 06:00:28 0.939 05:38:29
2 SM4000 NICHE P Jackson 16:41:21 06:11:21 0.957 05:55:23
3 B2 BKT JAMHU P Bedlington 16:45:01 06:15:01 0.960 06:00:01
4 SM6115 CHAINSAW A Mollison 16:49:44 06:19:44 0.952 06:01:30
5 6338 SHINING SEA C Jackson 16:43:41 06:13:41 0.969 06:02:06
6 SM8 DREAM R Green 16:14:23 05:44:23 1.053 06:02:38
7 1545 MOANA M Buckey 16:34:24 06:04:24 1.003 06:05:30
8 R138 ADRENALIN B P Little 16:57:27 06:27:27 0.957 06:10:47
9 B45 RUSH J Paterson 16:11:30 05:41:30 1.089 06:11:54
10 777 ORIGINAL SIN L Dorrington 16:08:18 05:38:18 1.110 06:15:31
11 B71 ANOTHER CHAPTER G Clinnick 17:05:12 06:35:12 0.953 06:16:38
12 B63 SCHUSS D McConnell 16:47:02 06:17:02 0.999 06:16:39
13 H101 TEVAKE II P Neilson 16:50:36 06:20:36 0.990 06:16:48
14 R6155 FASTER FORWARD M Fahey 17:08:37 06:38:37 0.952 06:19:29
15 SM6 STAMPEDE C Gendala 16:33:49 06:03:49 1.057 06:24:33
16 R39 JAFFA A Neeson 17:04:21 06:34:21 0.978 06:25:40
17 SM46 HOT CHIPPS J Chipp 17:03:22 06:33:22 1.015 06:39:16
18 1570 RYUJIN A Toomey 17:01:14 06:31:14 1.023 06:40:14
19 2999 OBSESSION L White 17:35:12 07:05:12 0.960 06:48:12
20 S118 LORD JIMINY G Leroux 16:39:19 06:09:19 1.128 06:56:35
21 SM1400 ALEX - TEAM MACADIE J Macadie 17:12:34 06:42:34 1.062 07:07:32
RET 480 X&Y D Clark     1.041  
RET S113 THE JACKAL J Setton     0.994  

Division 2 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM178 ALIBI D Hambleton 17:03:01 06:33:01 0.888 05:49:00
2 SM377 BACARDI B Averay 17:11:05 06:41:05 0.893 05:58:10
3 SM6737 XPRESSO A Abrahams 17:19:09 06:49:09 0.882 06:00:52
4 SM3131 ARCH DE TRIOMPHE A J Taylor 17:27:23 06:57:23 0.868 06:02:17
5 SM444 TRUE COLOURS J Strahan 17:39:48 07:09:48 0.850 06:05:20
6 S13 HOW BIZARRE S Robinson 17:10:29 06:40:29 0.915 06:06:26
7 SM0043 VIXEN I C Matheou-Fox 17:21:10 06:51:10 0.895 06:08:00
8 SM33 RAGNAR R Ekberg 17:21:42 06:51:42 0.894 06:08:04
9 SM0369 PEGASUS A Lynch 17:15:51 06:45:51 0.908 06:08:31
10 R935 VERTIGO T Olding 17:20:09 06:50:09 0.899 06:08:44
11 SM35 ARCHIE S Jeff Sloan 17:32:21 07:02:21 0.886 06:14:12
12 SM5985 INSX J Sill 17:27:47 06:57:47 0.896 06:14:20
13 H8118 MERLION E Mackevicius 17:08:45 06:38:45 0.940 06:14:50
14 R374 MAGIC BULLET L Cantwell 17:50:24 07:20:24 0.856 06:16:59
15 SM6002 LA MER M Ebeling 17:48:16 07:18:16 0.867 06:19:59
16 SM3300 2UP M Van Onselen 17:37:33 07:07:33 0.892 06:21:22
17 S477 VAGABOND A McConchie 17:15:04 06:45:04 0.942 06:21:34
18 SM6222 FOGGY DEW R D'Arcy 17:36:10 07:06:10 0.900 06:23:33
19 B360 CO CO P Cormie 17:40:52 07:10:52 0.892 06:24:20
20 R548 ROZINANTE II A Middleton 18:18:01 07:48:01 0.839 06:32:40
21 B5 PENDING A Phil Beattie 18:18:34 07:48:34 0.842 06:34:32
22 B8188 REPUBLICA I Parolini 18:10:46 07:40:46 0.857 06:34:53
23 H106 ADAMANT M Grace 18:12:18 07:42:18 0.871 06:42:40
24 R1318 STORM T Johnson-Sneddo 17:48:40 07:18:40 0.918 06:42:42
25 S18 SUNSHINE J Oosterweghel 18:30:38 08:00:38 0.847 06:47:06
26 B818 CALEDONIA M Paul Jenkins 18:26:32 07:56:32 0.863 06:51:15
27 B3600 RAMPANT P Dee 18:11:09 07:41:09 0.902 06:55:57
28 6169 MYHAPPYPLACE K Christensen 18:16:00 07:46:00 0.921 07:09:11
29 43 SCARAMOUCHE N Cunniffe 18:18:45 07:48:45 0.928 07:15:00
RET R632 VITESSE M Pointon     0.874  
RET SM9999 XENIA K Theron     0.869  

Division 3 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SB4556 MR BOJANGLES P Cleaver 18:01:58 07:31:58 0.832 06:16:02
2 SM399 SUNDOWNER I Pewtress 19:29:59 08:59:59 0.749 06:44:27
3 MY381 E'TOILE J Gordon 19:18:25 08:48:25 0.798 07:01:41
RET H693 ASTEN T Johnston     0.763  
RET SM8521 CARBINE P Williams     0.796  



Results by : TopYacht

Footer Image