2021 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Race 1   (26/12/2021) 
Updated: 6/02/2022 2:52:09 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | SM477 | ESPRIT | G Anderson | 16:30:28 | 06:00:28 | 0.952 | 05:43:10 | 1.018 |
2 | B40 | OOBLECK | J Leckey | 16:54:12 | 06:24:12 | 0.900 | 05:45:47 | 0.955 |
3 | SM8 | DREAM | R Green | 16:14:23 | 05:44:23 | 1.020 | 05:51:16 | 1.065 |
4 | SM4000 | NICHE | P Jackson | 16:41:21 | 06:11:21 | 0.947 | 05:51:40 | 0.988 |
5 | B2 | BKT JAMHU | P Bedlington | 16:45:01 | 06:15:01 | 0.943 | 05:53:38 | 0.978 |
6 | 1545 | MOANA | M Buckey | 16:34:24 | 06:04:24 | 0.973 | 05:54:34 | 1.007 |
7 | SM4 | WICKED | M Welsh | 16:41:24 | 06:11:24 | 0.955 | 05:54:41 | 0.988 |
8 | 6338 | SHINING SEA | C Jackson | 16:43:41 | 06:13:41 | 0.962 | 05:59:29 | 0.982 |
9 | R138 | ADRENALIN | B P Little | 16:57:27 | 06:27:27 | 0.940 | 06:04:12 | 0.947 |
10 | R39 | JAFFA | A Neeson | 17:04:21 | 06:34:21 | 0.930 | 06:06:45 | 0.930 |
11 | B63 | SCHUSS | D McConnell | 16:47:02 | 06:17:02 | 0.973 | 06:06:51 | 0.973 |
12 | 777 | ORIGINAL SIN | L Dorrington | 16:08:18 | 05:38:18 | 1.090 | 06:08:45 | 1.084 |
13 | B71 | ANOTHER CHAPTER | G Clinnick | 17:05:12 | 06:35:12 | 0.934 | 06:09:07 | 0.928 |
14 | SM46 | HOT CHIPPS | J Chipp | 17:03:22 | 06:33:22 | 0.940 | 06:09:46 | 0.933 |
15 | SM68 | JOURNEY | B Dorman | 16:23:58 | 05:53:58 | 1.050 | 06:11:40 | 1.036 |
16 | R6155 | FASTER FORWARD | M Fahey | 17:08:37 | 06:38:37 | 0.935 | 06:12:42 | 0.920 |
17 | R34 | SOIREE BLEU | D Lithgow | 17:21:16 | 06:51:16 | 0.910 | 06:14:15 | 0.892 |
18 | H101 | TEVAKE II | P Neilson | 16:50:36 | 06:20:36 | 0.990 | 06:16:48 | 0.964 |
19 | G16 | BUNDABERG | J Kint | 16:59:41 | 06:29:41 | 0.970 | 06:18:00 | 0.941 |
20 | S118 | LORD JIMINY | G Leroux | 16:39:19 | 06:09:19 | 1.038 | 06:23:21 | 0.993 |
21 | 1570 | RYUJIN | A Toomey | 17:01:14 | 06:31:14 | 0.990 | 06:27:19 | 0.938 |
22 | 2999 | OBSESSION | L White | 17:35:12 | 07:05:12 | 0.955 | 06:46:04 | 0.863 |
23 | SM1400 | ALEX - TEAM MACADIE | J Macadie | 17:12:34 | 06:42:34 | 1.040 | 06:58:40 | 0.911 |
24 | B420 | GUSTO | B Pattinson | 17:40:17 | 07:10:17 | 0.990 | 07:05:59 | 0.853 |
25 | SB450 | MARRAKESH | N Hawker | 18:27:56 | 07:57:56 | 0.936 | 07:27:21 | 0.768 |
RET | 480 | X&Y | D Clark |   |   | 0.995 |   |   |
RET | S113 | THE JACKAL | J Setton |   |   | 0.974 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | SM0043 | VIXEN I | C Matheou-Fox | 17:21:10 | 06:51:10 | 0.850 | 05:49:30 | 0.895 |
2 | SM377 | BACARDI | B Averay | 17:11:05 | 06:41:05 | 0.872 | 05:49:45 | 0.918 |
3 | SM178 | ALIBI | D Hambleton | 17:03:01 | 06:33:01 | 0.892 | 05:50:34 | 0.937 |
4 | SM727 | BUSHRANGER | T Pearce | 17:09:00 | 06:39:00 | 0.890 | 05:55:07 | 0.923 |
4 | SM0369 | PEGASUS | A Lynch | 17:15:51 | 06:45:51 | 0.875 | 05:55:07 | 0.907 |
6 | SM3131 | ARCH DE TRIOMPHE | A J Taylor | 17:27:23 | 06:57:23 | 0.852 | 05:55:37 | 0.882 |
7 | SM6737 | XPRESSO | A Abrahams | 17:19:09 | 06:49:09 | 0.870 | 05:55:58 | 0.900 |
8 | S13 | HOW BIZARRE | S Robinson | 17:10:29 | 06:40:29 | 0.889 | 05:56:02 | 0.919 |
9 | H8118 | MERLION | E Mackevicius | 17:08:45 | 06:38:45 | 0.900 | 05:58:52 | 0.923 |
10 | S477 | VAGABOND | A McConchie | 17:15:04 | 06:45:04 | 0.889 | 06:00:06 | 0.909 |
11 | SM33 | RAGNAR | R Ekberg | 17:21:42 | 06:51:42 | 0.885 | 06:04:21 | 0.894 |
12 | R374 | MAGIC BULLET | L Cantwell | 17:50:24 | 07:20:24 | 0.828 | 06:04:39 | 0.836 |
13 | SM444 | TRUE COLOURS | J Strahan | 17:39:48 | 07:09:48 | 0.850 | 06:05:20 | 0.857 |
14 | SM6002 | LA MER | M Ebeling | 17:48:16 | 07:18:16 | 0.840 | 06:08:09 | 0.840 |
15 | SM6222 | FOGGY DEW | R D'Arcy | 17:36:10 | 07:06:10 | 0.864 | 06:08:12 | 0.864 |
16 | SM35 | ARCHIE | S Jeff Sloan | 17:32:21 | 07:02:21 | 0.872 | 06:08:17 | 0.872 |
17 | B360 | CO CO | P Cormie | 17:40:52 | 07:10:52 | 0.870 | 06:14:51 | 0.854 |
18 | 6731 | TRUE COLOURS | G Adams | 17:55:23 | 07:25:23 | 0.842 | 06:15:01 | 0.827 |
19 | B126 | FOXY LADY | G Perks | 18:04:49 | 07:34:49 | 0.835 | 06:19:46 | 0.809 |
20 | S47 | MRS OVERNEWTON | L Norton | 17:58:28 | 07:28:28 | 0.850 | 06:21:12 | 0.821 |
21 | 6169 | MYHAPPYPLACE | K Christensen | 18:16:00 | 07:46:00 | 0.820 | 06:22:07 | 0.790 |
22 | R548 | ROZINANTE II | A Middleton | 18:18:01 | 07:48:01 | 0.822 | 06:24:43 | 0.787 |
23 | B8188 | REPUBLICA | I Parolini | 18:10:46 | 07:40:46 | 0.840 | 06:27:03 | 0.799 |
24 | S18 | SUNSHINE | J Oosterweghel | 18:30:38 | 08:00:38 | 0.810 | 06:29:19 | 0.766 |
25 | R1318 | STORM | T Johnson-Sneddo | 17:48:40 | 07:18:40 | 0.890 | 06:30:25 | 0.839 |
26 | M27 | TRIM | T Grundy | 18:02:33 | 07:32:33 | 0.865 | 06:31:27 | 0.814 |
27 | B5 | PENDING | A Phil Beattie | 18:18:34 | 07:48:34 | 0.843 | 06:35:00 | 0.786 |
28 | B3600 | RAMPANT | P Dee | 18:11:09 | 07:41:09 | 0.865 | 06:38:54 | 0.798 |
29 | SM350 | QUIBERON | T Toth | 18:22:17 | 07:52:17 | 0.846 | 06:39:33 | 0.780 |
30 | B818 | CALEDONIA | M Paul Jenkins | 18:26:32 | 07:56:32 | 0.844 | 06:42:12 | 0.773 |
31 | B310 | WILD CHILD | M Neeson | 18:50:05 | 08:20:05 | 0.815 | 06:47:34 | 0.736 |
32 | 43 | SCARAMOUCHE | N Cunniffe | 18:18:45 | 07:48:45 | 0.890 | 06:57:11 | 0.785 |
RET | R632 | VITESSE | M Pointon |   |   | 0.850 |   |   |
RET | SM9999 | XENIA | K Theron |   |   | 0.850 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | SM399 | SUNDOWNER | I Pewtress | 19:29:59 | 08:59:59 | 0.742 | 06:40:40 | 0.742 |
2 | MY381 | E'TOILE | J Gordon | 19:18:25 | 08:48:25 | 0.770 | 06:46:53 | 0.758 |
DNF | 441 | MORNING LASSIE | S Nutter |   |   | 0.760 |   |   |
DNF | H365 | BLAISE PASCAL | N Woodley |   |   | 0.770 |   |   |
DNF | SM385 | FIREFOX | A Clyne |   |   | 0.775 |   |   |
RET | 7196 | ASTERIX | P Forbes |   |   | 0.790 |   |   |
RET | H693 | ASTEN | T Johnston |   |   | 0.748 |   |   |
RET | S331 | MARIE GRACE | P D'Arcy |   |   | 0.760 |   |   |
RET | SM8521 | CARBINE | P Williams |   |   | 0.790 |   |   |
Results by : TopYacht