Header Image

2021 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2021) 

Updated:  6/02/2022  2:52:38 PM

Division 1 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 777 ORIGINAL SIN L Dorrington 16:08:18 05:38:18
2 B45 RUSH J Paterson 16:11:30 05:41:30
3 SM8 DREAM R Green 16:14:23 05:44:23
4 SM68 JOURNEY B Dorman 16:23:58 05:53:58
5 SM477 ESPRIT G Anderson 16:30:28 06:00:28
6 SM6 STAMPEDE C Gendala 16:33:49 06:03:49
7 1545 MOANA M Buckey 16:34:24 06:04:24
8 S118 LORD JIMINY G Leroux 16:39:19 06:09:19
9 SM4000 NICHE P Jackson 16:41:21 06:11:21
10 SM4 WICKED M Welsh 16:41:24 06:11:24
11 6338 SHINING SEA C Jackson 16:43:41 06:13:41
12 B2 BKT JAMHU P Bedlington 16:45:01 06:15:01
13 B63 SCHUSS D McConnell 16:47:02 06:17:02
14 SM6115 CHAINSAW A Mollison 16:49:44 06:19:44
15 H101 TEVAKE II P Neilson 16:50:36 06:20:36
16 B40 OOBLECK J Leckey 16:54:12 06:24:12
17 R138 ADRENALIN B P Little 16:57:27 06:27:27
18 G16 BUNDABERG J Kint 16:59:41 06:29:41
19 1570 RYUJIN A Toomey 17:01:14 06:31:14
20 SM46 HOT CHIPPS J Chipp 17:03:22 06:33:22
21 R39 JAFFA A Neeson 17:04:21 06:34:21
22 B71 ANOTHER CHAPTER G Clinnick 17:05:12 06:35:12
23 R6155 FASTER FORWARD M Fahey 17:08:37 06:38:37
24 SM1400 ALEX - TEAM MACADIE J Macadie 17:12:34 06:42:34
25 R34 SOIREE BLEU D Lithgow 17:21:16 06:51:16
26 2999 OBSESSION L White 17:35:12 07:05:12
27 B420 GUSTO B Pattinson 17:40:17 07:10:17
28 SB450 MARRAKESH N Hawker 18:27:56 07:57:56
RET 480 X&Y D Clark    
RET S113 THE JACKAL J Setton    

Division 2 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SM178 ALIBI D Hambleton 17:03:01 06:33:01
2 H8118 MERLION E Mackevicius 17:08:45 06:38:45
3 SM727 BUSHRANGER T Pearce 17:09:00 06:39:00
4 S13 HOW BIZARRE S Robinson 17:10:29 06:40:29
5 SM377 BACARDI B Averay 17:11:05 06:41:05
6 S477 VAGABOND A McConchie 17:15:04 06:45:04
7 SM0369 PEGASUS A Lynch 17:15:51 06:45:51
8 SM6737 XPRESSO A Abrahams 17:19:09 06:49:09
9 R935 VERTIGO T Olding 17:20:09 06:50:09
10 SM0043 VIXEN I C Matheou-Fox 17:21:10 06:51:10
11 SM33 RAGNAR R Ekberg 17:21:42 06:51:42
12 SM3131 ARCH DE TRIOMPHE A J Taylor 17:27:23 06:57:23
13 SM5985 INSX J Sill 17:27:47 06:57:47
14 SM35 ARCHIE S Jeff Sloan 17:32:21 07:02:21
15 SM6222 FOGGY DEW R D'Arcy 17:36:10 07:06:10
16 SM3300 2UP M Van Onselen 17:37:33 07:07:33
17 SM444 TRUE COLOURS J Strahan 17:39:48 07:09:48
18 B360 CO CO P Cormie 17:40:52 07:10:52
19 SM6002 LA MER M Ebeling 17:48:16 07:18:16
20 R1318 STORM T Johnson-Sneddo 17:48:40 07:18:40
21 R374 MAGIC BULLET L Cantwell 17:50:24 07:20:24
22 6731 TRUE COLOURS G Adams 17:55:23 07:25:23
23 S47 MRS OVERNEWTON L Norton 17:58:28 07:28:28
24 M27 TRIM T Grundy 18:02:33 07:32:33
25 B126 FOXY LADY G Perks 18:04:49 07:34:49
26 B8188 REPUBLICA I Parolini 18:10:46 07:40:46
27 B3600 RAMPANT P Dee 18:11:09 07:41:09
28 H106 ADAMANT M Grace 18:12:18 07:42:18
29 6169 MYHAPPYPLACE K Christensen 18:16:00 07:46:00
30 R548 ROZINANTE II A Middleton 18:18:01 07:48:01
31 B5 PENDING A Phil Beattie 18:18:34 07:48:34
32 43 SCARAMOUCHE N Cunniffe 18:18:45 07:48:45
33 SM350 QUIBERON T Toth 18:22:17 07:52:17
34 B818 CALEDONIA M Paul Jenkins 18:26:32 07:56:32
35 S18 SUNSHINE J Oosterweghel 18:30:38 08:00:38
36 B310 WILD CHILD M Neeson 18:50:05 08:20:05
RET B50 GRAN CRU P Abrahamson    
RET R632 VITESSE M Pointon    
RET SM9999 XENIA K Theron    

Division 3 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SB4556 MR BOJANGLES P Cleaver 18:01:58 07:31:58
2 SM2627 RAZZLE DAZZLE G Jones 18:29:05 07:59:05
3 H468 OUTSIDER R Stringer 19:13:45 08:43:45
4 MY381 E'TOILE J Gordon 19:18:25 08:48:25
5 SM399 SUNDOWNER I Pewtress 19:29:59 08:59:59
DNF 441 MORNING LASSIE S Nutter    
DNF H365 BLAISE PASCAL N Woodley    
DNF SM385 FIREFOX A Clyne    
RET 7196 ASTERIX P Forbes    
RET B2911 FRIDAY HARBOUR K Cili    
RET H693 ASTEN T Johnston    
RET S331 MARIE GRACE P D'Arcy    
RET SM2700 CHRISTELA G Clark    
RET SM8521 CARBINE P Williams    

Division 123 LINEHONOURS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 B130 ITS A PRIVILEGE P Strain 18:07:09 07:37:09



Results by : TopYacht

Footer Image