Header Image

2021 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (26/12/2021) 

Updated:  6/02/2022  2:56:36 PM

Division 1 ORC_AP results Start : 10:30
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 ESPRIT SM477 D1 G Anderson SYC 16:30:28 06:00:28 1.1838 07:06:43 1.2550 1.0
2 WICKED SM4 D1 M Welsh SYC 16:41:24 06:11:24 1.1586 07:10:18 1.2180 2.0
3 NICHE SM4000 D1 P Jackson SYC 16:41:21 06:11:21 1.1680 07:13:44 1.2182 3.0
4 MOANA 1545 D1 M Buckey RBYC 16:34:24 06:04:24 1.2109 07:21:15 1.2414 4.0
5 BKT JAMHU B2 D1 P Bedlington RBYC 16:45:01 06:15:01 1.1887 07:25:47 1.2063 5.0
6 DREAM SM8 D1 R Green SYC 16:14:23 05:44:23 1.3136 07:32:23 1.3136 6.0
7 RUSH B45 D1 J Paterson RBYC 16:11:30 05:41:30 1.3250 07:32:29 1.3247 7.0
8 ORIGINAL SIN 777 D1 L Dorrington CYCA 16:08:18 05:38:18 1.3414 07:33:48 1.3372 8.0
9 ADRENALIN R138 D1 B P Little RYCV 16:57:27 06:27:27 1.1780 07:36:25 1.1676 9.0
10 SCHUSS B63 D1 D McConnell RBYC 16:47:02 06:17:02 1.2174 07:39:00 1.1999 10.0
11 JAFFA R39 D1 A Neeson RPYC 17:04:21 06:34:21 1.2227 08:02:10 1.1472 11.0
12 HOT CHIPPS SM46 D1 J Chipp SYC 17:03:22 06:33:22 1.2390 08:07:23 1.1500 12.0
13 ALEX - TEAM MACADIE SM1400 D1 J Macadie SYCRBYCQCYCRPYC 17:12:34 06:42:34 1.2862 08:37:47 1.1237 13.0
RET X&Y 480 D1 D Clark RYCV     1.2542     16.0
RET THE JACKAL S113 D1 J Setton RMYS     1.2258     16.0

Division 2 ORC_AP results Start : 10:30
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 ALIBI SM178 D2 D Hambleton SYC 17:03:01 06:33:01 1.1094 07:16:01 1.1661 1.0
2 ARCH DE TRIOMPHE SM3131 D2 A J Taylor SYC 17:27:23 06:57:23 1.0534 07:19:40 1.0981 2.0
3 XPRESSO SM6737 D2 A Abrahams SYC 17:19:09 06:49:09 1.1056 07:32:21 1.1202 3.0
4 TRUE COLOURS SM444 D2 J Strahan SYC 17:39:48 07:09:48 1.0548 07:33:21 1.0663 4.0
5 MERLION H8118 D2 E Mackevicius HBYC 17:08:45 06:38:45 1.1434 07:35:56 1.1494 5.0
6 VIXEN I SM0043 D2 C Matheou-Fox SYC 17:21:10 06:51:10 1.1090 07:35:59 1.1147 6.0
7 RAGNAR SM33 D2 R Ekberg SYC 17:21:42 06:51:42 1.1120 07:37:49 1.1132 7.0
8 HOW BIZARRE S13 D2 S Robinson RMYS 17:10:29 06:40:29 1.1444 07:38:19 1.1444 8.0
9 PEGASUS SM0369 D2 A Lynch SYC 17:15:51 06:45:51 1.1398 07:42:35 1.1293 9.0
10 2UP SM3300 D2 M Van Onselen SYC 17:37:33 07:07:33 1.1033 07:51:43 1.0720 10.0
11 ARCHIE SM35 D2 S Jeff Sloan SYC 17:32:21 07:02:21 1.1185 07:52:24 1.0852 11.0
12 INSX SM5985 D2 J Sill SYC 17:27:47 06:57:47 1.1408 07:56:36 1.0970 12.0
13 VAGABOND S477 D2 A McConchie RMYS 17:15:04 06:45:04 1.1893 08:01:45 1.1315 13.0
14 LA MER SM6002 D2 M Ebeling SYC 17:48:16 07:18:16 1.1045 08:04:04 1.0457 14.0
15 FOGGY DEW SM6222 D2 R D'Arcy SM 17:36:10 07:06:10 1.1395 08:05:37 1.0754 15.0
16 PENDING B5 D2 A Phil Beattie BYS 18:18:34 07:48:34 1.0620 08:17:37 0.9781 16.0
17 SCARAMOUCHE 43 D2 N Cunniffe SBSC 18:18:45 07:48:45 1.1692 09:08:04 0.9777 17.0
RET XENIA SM9999 D2 K Theron SYC     1.0895     19.0

Division 3 ORC_AP results Start : 10:30
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd AHC Cor'd T BCH Score
1 SUNDOWNER SM399 D3 I Pewtress SYC 19:29:59 08:59:59 0.9553 08:35:51 0.9553 1.0
RET CARBINE SM8521 D3 P Williams SYC     1.0160     3.0



Results by : TopYacht

Footer Image