2021 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Updated: 24/12/2021 2:11:13 PM
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORC_AP | DHHC | CRUZ | OMR | PHS |
R138 | ADRENALIN | B Webber / | P Little | RYCV | IN | 0.957 | 1.1780 |   |   |   | 0.940 |
SM1400 | ALEX - TEAM MACADIE | Jock | Macadie | SYCRBYCQCYCRPYC | IN | 1.062 | 1.2862 | 1.040 |   |   | 1.040 |
B71 | ANOTHER CHAPTER | Greg | Clinnick | RBYC | IN | 0.953 |   |   |   |   | 0.934 |
B2 | BKT JAMHU | Phil | Bedlington | RBYC | IN | 0.960 | 1.1887 |   |   |   | 0.943 |
G16 | BUNDABERG | John | Kint | RGYC | IN |   |   |   |   |   | 0.970 |
SM6115 | CHAINSAW | Andrew | Mollison | SYC | IN | 0.952 |   |   |   |   |   |
SM8 | DREAM | Robert | Green | SYC | IN | 1.053 | 1.3136 |   |   |   | 1.020 |
SM477 | ESPRIT | Garry | Anderson | SYC | IN | 0.939 | 1.1838 |   |   |   | 0.952 |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | IN | 0.952 |   |   |   |   | 0.935 |
B420 | GUSTO | Brian | Pattinson | RBYC | IN |   |   | 0.990 |   |   | 0.990 |
SM46 | HOT CHIPPS | John | Chipp | SYC | IN | 1.015 | 1.2390 |   |   |   | 0.940 |
R39 | JAFFA | Andrew | Neeson | RPYC | IN | 0.978 | 1.2227 |   |   |   | 0.930 |
SM68 | JOURNEY | Bryan | Dorman | SYC | IN |   |   |   |   |   | 1.050 |
S118 | LORD JIMINY | Guillaume | Leroux | RMYS | IN | 1.128 |   |   |   |   | 1.038 |
SB450 | MARRAKESH | Neil | Hawker | SBSC | IN |   |   |   |   |   | 0.936 |
B34 | MARTINI RACING 34 | Tony | Cuschieri | RBYC | IN | 0.963 | 1.1624 |   |   |   | 0.934 |
1545 | MOANA | Mark | Buckey | RBYC | IN | 1.003 | 1.2109 |   |   |   | 0.973 |
SM4000 | NICHE | Peter | Jackson | SYC | IN | 0.957 | 1.1680 |   |   |   | 0.947 |
2999 | OBSESSION | Laurie | White | MYC | IN | 0.960 |   |   |   |   | 0.955 |
B40 | OOBLECK | Jim | Leckey | RBYC | IN |   |   |   |   |   | 0.900 |
777 | ORIGINAL SIN | Leigh | Dorrington | CYCA | IN | 1.110 | 1.3414 |   |   |   | 1.090 |
B45 | RUSH | John | Paterson | RBYC | IN | 1.089 | 1.3250 |   |   |   |   |
1570 | RYUJIN | Alex | Toomey | RMYS | IN | 1.023 |   |   |   |   | 0.990 |
SM13 | SCARLET RUNNER | Rob | Date | SYC | IN |   |   |   |   |   | 1.283 |
B63 | SCHUSS | Denis | McConnell | RBYC | IN | 0.999 | 1.2174 |   |   |   | 0.973 |
6338 | SHINING SEA | Chris | Jackson | MPRNINGTONYC | IN | 0.969 |   |   |   |   | 0.962 |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | IN |   |   |   |   |   | 0.910 |
SM6 | STAMPEDE | Christopher | Gendala | SYC | IN | 1.057 |   |   | 0.998 |   |   |
H101 | TEVAKE II | Paul | Neilson | HBYC | IN | 0.990 |   |   |   |   | 0.990 |
S113 | THE JACKAL | Jack | Setton | RMYS | IN | 0.994 | 1.2258 |   |   |   | 0.974 |
SM4 | WICKED | Mike | Welsh | SYC | IN |   | 1.1586 |   |   |   | 0.955 |
480 | X&Y | Dennis | Clark | RYCV | IN | 1.041 | 1.2542 |   |   |   | 0.995 |
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORC_AP | DHHC | CRUZ | OMR | PHS |
SM3300 | 2UP | Marinus | Van Onselen | SYC | IN | 0.892 | 1.1033 |   |   |   |   |
H106 | ADAMANT | Michael | Grace | HBYC | IN | 0.871 |   |   |   |   |   |
SM178 | ALIBI | Dennis | Hambleton | SYC | IN | 0.888 | 1.1094 |   |   |   | 0.892 |
SM111 | ANNA | Anthony | Barbour | SYC | IN |   |   |   | 0.865 |   | 0.865 |
SM3131 | ARCH DE TRIOMPHE | A Murray/A Newman/ | J Taylor | SYC | IN | 0.868 | 1.0534 |   |   |   | 0.852 |
SM35 | ARCHIE | Simon Bell | Jeff Sloan | SYC | IN | 0.886 | 1.1185 |   |   |   | 0.872 |
SM377 | BACARDI | Brett | Averay | SYC | IN | 0.893 |   |   |   |   | 0.872 |
B1 | BLUE WATER TRACKS | Grant | Dunoon | RBYC | IN |   |   |   |   |   | 0.867 |
SM727 | BUSHRANGER | Tim | Pearce | SYC | IN |   |   |   | 0.890 |   | 0.890 |
B818 | CALEDONIA | Malcolm Mitchell | Paul Jenkins | RBYC | IN | 0.863 |   |   |   |   | 0.844 |
B360 | CO CO | Philip | Cormie | RBYC | IN | 0.892 |   |   |   |   | 0.870 |
SM6222 | FOGGY DEW | Robert | D'Arcy | SM | IN | 0.900 | 1.1395 |   |   |   | 0.864 |
B126 | FOXY LADY | Geoff | Perks | RBYC | IN |   |   |   |   |   | 0.835 |
B50 | GRAN CRU | Peter | Abrahamson | RMYS | IN |   |   |   | 0.870 |   |   |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | IN | 0.915 | 1.1444 |   |   |   | 0.889 |
SM5985 | INSX | Julian | Sill | SYC | IN | 0.896 | 1.1408 |   |   |   |   |
SM6002 | LA MER | Michael | Ebeling | SYC | IN | 0.867 | 1.1045 |   |   |   | 0.840 |
R374 | MAGIC BULLET | Leo | Cantwell | RYCV | IN | 0.856 |   |   |   |   | 0.828 |
H8118 | MERLION | Eddie | Mackevicius | HBYC | IN | 0.940 | 1.1434 |   |   |   | 0.900 |
S47 | MRS OVERNEWTON | Les | Norton | RMYS | IN |   |   |   |   |   | 0.850 |
6169 | MYHAPPYPLACE | Ken | Christensen | RBYC | IN | 0.921 |   |   |   |   | 0.820 |
SM0369 | PEGASUS | Andrew | Lynch | SYC | IN | 0.908 | 1.1398 |   |   |   | 0.875 |
B5 | PENDING | Alistar Singh | Phil Beattie | BYS | IN | 0.842 | 1.0620 |   |   |   | 0.843 |
SM350 | QUIBERON | Tom | Toth | RBYC | IN |   |   |   |   |   | 0.846 |
SM33 | RAGNAR | Richard | Ekberg | SYC | IN | 0.894 | 1.1120 |   |   |   | 0.885 |
B3600 | RAMPANT | Peter | Dee | RBYC | IN | 0.902 |   |   |   |   | 0.865 |
B8188 | REPUBLICA | Ignazio | Parolini | RBYC | IN | 0.857 |   |   |   |   | 0.840 |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | IN | 0.839 |   |   |   |   | 0.822 |
43 | SCARAMOUCHE | Nigel | Cunniffe | SBSC | IN | 0.928 | 1.1692 |   |   |   | 0.890 |
S91 | SEA EAGLE | Kevin | Curtis | RMYS | IN | 0.889 |   |   |   |   |   |
R1318 | STORM | Tony | Johnson-Sneddo | RYCV | IN | 0.918 |   |   |   |   | 0.890 |
S18 | SUNSHINE | Jim | Oosterweghel | RMYS | IN | 0.847 |   |   |   |   | 0.810 |
SM63 | SURPRISE | James | Russell | SYC | IN | 0.889 | 1.0834 |   |   |   | 0.878 |
M27 | TRIM | Tony | Grundy | MYC | IN |   |   |   |   |   | 0.865 |
6731 | TRUE COLOURS | Geoff | Adams | RBYC | IN |   |   |   |   |   | 0.842 |
SM444 | TRUE COLOURS | John | Strahan | SYC | IN | 0.850 |   |   | 0.850 |   | 0.850 |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.942 | 1.1893 |   |   |   | 0.889 |
R935 | VERTIGO | Timothy | Olding | RYCV | IN | 0.899 |   |   |   |   |   |
R632 | VITESSE | Michael | Pointon | RYCV | IN | 0.874 |   | 0.850 |   |   | 0.850 |
SM0043 | VIXEN I | Christine | Matheou-Fox | SYC | IN | 0.895 | 1.1090 |   |   |   | 0.850 |
B310 | WILD CHILD | Marg | Neeson | RBYC | IN |   |   |   |   |   | 0.815 |
SM9999 | XENIA | Koos | Theron | SYC | IN | 0.869 | 1.0895 |   |   |   | 0.850 |
SM6737 | XPRESSO | Ari | Abrahams | SYC | IN | 0.882 | 1.1056 |   | 0.870 |   | 0.870 |
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORC_AP | DHHC | CRUZ | OMR | PHS |
H693 | ASTEN | Tony | Johnston | HBYC | IN | 0.763 |   | 0.748 |   |   | 0.748 |
7196 | ASTERIX | Peter | Forbes | RBYC | IN |   |   |   | 0.790 |   | 0.790 |
H365 | BLAISE PASCAL | Nick | Woodley | HBYC | IN |   |   | 0.770 |   |   | 0.770 |
SM8521 | CARBINE | Peter | Williams | SYC | IN | 0.796 | 1.0160 |   |   |   | 0.790 |
SM2700 | CHRISTELA | Greg | Clark | SYC | IN |   |   |   | 0.640 |   |   |
MY381 | E'TOILE | John | Gordon | MCYS | IN | 0.798 |   |   | 0.770 |   | 0.770 |
SM385 | FIREFOX | Anthony | Clyne | SYC | IN |   |   |   |   |   | 0.775 |
B2911 | FRIDAY HARBOUR | Kon | Cili | MYC&SBSC | IN |   |   |   | 0.790 |   |   |
S331 | MARIE GRACE | Paul | D'Arcy | RMYS | IN |   |   |   |   |   | 0.760 |
441 | MORNING LASSIE | Stephen | Nutter | RBYC | IN |   |   |   |   |   | 0.760 |
SB4556 | MR BOJANGLES | Pauline & Greg | Cleaver | SBSC | IN | 0.832 |   |   |   |   |   |
H468 | OUTSIDER | Richard | Stringer | HBYC | IN |   |   |   | 0.787 |   |   |
SM2627 | RAZZLE DAZZLE | Grahame | Jones | SYC | IN |   |   |   | 0.815 |   |   |
SM399 | SUNDOWNER | Ian | Pewtress | SYC | IN | 0.749 | 0.9553 |   | 0.743 |   | 0.742 |
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORC_AP | DHHC | CRUZ | OMR | PHS |
B130 | ITS A PRIVILEGE | Peter | Strain | RBYC | IN |   |   |   |   | 0.910 |   |
Results by : TopYacht