2021-22 West Offshore Products Coastal Sprint Series
Hosted By Ocean Racing Club of Victoria
Updated: 26/11/2021 10:56:09 AM
Race 1
Sail No | Boat Name | Class | First Name | Last Name | From | LINEHONOURS | AMS | ORC AP | DhHc | PHS |
R880 | ALIEN | D123 | Justin | Brenan | RYCV | IN | 0.896 | 1.1293 |   | 0.867 |
SM35 | ARCHIE | D123 | Simon Bell | Jeff Sloan | SYC | IN | 0.886 | 1.1185 |   | 0.872 |
M454 | AUDERE | D123 | Joshua | Thring | SBSC | IN | 0.986 | 1.1796 |   | 0.960 |
B1 | BLUE WATER TRACKS | D123 | Grant | Dunoon | RBYC | IN |   |   |   | 0.867 |
S181 | CA BOUGE | D123 | Aaron | Marlow | RMYS | IN | 0.928 | 1.2388 |   | 0.877 |
G10007 | EXTASEA | D123 | Paul | Buchholz | RGYC | IN | 1.234 | 1.4770 |   |   |
R6155 | FASTER FORWARD | D123 | Matt | Fahey | RYCV | IN | 0.952 |   |   | 0.940 |
SM6222 | FOGGY DEW | D123 | Robert | D'Arcy | SM | IN | 0.900 | 1.1395 |   | 0.864 |
B126 | FOXY LADY | D123 | Geoff | Perks | RBYC | IN |   |   |   | 0.840 |
B330 | HARTBREAKER | D123 | Tony | Walton | RBYC | IN | 1.096 | 1.3898 |   | 1.023 |
R39 | JAFFA | D123 | Andrew | Neeson | RPYC | IN | 0.978 | 1.2227 |   | 0.910 |
S118 | LORD JIMINY | D123 | Guillaume | Leroux | RMYS | IN |   |   |   | 1.038 |
R374 | MAGIC BULLET | D123 | Leo | Cantwell | RYCV | IN | 0.856 |   |   | 0.828 |
SM3600 | MAVERICK | D123 | Rod Smallman / | Leeton Hulley | SYC | IN | 0.923 | 1.1152 | 0.874 | 0.874 |
SM0369 | PEGASUS | D123 | Andrew | Lynch | SYC | IN | 0.908 | 1.1398 |   | 0.875 |
1570 | RYUJIN | D123 | Alex | Toomey | RMYS | IN | 1.023 |   |   | 0.990 |
SM440 | SKULLDUGGERY | D123 | Garry | McCarten | SYC | IN |   |   |   | 0.847 |
G1350 | SOLERA | D123 | Stuart | Richardson | RGYC | IN | 0.957 | 1.2016 |   | 0.945 |
SM444 | TRUE COLOURS | D123 | John | Strahan | SYC | IN | 0.850 |   |   | 0.844 |
S477 | VAGABOND | D123 | Andrew | McConchie | RMYS | IN | 0.942 | 1.1893 |   | 0.889 |
R935 | VERTIGO | D123 | Timothy | Olding | RYCV | IN | 0.899 |   |   |   |
R500 | WHITE SPIRIT | D123 | Cyrus | Allen | RYCV | IN | 1.016 | 1.2394 |   | 0.941 |
MY47 | WINGARA | D123 | John | Hall | MCYS | IN |   | 0.9707 |   | 0.752 |
SM9999 | XENIA | D123 | Koos | Theron | SYC | IN | 0.869 | 1.0895 |   | 0.850 |
Results by : TopYacht