2021-22 West Offshore Products Coastal Sprint Series
Hosted By Ocean Racing Club of Victoria
Updated: 23/04/2022 2:51:41 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM3600 | MAVERICK | R Leeton Hulley | SYC | 5.0 | 2.0 | 1.0 | 2.0 |
2 |   | SM35 | ARCHIE | S Jeff Sloan | SYC | 9.0 | 1.0 | 4.0 | 4.0 |
3 |   | R880 | ALIEN | J Brenan | RYCV | 12.0 | 3.0 | 2.0 | 7.0 |
4 |   | SM6222 | FOGGY DEW | R D'Arcy | SM | 20.0 | 7.0 | 5.0 | 8.0 |
5 |   | SM46 | HOT CHIPPS | J Chipp | SYC | 32.0 | 6.0 | 9.0 | 17.0C |
6 | 5.0S | G1350 | SOLERA | S Richardson | RGYC | 34.0 | 5.0 | 20.0C | 9.0 |
7 |   | 1570 | RYUJIN | A Toomey | RMYS | 34.0 | 21.0C | 7.0 | 6.0 |
8 |   | SM0369 | PEGASUS | A Lynch | SYC | 37.0 | 21.0C | 6.0 | 10.0 |
9 | 3.0S | B10 | CARTOUCHE | S Fahey | RBYC | 41.0 | 21.0C | 3.0 | 17.0C |
10 |   | SM5005 | SHIMMER | S Twentyman | SYC | 41.0 | 4.0 | 20.0C | 17.0C |
11 |   | M454 | AUDERE | J Thring | SBSC | 44.0 | 21.0C | 20.0C | 3.0 |
12 | 5.0S | MY47 | WINGARA | J Hall | MCYS | 46.0 | 21.0C | 20.0C | 5.0 |
13 |   | R548 | ROZINANTE II | A Middleton | RYCV | 46.0 | 21.0C | 8.0 | 17.0C |
14 |   | G10007 | EXTASEA | P Buchholz | RGYC | 52.0 | 21.0C | 20.0C | 11.0 |
15 |   | B330 | HARTBREAKER | T Walton | RBYC | 53.0 | 21.0C | 20.0C | 12.0 |
16 |   | S477 | VAGABOND | A McConchie | RMYS | 54.0 | 21.0C | 20.0C | 13.0 |
17 |   | R500 | WHITE SPIRIT | C Allen | RYCV | 55.0 | 21.0C | 20.0C | 14.0 |
18 |   | S181 | CA BOUGE | A Marlow | RMYS | 58.0 | 21.0C | 20.0C | 17.0F |
18 |   | R39 | JAFFA | A Neeson | RPYC | 58.0 | 21.0C | 20.0C | 17.0F |
20 |   | SM9999 | XENIA | K Theron | SYC | 59.0 | 21.0C | 20.0C | 18.0C |
Results by : TopYacht