2021-22 West Offshore Products Coastal Sprint Series
Hosted By Ocean Racing Club of Victoria
Updated: 12/05/2022 3:14:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | SM35 | ARCHIE | S Jeff Sloan | SYC | 7.0 | 2.0 | 3.0 | 2.0 |
2 |   | R935 | VERTIGO | T Olding | RYCV | 9.0 | 1.0 | 4.0 | 4.0 |
3 |   | R880 | ALIEN | J Brenan | RYCV | 13.0 | 3.0 | 2.0 | 8.0 |
4 |   | SM3600 | MAVERICK | R Leeton Hulley | SYC | 19.0 | 8.0 | 6.0 | 5.0 |
5 |   | SM6222 | FOGGY DEW | R D'Arcy | SM | 23.0 | 7.0 | 7.0 | 9.0 |
6 |   | SM444 | TRUE COLOURS | J Strahan | SYC | 29.0 | 27.0C | 1.0 | 1.0 |
7 |   | S17 | ARCADIA | P Davison | RMYS | 35.0 | 5.0 | 9.0 | 21.0C |
8 |   | 1570 | RYUJIN | A Toomey | RMYS | 38.0 | 27.0C | 8.0 | 3.0 |
9 |   | SM46 | HOT CHIPPS | J Chipp | SYC | 42.0 | 9.0 | 12.0 | 21.0C |
10 |   | G1350 | SOLERA | S Richardson | RGYC | 44.0 | 6.0 | 26.0C | 12.0 |
11 |   | SM0369 | PEGASUS | A Lynch | SYC | 50.0 | 27.0C | 10.0 | 13.0 |
12 |   | SM5005 | SHIMMER | S Twentyman | SYC | 51.0 | 4.0 | 26.0C | 21.0C |
13 |   | B10 | CARTOUCHE | S Fahey | RBYC | 53.0 | 27.0C | 5.0 | 21.0C |
14 | 6.0S | MY47 | WINGARA | J Hall | MCYS | 59.0 | 27.0C | 26.0C | 6.0 |
15 |   | R548 | ROZINANTE II | A Middleton | RYCV | 59.0 | 27.0C | 11.0 | 21.0C |
16 |   | R374 | MAGIC BULLET | L Cantwell | RYCV | 60.0 | 27.0C | 26.0C | 7.0 |
17 |   | SYD5 | MRV | D King | SYC | 62.0 | 27.0C | 14.0S | 21.0C |
18 |   | M454 | AUDERE | J Thring | SBSC | 63.0 | 27.0C | 26.0C | 10.0 |
19 |   | R6155 | FASTER FORWARD | M Fahey | RYCV | 64.0 | 27.0C | 26.0C | 11.0 |
20 |   | B330 | HARTBREAKER | T Walton | RBYC | 67.0 | 27.0C | 26.0C | 14.0 |
21 |   | S477 | VAGABOND | A McConchie | RMYS | 68.0 | 27.0C | 26.0C | 15.0 |
22 |   | G10007 | EXTASEA | P Buchholz | RGYC | 69.0 | 27.0C | 26.0C | 16.0 |
23 |   | R500 | WHITE SPIRIT | C Allen | RYCV | 70.0 | 27.0C | 26.0C | 17.0 |
24 |   | R39 | JAFFA | A Neeson | RPYC | 73.0 | 27.0C | 26.0C | 20.0F |
24 |   | S181 | CA BOUGE | A Marlow | RMYS | 73.0 | 27.0C | 26.0C | 20.0F |
26 |   | SM9999 | XENIA | K Theron | SYC | 74.0 | 27.0C | 26.0C | 21.0C |
Results by : TopYacht