2022 ORCV Double Handed Race
Hosted By Ocean Racing Club of Victoria
Race 1   (1/05/2022) 
Updated: 1/05/2022 2:06:00 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | AUS216 | AFFIRMATIVE ACTION | D Morrow | 12:56:28 | 02:56:28 |
2 | S477 | VAGABOND | A McConchie | 12:56:31 | 02:56:31 |
3 | R1121 | EXECUTIVE DECISION | W Sheers | 13:03:01 | 03:03:01 |
4 | G16 | BUNDABERG | J Kint | 13:04:22 | 03:04:22 |
5 | S191 | SALAMANDER III | M Jones | 13:06:42 | 03:06:42 |
6 | SM727 | BUSHRANGER | T Pearce | 13:07:34 | 03:07:34 |
7 | 1570 | RYUJIN | A Toomey | 13:13:27 | 03:13:27 |
8 | B548 | JOAN ELLEN | J Hennessy | 13:14:09 | 03:14:09 |
9 | SM3600 | MAVERICK | A Hammond | 13:16:56 | 03:16:56 |
10 | SM33 | RAGNAR | R Ekberg | 13:17:54 | 03:17:54 |
11 | R111 | GODZILLA | J Mathews | 13:19:08 | 03:19:08 |
12 | R1030 | YOLLA | P Clarke | 13:19:32 | 03:19:32 |
13 | SM53 | LADY J | A Lowe | 13:19:38 | 03:19:38 |
14 | SM45 | EUREKA | J Furey | 13:26:18 | 03:26:18 |
15 | R548 | ROZINANTE II | A Middleton | 13:33:29 | 03:33:29 |
16 | SB450 | MARRAKESH | N Hawker | 13:35:40 | 03:35:40 |
17 | SM399 | SUNDOWNER | I Pewtress | 13:51:25 | 03:51:25 |
18 | R388 | SILVER CLOUD | S Standen | 13:53:57 | 03:53:57 |
19 | 7085 | HARMONY | E Wright | 13:54:51 | 03:54:51 |
20 | YC447 | FIRST LIGHT | M Coulter | 13:59:24 | 03:59:24 |
Results by : TopYacht