2022 ORCV Double Handed Race
Hosted By Ocean Racing Club of Victoria
Updated: 30/04/2022 9:18:09 AM
Sail No | Boat Name | First Name | Last Name | From | AMS | PHS |
AUS216 | AFFIRMATIVE ACTION | Dan | Morrow | RYCV | 0.895 | 0.877 |
G16 | BUNDABERG | John | Kint | RGYC |   | 0.920 |
SM727 | BUSHRANGER | Tim | Pearce | SYC |   | 0.890 |
SM45 | EUREKA | Jack | Furey | SYC | 0.796 | 0.790 |
R1121 | EXECUTIVE DECISION | William | Sheers | RYCV | 0.897 | 0.887 |
YC447 | FIRST LIGHT | Mike | Coulter | SYC |   | 0.880 |
R111 | GODZILLA | Joel | Mathews | RYCV | 0.879 | 0.875 |
7085 | HARMONY | Ed | Wright | SYC |   | 0.830 |
M9 | JAVELIN | Josh | Thring | MYC | 0.970 | 0.960 |
B548 | JOAN ELLEN | Jack & Tony | Hennessy | RBYC |   | 0.950 |
SM53 | LADY J | Andrew | Lowe | SYC |   | 0.860 |
SB450 | MARRAKESH | Neil | Hawker | SBSC |   | 0.910 |
SM3600 | MAVERICK | Anthony | Hammond | SYC | 0.923 | 0.875 |
SM33 | RAGNAR | Richard | Ekberg | SYC | 0.894 | 0.895 |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | 0.839 | 0.825 |
1570 | RYUJIN | Alex | Toomey | RMYS | 1.023 | 0.988 |
S191 | SALAMANDER III | Monica | Jones | RMYS | 0.884 | 0.885 |
43 | SCARAMOUCHE | Nigel | Cunniffe | SBSC |   |   |
R388 | SILVER CLOUD | Steve | Standen | RYCV | 0.780 | 0.750 |
SM399 | SUNDOWNER | Ian | Pewtress | SYC | 0.749 | 0.743 |
S477 | VAGABOND | Andrew | McConchie | RMYS | 0.944 | 0.885 |
R1030 | YOLLA | Patrick | Clarke | RYCV |   | 0.900 |
Results by : TopYacht