2022 Apollo Bay Race
Hosted By Ocean Racing Club of Victoria
Updated: 31/07/2022 1:21:27 PM
Sail No | Boat Name | First Name | Last Name | Div No | From | AMS | ORC AP | DhHC | PHS Multihull | PHS |
43 | SCARAMOUCHE | Nigel | Cunniffe | 123 | SBSC | 0.928 | 1.1720 |   |   | 0.890 |
1570 | RYUJIN | Alex | Toomey | 123 | RMYS | 1.023 |   | 0.988 |   | 0.988 |
5903 | SPIRIT OF FREYA | Joanne | Harpur | 123 | SYCRYCTCYCA |   |   | 0.770 |   | 0.770 |
B1 | BLUE WATER TRACKS | Grant | Dunoon | 123 | RBYC |   |   | 0.865 |   | 0.865 |
B71 | ANOTHER CHAPTER | Greg | Clinnick | 123 | RBYC | 0.945 |   |   |   | 0.930 |
BFC55 | CROWDED HOUSE | Dave | Lorimer | 4 | SBSC |   |   |   | 1 | 1.300 |
G10007 | EXTASEA | Paul | Buchholz | 123 | RGYC | 1.234 | 1.4906 |   |   |   |
H101 | TEVAKE II | Paul | Neilson | 123 | HBYC | 0.990 |   |   |   |   |
H140 | PROTAGONIST | Nick | Foa | 123 | HBYC | 0.959 | 1.1660 |   |   | 0.930 |
M307 | SHADOWFAX II | James | McDonald | 4 | MYC |   |   |   | 1 | 1.150 |
M454 | AUDERE | Joshua | Thring | 123 | SBSC | 0.986 | 1.1796 |   |   | 0.960 |
R362 | DUXELLE | Catherine | North | 123 | RYCV |   |   |   |   | 0.832 |
R548 | ROZINANTE II | Andrew | Middleton | 123 | RYCV | 0.839 | 1.0535 |   |   | 0.825 |
R880 | ALIEN | Justin | Brenan | 123 | RYCV | 0.896 | 1.1141 |   |   | 0.865 |
R935 | VERTIGO | Timothy | Olding | 123 | RYCV | 0.899 |   |   |   | 0.889 |
R2001 | LIBERATOR | Andrew | Roche | 123 | RYCV | 0.929 | 1.1760 | 0.920 |   | 0.920 |
R6155 | FASTER FORWARD | Matt | Fahey | 123 | RYCV | 0.952 | 1.1715 |   |   | 0.922 |
S13 | HOW BIZARRE | Peter | Haug | 123 | RMYS | 0.915 | 1.1444 |   |   | 0.889 |
S17 | ARCADIA | Peter | Davison | 123 | RMYS | 0.948 |   |   |   | 0.912 |
S477 | VAGABOND | Andrew | McConchie | 123 | RMYS | 0.944 | 1.1998 |   |   | 0.887 |
SM35 | ARCHIE | Jeff | Sloan | 123 | SYC | 0.886 | 1.1183 |   |   | 0.872 |
SM53 | LADY J | Andrew | Lowe | 123 | SYC |   |   |   |   | 0.860 |
SM133 | PATRIOT | Jason | Close | 123 | SYC | 0.973 | 1.1944 |   |   | 0.965 |
SM440 | SKULLDUGGERY | Garry | McCarten | 123 | SYC |   |   |   |   | 0.848 |
SM444 | TRUE COLOURS | John | Strahan | 123 | SYC | 0.845 | 1.0634 |   |   | 0.990 |
SM0369 | PEGASUS | Andrew | Lynch | 123 | SYC | 0.908 | 1.1370 |   |   | 0.875 |
SM1245 | WHITE NOISE | Daniel | Edwards | 123 | SYC | 0.995 | 1.2205 |   |   | 0.980 |
SM1250 | XENIA | Koos | Theron | 123 | SYC |   |   |   |   | 0.850 |
SM3600 | MAVERICK | Anthony | Hammond | 123 | SYC | 0.923 | 1.1284 |   |   | 0.870 |
SM4040 | BANDIT | Ashley | Trebilcock | 123 | SYC | 0.958 | 1.1614 |   |   | 0.952 |
SM5005 | SHIMMER | Steve | Twentyman | 123 | SYC | 0.955 | 1.2067 |   |   | 0.930 |
SM6222 | FOGGY DEW | Robert | D'Arcy | 123 | SM | 0.900 | 1.1375 |   |   | 0.864 |
SYD5 | MRV | Damien | King | 123 | SYC | 1.105 | 1.3635 |   |   | 1.040 |
Results by : TopYacht