2022 50th King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (11/03/2022) 
Updated: 18/03/2022 2:58:14 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | S17 | ARCADIA | P Davison | 01:20:50:02 | 01:05:40:02 | 0.943 | 01:03:58:34 |
2 | R34 | SOIREE BLEU | D Lithgow | 01:20:34:31 | 01:05:24:31 | 0.960 | 01:04:13:56 |
3 | SM133 | PATRIOT | J Close | 01:20:23:58 | 01:05:13:58 | 0.973 | 01:04:26:37 |
4 | SM4040 | BANDIT | A Trebilcock | 01:21:10:06 | 01:06:00:06 | 0.958 | 01:04:44:30 |
5 | SM1245 | WHITE NOISE | D Edwards | 01:20:09:54 | 01:04:59:54 | 0.995 | 01:04:51:12 |
6 | R6155 | FASTER FORWARD | M Fahey | 01:21:53:27 | 01:06:43:27 | 0.952 | 01:05:14:58 |
7 | 1570 | RYUJIN | A Toomey | 01:19:49:07 | 01:04:39:07 | 1.023 | 01:05:18:39 |
8 | H101 | TEVAKE II | P Neilson | 01:20:58:26 | 01:05:48:26 | 0.990 | 01:05:30:33 |
9 | G1350 | SOLERA | S Richardson | 01:22:11:13 | 01:07:01:13 | 0.957 | 01:05:41:11 |
10 | M454 | AUDERE | J Thring | 01:21:25:15 | 01:06:15:15 | 0.986 | 01:05:49:50 |
11 | SM46 | HOT CHIPPS | J Chipp | 01:20:48:21 | 01:05:38:21 | 1.015 | 01:06:05:02 |
12 | 1545 | MOANA | M Buckey | 01:21:18:58 | 01:06:08:58 | 1.003 | 01:06:14:24 |
13 | R2001 | LIBERATOR | A Roche | 02:00:03:39 | 01:08:53:39 | 0.929 | 01:06:33:31 |
14 | B420 | GUSTO | B Pattinson | 01:20:34:40 | 01:05:24:40 | 1.047 | 01:06:47:36 |
15 | AUS49005 | CARRERA S | G Cantwell | 01:19:36:46 | 01:04:26:46 | 1.091 | 01:07:02:05 |
16 | B330 | HARTBREAKER | T Walton | 01:19:41:31 | 01:04:31:31 | 1.096 | 01:07:15:49 |
17 | G10007 | EXTASEA | P Buchholz | 01:19:55:54 | 01:04:45:54 | 1.234 | 01:11:29:46 |
RET | B71 | ANOTHER CHAPTER | G Clinnick |   |   | 0.953 |   |
RET | SB2 | SCAMP | D Phillips |   |   | 0.974 |   |
RET | SYD5 | MRV | D King |   |   | 1.105 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T |
1 | R548 | ROZINANTE II | A Middleton | 01:22:24:54 | 01:07:14:54 | 0.839 | 01:02:13:02 |
2 | S313 | WEEKEND OPTION | M Culhane | 02:00:06:49 | 01:08:56:49 | 0.824 | 01:03:08:54 |
3 | R935 | VERTIGO | T Olding | 01:21:24:27 | 01:06:14:27 | 0.899 | 01:03:11:11 |
4 | R880 | ALIEN | J Brenan | 01:21:46:47 | 01:06:36:47 | 0.896 | 01:03:25:46 |
5 | SM35 | ARCHIE | S Jeff Sloan | 01:22:08:39 | 01:06:58:39 | 0.886 | 01:03:26:46 |
6 | SM6222 | FOGGY DEW | R D'Arcy | 01:21:44:13 | 01:06:34:13 | 0.900 | 01:03:30:48 |
7 | S13 | HOW BIZARRE | P Haug | 01:21:21:03 | 01:06:11:03 | 0.915 | 01:03:37:07 |
8 | H8118 | MERLION | E Mackevicius | 01:20:55:05 | 01:05:45:05 | 0.940 | 01:03:57:59 |
9 | SM3600 | MAVERICK | A Hammond | 01:22:37:12 | 01:07:27:12 | 0.923 | 01:05:01:53 |
10 | S477 | VAGABOND | A McConchie | 01:22:07:27 | 01:06:57:27 | 0.944 | 01:05:13:26 |
11 | 43 | SCARAMOUCHE | N Cunniffe | 01:23:14:52 | 01:08:04:52 | 0.928 | 01:05:46:17 |
Results by : TopYacht