Header Image

2022 50th King Island Race

Hosted By Ocean Racing Club of Victoria

Race 1   (11/03/2022) 

Updated:  18/03/2022  2:58:19 PM

Division 1 PHS results Start : 15:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 R34 SOIREE BLEU D Lithgow 01:20:34:31 01:05:24:31 0.910 01:02:45:43 0.965
2 S17 ARCADIA P Davison 01:20:50:02 01:05:40:02 0.912 01:03:03:23 0.957
3 SM46 HOT CHIPPS J Chipp 01:20:48:21 01:05:38:21 0.950 01:04:09:26 0.958
4 SM133 PATRIOT J Close 01:20:23:58 01:05:13:58 0.964 01:04:10:49 0.971
5 R1200 SPIRIT OF DOWNUNDER L Ford 01:21:13:57 01:06:03:57 0.939 01:04:13:54 0.944
6 R6155 FASTER FORWARD M Fahey 01:21:53:27 01:06:43:27 0.920 01:04:15:58 0.924
7 1570 RYUJIN A Toomey 01:19:49:07 01:04:39:07 0.988 01:04:18:29 0.991
8 AUS49005 CARRERA S G Cantwell 01:19:36:46 01:04:26:46 0.998 01:04:23:21 0.998
9 SM1245 WHITE NOISE D Edwards 01:20:09:54 01:04:59:54 0.980 01:04:25:06 0.979
10 SM4040 BANDIT A Trebilcock 01:21:10:06 01:06:00:06 0.952 01:04:33:42 0.946
11 1545 MOANA M Buckey 01:21:18:58 01:06:08:58 0.950 01:04:38:31 0.942
12 M454 AUDERE J Thring 01:21:25:15 01:06:15:15 0.950 01:04:44:29 0.938
13 B330 HARTBREAKER T Walton 01:19:41:31 01:04:31:31 1.023 01:05:10:53 0.995
14 G1350 SOLERA S Richardson 01:22:11:13 01:07:01:13 0.945 01:05:18:51 0.915
15 H101 TEVAKE II P Neilson 01:20:58:26 01:05:48:26 0.985 01:05:21:36 0.952
16 SM777 PRIMITIVE COOL J Newbold 01:18:23:11 01:03:13:11 1.100 01:05:56:30 1.043
17 R2001 LIBERATOR A Roche 02:00:03:39 01:08:53:39 0.920 01:06:15:46 0.863
18 G10007 EXTASEA P Buchholz 01:19:55:54 01:04:45:54 1.120 01:08:13:00 0.987
RET B71 ANOTHER CHAPTER G Clinnick     0.930    
RET SB2 SCAMP D Phillips     0.950    
RET SYD5 MRV D King     1.040    

Division 2 PHS results Start : 15:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 S313 WEEKEND OPTION M Culhane 02:00:06:49 01:08:56:49 0.777 01:01:35:59 0.814
2 R548 ROZINANTE II A Middleton 01:22:24:54 01:07:14:54 0.823 01:01:43:03 0.859
3 SM6222 FOGGY DEW R D'Arcy 01:21:44:13 01:06:34:13 0.864 01:02:24:46 0.878
4 R880 ALIEN J Brenan 01:21:46:47 01:06:36:47 0.865 01:02:28:49 0.877
5 H8118 MERLION E Mackevicius 01:20:55:05 01:05:45:05 0.897 01:02:41:13 0.902
6 B1 BLUE WATER TRACKS G Dunoon 01:22:08:09 01:06:58:09 0.865 01:02:47:18 0.866
7 S13 HOW BIZARRE P Haug 01:21:21:03 01:06:11:03 0.889 01:02:50:01 0.889
8 R935 VERTIGO T Olding 01:21:24:27 01:06:14:27 0.889 01:02:53:03 0.887
9 SM35 ARCHIE S Jeff Sloan 01:22:08:39 01:06:58:39 0.872 01:03:00:45 0.866
10 B126 FOXY LADY G Perks 01:23:16:38 01:08:06:38 0.845 01:03:08:00 0.836
11 441 MORNING LASSIE S Nutter 02:03:06:14 01:11:56:14 0.760 01:03:18:44 0.747
12 SM3600 MAVERICK A Hammond 01:22:37:12 01:07:27:12 0.870 01:03:21:52 0.853
13 S477 VAGABOND A McConchie 01:22:07:27 01:06:57:27 0.885 01:03:23:51 0.867
14 43 SCARAMOUCHE N Cunniffe 01:23:14:52 01:08:04:52 0.890 01:04:33:08 0.836
15 5903 SPIRIT OF FREYA J Harpur 02:04:22:57 01:13:12:57 0.820 01:06:31:01 0.721
RET AUS551 SUMMER'S LEASE G Fitzgerald     0.905    



Results by : TopYacht

Footer Image