2022 50th King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (11/03/2022) 
Updated: 18/03/2022 2:58:16 PM
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T |
1 | PATRIOT | SM133 | J Close | SYC | 01:20:23:58 | 01:05:13:58 | 1.1917 | 01:10:50:12 |
2 | BANDIT | SM4040 | A Trebilcock | SYC | 01:21:10:06 | 01:06:00:06 | 1.1631 | 01:10:53:42 |
3 | WHITE NOISE | SM1245 | D Edwards | SYC | 01:20:09:54 | 01:04:59:54 | 1.2224 | 01:11:26:51 |
4 | AUDERE | M454 | J Thring | SBSC | 01:21:25:15 | 01:06:15:15 | 1.1796 | 01:11:41:16 |
5 | FASTER FORWARD | R6155 | M Fahey | RYCV | 01:21:53:27 | 01:06:43:27 | 1.1739 | 01:12:04:02 |
6 | MOANA | 1545 | M Buckey | RBYC | 01:21:18:58 | 01:06:08:58 | 1.2109 | 01:12:30:29 |
7 | HOT CHIPPS | SM46 | J Chipp | SYC | 01:20:48:21 | 01:05:38:21 | 1.2390 | 01:12:43:22 |
8 | SOLERA | G1350 | S Richardson | RGYC | 01:22:11:13 | 01:07:01:13 | 1.2016 | 01:13:16:26 |
9 | CARRERA S | AUS49005 | G Cantwell | SYC | 01:19:36:46 | 01:04:26:46 | 1.3484 | 01:14:21:24 |
10 | LIBERATOR | R2001 | A Roche | RYCV | 02:00:03:39 | 01:08:53:39 | 1.1760 | 01:14:41:01 |
11 | HARTBREAKER | B330 | T Walton | RBYC | 01:19:41:31 | 01:04:31:31 | 1.3898 | 01:15:38:40 |
12 | PRIMITIVE COOL | SM777 | J Newbold | RMYS/SANDRINGHAM/CYCA | 01:18:23:11 | 01:03:13:11 | 1.4755 | 01:16:09:46 |
13 | EXTASEA | G10007 | P Buchholz | RGYC | 01:19:55:54 | 01:04:45:54 | 1.4770 | 01:18:29:09 |
RET | MRV | SYD5 | D King | SYC |   |   | 1.3595 |   |
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ROZINANTE II | R548 | A Middleton | RYCV | 01:22:24:54 | 01:07:14:54 | 1.0576 | 01:09:02:54 |
2 | MERLION | H8118 | E Mackevicius | HBYC | 01:20:55:05 | 01:05:45:05 | 1.1434 | 01:10:01:04 |
3 | ALIEN | R880 | J Brenan | RYCV | 01:21:46:47 | 01:06:36:47 | 1.1268 | 01:10:29:41 |
4 | HOW BIZARRE | S13 | P Haug | RMYS | 01:21:21:03 | 01:06:11:03 | 1.1444 | 01:10:32:34 |
5 | ARCHIE | SM35 | S Jeff Sloan | SYC | 01:22:08:39 | 01:06:58:39 | 1.1185 | 01:10:38:54 |
6 | FOGGY DEW | SM6222 | R D'Arcy | SM | 01:21:44:13 | 01:06:34:13 | 1.1395 | 01:10:50:05 |
7 | WEEKEND OPTION | S313 | M Culhane | RMYS | 02:00:06:49 | 01:08:56:49 | 1.0579 | 01:10:51:16 |
8 | MAVERICK | SM3600 | A Hammond | SYC | 01:22:37:12 | 01:07:27:12 | 1.1153 | 01:11:04:48 |
9 | VAGABOND | S477 | A McConchie | RMYS | 01:22:07:27 | 01:06:57:27 | 1.1983 | 01:13:05:47 |
10 | SCARAMOUCHE | 43 | N Cunniffe | SBSC | 01:23:14:52 | 01:08:04:52 | 1.1692 | 01:13:30:33 |
Results by : TopYacht