2022 50th King Island Race
Hosted By Ocean Racing Club of Victoria
Race 1   (11/03/2022) 
Updated: 18/03/2022 2:58:25 PM
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T |
1 | ROZINANTE II | R548 | D2 | A Middleton | RYCV | 01:22:24:54 | 01:07:14:54 | 0.839 | 01:02:13:02 |
2 | WEEKEND OPTION | S313 | D2 | M Culhane | RMYS | 02:00:06:49 | 01:08:56:49 | 0.824 | 01:03:08:54 |
3 | VERTIGO | R935 | D2 | T Olding | RYCV | 01:21:24:27 | 01:06:14:27 | 0.899 | 01:03:11:11 |
4 | ALIEN | R880 | D2 | J Brenan | RYCV | 01:21:46:47 | 01:06:36:47 | 0.896 | 01:03:25:46 |
5 | ARCHIE | SM35 | D2 | S Jeff Sloan | SYC | 01:22:08:39 | 01:06:58:39 | 0.886 | 01:03:26:46 |
6 | FOGGY DEW | SM6222 | D2 | R D'Arcy | SM | 01:21:44:13 | 01:06:34:13 | 0.900 | 01:03:30:48 |
7 | HOW BIZARRE | S13 | D2 | P Haug | RMYS | 01:21:21:03 | 01:06:11:03 | 0.915 | 01:03:37:07 |
8 | MERLION | H8118 | D2 | E Mackevicius | HBYC | 01:20:55:05 | 01:05:45:05 | 0.940 | 01:03:57:59 |
9 | ARCADIA | S17 | D1 | P Davison | RMYS | 01:20:50:02 | 01:05:40:02 | 0.943 | 01:03:58:34 |
10 | SOIREE BLEU | R34 | D1 | D Lithgow | RYCV | 01:20:34:31 | 01:05:24:31 | 0.960 | 01:04:13:56 |
11 | PATRIOT | SM133 | D1 | J Close | SYC | 01:20:23:58 | 01:05:13:58 | 0.973 | 01:04:26:37 |
12 | BANDIT | SM4040 | D1 | A Trebilcock | SYC | 01:21:10:06 | 01:06:00:06 | 0.958 | 01:04:44:30 |
13 | WHITE NOISE | SM1245 | D1 | D Edwards | SYC | 01:20:09:54 | 01:04:59:54 | 0.995 | 01:04:51:12 |
14 | MAVERICK | SM3600 | D2 | A Hammond | SYC | 01:22:37:12 | 01:07:27:12 | 0.923 | 01:05:01:53 |
15 | FASTER FORWARD | R6155 | D1 | M Fahey | RYCV | 01:21:53:27 | 01:06:43:27 | 0.952 | 01:05:14:58 |
16 | RYUJIN | 1570 | D1 | A Toomey | RMYS | 01:19:49:07 | 01:04:39:07 | 1.023 | 01:05:18:39 |
17 | TEVAKE II | H101 | D1 | P Neilson | HBYC | 01:20:58:26 | 01:05:48:26 | 0.990 | 01:05:30:33 |
18 | SOLERA | G1350 | D1 | S Richardson | RGYC | 01:22:11:13 | 01:07:01:13 | 0.957 | 01:05:41:11 |
19 | SCARAMOUCHE | 43 | D2 | N Cunniffe | SBSC | 01:23:14:52 | 01:08:04:52 | 0.928 | 01:05:46:17 |
20 | AUDERE | M454 | D1 | J Thring | SBSC | 01:21:25:15 | 01:06:15:15 | 0.986 | 01:05:49:50 |
21 | HOT CHIPPS | SM46 | D1 | J Chipp | SYC | 01:20:48:21 | 01:05:38:21 | 1.015 | 01:06:05:02 |
22 | MOANA | 1545 | D1 | M Buckey | RBYC | 01:21:18:58 | 01:06:08:58 | 1.003 | 01:06:14:24 |
23 | LIBERATOR | R2001 | D1 | A Roche | RYCV | 02:00:03:39 | 01:08:53:39 | 0.929 | 01:06:33:31 |
24 | VAGABOND | S477 | D2 | A McConchie | RMYS | 01:22:07:27 | 01:06:57:27 | 0.994 | 01:06:46:18 |
25 | GUSTO | B420 | D1 | B Pattinson | RBYC | 01:20:34:40 | 01:05:24:40 | 1.047 | 01:06:47:36 |
26 | CARRERA S | AUS49005 | D1 | G Cantwell | SYC | 01:19:36:46 | 01:04:26:46 | 1.091 | 01:07:02:05 |
27 | HARTBREAKER | B330 | D1 | T Walton | RBYC | 01:19:41:31 | 01:04:31:31 | 1.096 | 01:07:15:49 |
28 | EXTASEA | G10007 | D1 | P Buchholz | RGYC | 01:19:55:54 | 01:04:45:54 | 1.234 | 01:11:29:46 |
RET | ANOTHER CHAPTER | B71 | D1 | G Clinnick | RBYC |   |   | 0.953 |   |
RET | SCAMP | SB2 | D1 | D Phillips | SBSC |   |   | 0.974 |   |
RET | MRV | SYD5 | D1 | D King | SYC |   |   | 1.105 |   |
Results by : TopYacht