2022 50th King Island Race
Hosted By Ocean Racing Club of Victoria
Updated: 10/03/2022 3:49:39 PM
Sail No | Boat Name | First Name | Last Name | From | AMS | ORC AP | DhHC | PHS |
B71 | ANOTHER CHAPTER | Greg | Clinnick | RBYC | 0.953 |   |   | 0.930 |
S17 | ARCADIA | Peter | Davison | RMYS | 0.943 |   |   | 0.912 |
M454 | AUDERE | Joshua | Thring | SBSC | 0.986 | 1.1796 |   | 0.950 |
SM4040 | BANDIT | Ashley | Trebilcock | SYC | 0.958 | 1.1631 |   | 0.952 |
AUS49005 | CARRERA S | Gerry | Cantwell | SYC | 1.091 | 1.3484 |   | 0.998 |
G10007 | EXTASEA | Paul | Buchholz | RGYC | 1.234 | 1.4770 |   | 1.120 |
R6155 | FASTER FORWARD | Matt | Fahey | RYCV | 0.952 | 1.1739 |   | 0.920 |
B420 | GUSTO | Brian | Pattinson | RBYC | 1.047 |   | 0.980 |   |
B330 | HARTBREAKER | Antony | Walton | RBYC | 1.096 | 1.3898 |   | 1.023 |
SM46 | HOT CHIPPS | John | Chipp | SYC | 1.015 | 1.2390 |   | 0.950 |
R2001 | LIBERATOR | Andrew | Roche | RYCV | 0.929 | 1.1760 | 0.920 | 0.920 |
1545 | MOANA | Mark | Buckley | RBYC | 1.003 | 1.2109 |   | 0.950 |
SYD5 | MRV | Damien | King | SYC | 1.105 | 1.3595 |   | 1.040 |
SM133 | PATRIOT | Jason | Close | SYC | 0.973 | 1.1917 |   | 0.964 |
SM777 | PRIMITIVE COOL | John | Newbold | RMYS/SANDRINGHAM/CYCA |   | 1.4755 |   | 1.100 |
1570 | RYUJIN | Alex | Toomey | RMYS | 1.023 |   |   | 0.988 |
SB2 | SCAMP | David | Phillips | SBSC | 0.974 |   |   | 0.950 |
R34 | SOIREE BLEU | Douglas | Lithgow | RYCV | 0.960 |   |   | 0.910 |
G1350 | SOLERA | Stuart | Richardson | RGYC | 0.957 | 1.2016 | 0.945 | 0.945 |
R1200 | SPIRIT OF DOWNUNDER | Lawrence | Ford | RYCV |   |   |   | 0.939 |
H101 | TEVAKE II | Paul | Neilson | HBYC | 0.990 |   |   | 0.985 |
SM1245 | WHITE NOISE | Daniel | Edwards | SYC | 0.995 | 1.2224 |   | 0.980 |
Sail No | Boat Name | First Name | Last Name | From | AMS | ORC AP | DhHC | PHS |
R880 | ALIEN | Justin | Brenan | RYCV | 0.896 | 1.1268 |   | 0.865 |
SM35 | ARCHIE | Jeff | Sloan | SYC | 0.886 | 1.1185 |   | 0.872 |
B1 | BLUE WATER TRACKS | Grant | Dunoon | RBYC |   |   |   | 0.865 |
SM6222 | FOGGY DEW | Robert | D'Arcy | SM | 0.900 | 1.1395 |   | 0.864 |
B126 | FOXY LADY | Geoff | Perks | RBYC |   |   |   | 0.845 |
S13 | HOW BIZARRE | Scott | Robinson | RMYS | 0.915 | 1.1444 |   | 0.889 |
SM3600 | MAVERICK | Anthony | Hammond | SYC | 0.923 | 1.1153 | 0.870 | 0.870 |
H8118 | MERLION | Eddie | Mackevicius | HBYC | 0.940 | 1.1434 |   | 0.897 |
441 | MORNING LASSIE | Stephen | Nutter | RBYC |   |   |   | 0.760 |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | 0.839 | 1.0576 |   | 0.823 |
43 | SCARAMOUCHE | Nigel | Cunniffe | SBSC | 0.928 | 1.1692 |   | 0.890 |
5903 | SPIRIT OF FREYA | Joanne | Harpur | SYCRYCTCYCA |   |   | 0.820 | 0.820 |
AUS551 | SUMMER'S LEASE | Glenn | Fitzgerald | SBSC |   |   |   | 0.905 |
S477 | VAGABOND | Andrew | McConchie | RMYS | 0.944 | 1.1983 |   | 0.885 |
R935 | VERTIGO | Timothy | Olding | RYCV | 0.899 |   |   | 0.889 |
S313 | WEEKEND OPTION | Michael | Culhane | RMYS | 0.824 | 1.0579 |   | 0.777 |
Results by : TopYacht