2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 1   (25/06/2022) 
Updated: 10/07/2022 9:43:00 AM
Race 1
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T |
1 | PP1 | AUS31 | J Oconnell | SYC | 14:12:26 | 03:42:26 | 1.2539 | 04:38:54 |
2 | SURPRISE | SM63 | J Ralph White | SYC | 14:53:21 | 04:23:21 | 1.0737 | 04:42:46 |
3 | WICKED | SM4 | M Welsh | SYC | 14:34:54 | 04:04:54 | 1.1586 | 04:43:44 |
4 | PROTAGONIST | H140 | N Foa | HBYC | 14:44:39 | 04:14:39 | 1.1636 | 04:56:19 |
5 | WHITE NOISE | SM1245 | D Edwards | SYC | 14:33:01 | 04:03:01 | 1.2224 | 04:57:04 |
6 | RUSH | B45 | J Paterson | RBYC | 14:15:32 | 03:45:32 | 1.3250 | 04:58:50 |
7 | ONYX | H35 | S Cheney | HBYC | 15:12:49 | 04:42:49 | 1.0713 | 05:02:59 |
8 | PEGASUS | SM0369 | A Lynch | SYC | 14:56:06 | 04:26:06 | 1.1398 | 05:03:18 |
9 | ALIEN | R880 | J Brenan | RYCV | 15:02:19 | 04:32:19 | 1.1268 | 05:06:51 |
10 | NO MAN'S LAND | S6418 | S Balharrie | RMYS | 14:49:26 | 04:19:26 | 1.1833 | 05:06:59 |
11 | SOLERA | G1350 | S Richardson | RGYC | 14:49:35 | 04:19:35 | 1.2016 | 05:11:55 |
12 | MAVERICK | SM3600 | A Hammond | SYC | 15:10:42 | 04:40:42 | 1.1153 | 05:13:04 |
13 | HARTBREAKER | B330 | T Walton | RBYC | 14:16:06 | 03:46:06 | 1.3898 | 05:14:14 |
14 | FOGGY DEW | SM6222 | R D'Arcy | SM | 15:06:47 | 04:36:47 | 1.1395 | 05:15:24 |
15 | JAFFA | R39 | A Neeson | RPYC | 14:48:54 | 04:18:54 | 1.2227 | 05:16:33 |
16 | RYUJIN | 1570 | A Toomey | RMYS | 14:33:26 | 04:03:26 | 1.3051 | 05:17:42 |
17 | VAGABOND | S477 | A McConchie | RMYS | 15:01:15 | 04:31:15 | 1.1983 | 05:25:02 |
18 | ROZINANTE II | R548 | A Middleton | RYCV | 15:38:22 | 05:08:22 | 1.0576 | 05:26:08 |
19 | X&Y | 480 | D Clark | RYCV | 14:50:47 | 04:20:47 | 1.2542 | 05:27:04 |
Results by : TopYacht