2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 2   (9/07/2022) 
Updated: 11/07/2022 6:54:39 PM
Blairgowrie Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | SM133 | PATRIOT | J Close | 14:23:53 | 04:48:53 |
2 | M9 | JAVELIN | J Thring | 14:31:11 | 04:56:11 |
3 | B330 | HARTBREAKER | A Walton | 14:39:06 | 05:04:06 |
4 | 1570 | RYUJIN | A Toomey | 14:54:55 | 05:19:55 |
5 | H101 | TEVAKE II | P Neilson | 14:57:01 | 05:22:01 |
6 | SM116 | ARIEL II | M Ferguson | 14:59:56 | 05:24:56 |
7 | B71 | ANOTHER CHAPTER | G Clinnick | 15:08:05 | 05:33:05 |
8 | SM3600 | MAVERICK | A Hammond | 15:13:28 | 05:38:28 |
9 | S6418 | NO MANS LAND | S Balharrie | 15:13:30 | 05:38:30 |
10 | SM4 | WICKED | M Welsh | 15:18:52 | 05:43:52 |
11 | R138 | ADRENALIN | B P Little | 15:20:29 | 05:45:29 |
12 | S477 | VAGABOND | A McConchie | 15:21:35 | 05:46:35 |
13 | SM0369 | PEGASUS | A Lynch | 15:23:40 | 05:48:40 |
14 | B1 | BLUE WATER TRACKS | G Dunoon | 15:26:18 | 05:51:18 |
15 | SM63 | SURPRISE | J Russell | 15:32:17 | 05:57:17 |
16 | SM42 | HITCHHIKER | D Goodman | 15:32:49 | 05:57:49 |
17 | R880 | ALIEN | J Brenan | 15:33:29 | 05:58:29 |
18 | SM1250 | XENIA | K Theron | 15:40:24 | 06:05:24 |
19 | 43 | SCARAMOUCHE | N Cunniffe | 15:48:03 | 06:13:03 |
20 | R1030 | YOLLA | P Clarke | 15:51:27 | 06:16:27 |
21 | SM33 | RAGNAR | R Ekberg | 15:56:35 | 06:21:35 |
22 | B126 | FOXY LADY | G Perks | 16:09:16 | 06:34:16 |
23 | SM6222 | FOGGY DEW | R D'Arcy | 16:21:23 | 06:46:23 |
24 | H35 | ONYX | S Cheney | 16:28:23 | 06:53:23 |
25 | B4545 | ELEGANCE | N Knezic | 16:29:21 | 06:54:21 |
26 | SM444 | TRUE COLOURS | J Strahan | 16:34:46 | 06:59:46 |
27 | SM638 | SERENDIPITY | D Davenport | 16:49:20 | 07:14:20 |
28 | 4324 | BELA VIDA | M Hines | 16:52:11 | 07:17:11 |
DNF | 441 | MORNING LASSIE | S Nutter |   |   |
DNF | KYC4 | SAFARI | J Lynette Julian |   |   |
DNF | N21 | SIESTA | R Coco |   |   |
DNF | SM45 | EUREKA | J Furey |   |   |
RET | 162 | LITTLE AUK | I Pepper |   |   |
RET | SM7308 | PZAZZ | M Vandertop |   |   |
Results by : TopYacht