2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 4   (20/08/2022) 
Updated: 22/08/2022 10:39:23 AM
2022 Melbourne to Geelong Race
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC |
1 | SYD5 | MRV | D King | 13:25:30 | 03:55:30 | 1.040 | 04:04:55 | 1.137 | 1.054 |
2 | S477 | VAGABOND | A McConchie | 14:15:21 | 04:45:21 | 0.887 | 04:13:06 | 0.938 | 0.899 |
3 | G7007 | GOGGO | W Newman | 14:05:06 | 04:35:06 | 0.930 | 04:15:51 | 0.973 | 0.942 |
4 | S17 | ARCADIA | P Davison | 14:12:10 | 04:42:10 | 0.912 | 04:17:20 | 0.949 | 0.924 |
5 | R1030 | YOLLA | P Clarke | 14:31:59 | 05:01:59 | 0.855 | 04:18:12 | 0.887 | 0.866 |
6 | B1 | BLUE WATER TRACKS | G Dunoon | 14:28:45 | 04:58:45 | 0.865 | 04:18:25 | 0.896 | 0.875 |
7 | R39 | JAFFA | A Neeson | 14:08:05 | 04:38:05 | 0.930 | 04:18:37 | 0.963 | 0.941 |
8 | M111 | GINAN | N Jones | 14:07:20 | 04:37:20 | 0.939 | 04:20:25 | 0.965 | 0.948 |
9 | M9 | JAVELIN | M Nicholson | 14:01:46 | 04:31:46 | 0.960 | 04:20:54 | 0.985 | 0.968 |
10 | B71 | ANOTHER CHAPTER | G Clinnick | 14:12:19 | 04:42:19 | 0.925 | 04:21:09 | 0.948 | 0.933 |
11 | YC447 | FIRST LIGHT | M Coulter | 14:33:50 | 05:03:50 | 0.860 | 04:21:18 | 0.881 | 0.867 |
12 | SM133 | PATRIOT | J Close | 13:58:38 | 04:28:38 | 0.978 | 04:22:43 | 0.997 | 0.984 |
13 | G347 | DYNAMIC | J Gerry Obrien | 14:48:28 | 05:18:28 | 0.825 | 04:22:44 | 0.841 | 0.830 |
14 | H381 | REFLECTION | J Scott | 14:48:01 | 05:18:01 | 0.827 | 04:23:00 | 0.842 | 0.832 |
15 | SM1250 | XENIA | K Theron | 14:39:04 | 05:09:04 | 0.855 | 04:24:15 | 0.866 | 0.859 |
16 | SM3600 | MAVERICK | A Hammond | 14:34:10 | 05:04:10 | 0.870 | 04:24:38 | 0.880 | 0.873 |
17 | SM407 | BUSHRANGER | N Darlow | 14:27:25 | 04:57:25 | 0.890 | 04:24:42 | 0.900 | 0.893 |
18 | B330 | HARTBREAKER | A Walton | 13:49:36 | 04:19:36 | 1.023 | 04:25:34 | 1.031 | 1.026 |
19 | R880 | ALIEN | J Brenan | 14:38:07 | 05:08:07 | 0.869 | 04:27:45 | 0.869 | 0.869 |
20 | B4545 | ELEGANCE | M Lainson | 14:37:07 | 05:07:07 | 0.873 | 04:28:07 | 0.872 | 0.873 |
20 | SM4 | WICKED | M Welsh | 14:10:45 | 04:40:45 | 0.955 | 04:28:07 | 0.954 | 0.955 |
22 | S6418 | NO MANS LAND | S Balharrie | 14:16:39 | 04:46:39 | 0.938 | 04:28:53 | 0.934 | 0.937 |
22 | SM6222 | FOGGY DEW | R D'Arcy | 14:41:12 | 05:11:12 | 0.864 | 04:28:53 | 0.860 | 0.863 |
24 | SM33 | RAGNAR | R Ekberg | 14:37:25 | 05:07:25 | 0.880 | 04:30:32 | 0.871 | 0.877 |
25 | SM0369 | PEGASUS | A Lynch | 14:39:13 | 05:09:13 | 0.875 | 04:30:34 | 0.866 | 0.872 |
26 | SM63 | SURPRISE | J Russell | 14:38:22 | 05:08:22 | 0.878 | 04:30:45 | 0.868 | 0.875 |
27 | H35 | ONYX | S Cheney | 14:52:28 | 05:22:28 | 0.845 | 04:32:29 | 0.830 | 0.840 |
28 | R138 | ADRENALIN | P Little | 14:20:42 | 04:50:42 | 0.940 | 04:33:16 | 0.921 | 0.934 |
29 | SM638 | SERENDIPITY | D Davenport | 14:45:10 | 05:15:10 | 0.875 | 04:35:46 | 0.850 | 0.867 |
30 | 43 | SCARAMOUCHE | N Cunniffe | 14:40:09 | 05:10:09 | 0.890 | 04:36:02 | 0.863 | 0.881 |
31 | G6525 | THE USUAL SUSPECTS | D Speakman | 14:58:55 | 05:28:55 | 0.840 | 04:36:17 | 0.814 | 0.831 |
32 | R410 | SALTAIR | S Allard | 15:04:08 | 05:34:08 | 0.830 | 04:37:20 | 0.801 | 0.820 |
33 | 480 | X&Y | D Clark | 14:20:43 | 04:50:43 | 0.955 | 04:37:38 | 0.921 | 0.944 |
34 | R362 | DUXELLE | C North | 15:03:47 | 05:33:47 | 0.832 | 04:37:42 | 0.802 | 0.822 |
35 | H101 | TEVAKE II | P Neilson | 14:09:36 | 04:39:36 | 0.995 | 04:38:12 | 0.958 | 0.983 |
36 | 6533 | AUDACIOUS | J Goddard | 14:49:45 | 05:19:45 | 0.880 | 04:41:23 | 0.837 | 0.868 |
37 | B9 | SERIOUS YAHOO | J Heywood | 14:53:32 | 05:23:32 | 0.878 | 04:44:04 | 0.828 | 0.866 |
38 | SM440 | SKULLDUGGERY | G McCarten | 15:06:04 | 05:36:04 | 0.848 | 04:44:59 | 0.797 | 0.837 |
39 | R548 | ROZINANTE II | A Middleton | 15:16:12 | 05:46:12 | 0.825 | 04:45:37 | 0.773 | 0.814 |
40 | G1181 | AZZURA | D Laurie | 15:00:04 | 05:30:04 | 0.875 | 04:48:48 | 0.811 | 0.863 |
41 | 441 | MORNING LASSIE | N Tabak | 15:53:07 | 06:23:07 | 0.760 | 04:51:10 | 0.699 | 0.760 |
42 | 80808 | PANACEA | M Cunnington | 15:01:34 | 05:31:34 | 0.890 | 04:55:06 | 0.808 | 0.890 |
RET | R500 | WHITE SPIRIT | C Allen |   |   | 0.944 |   |   |   |
Results by : TopYacht