Header Image

2022 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (20/08/2022) 

Updated:  22/08/2022  10:39:24 AM

2022 Melbourne to Geelong Race

Division 1 LINEHONOURS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 SYD5 MRV D King 13:25:30 03:55:30
2 B330 HARTBREAKER A Walton 13:49:36 04:19:36
3 SM133 PATRIOT J Close 13:58:38 04:28:38
4 M9 JAVELIN M Nicholson 14:01:46 04:31:46
5 G7007 GOGGO W Newman 14:05:06 04:35:06
6 M111 GINAN N Jones 14:07:20 04:37:20
7 R39 JAFFA A Neeson 14:08:05 04:38:05
8 H101 TEVAKE II P Neilson 14:09:36 04:39:36
9 SM4 WICKED M Welsh 14:10:45 04:40:45
10 S17 ARCADIA P Davison 14:12:10 04:42:10
11 B71 ANOTHER CHAPTER G Clinnick 14:12:19 04:42:19
12 S6418 NO MANS LAND S Balharrie 14:16:39 04:46:39
13 R138 ADRENALIN P Little 14:20:42 04:50:42
14 480 X&Y D Clark 14:20:43 04:50:43
RET R500 WHITE SPIRIT C Allen    

Division 2 LINEHONOURS results Start : 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 S477 VAGABOND A McConchie 14:15:21 04:45:21
2 SM407 BUSHRANGER N Darlow 14:27:25 04:57:25
3 B1 BLUE WATER TRACKS G Dunoon 14:28:45 04:58:45
4 R1030 YOLLA P Clarke 14:31:59 05:01:59
5 YC447 FIRST LIGHT M Coulter 14:33:50 05:03:50
6 SM3600 MAVERICK A Hammond 14:34:10 05:04:10
7 B4545 ELEGANCE M Lainson 14:37:07 05:07:07
8 SM33 RAGNAR R Ekberg 14:37:25 05:07:25
9 R880 ALIEN J Brenan 14:38:07 05:08:07
10 SM63 SURPRISE J Russell 14:38:22 05:08:22
11 SM1250 XENIA K Theron 14:39:04 05:09:04
12 SM0369 PEGASUS A Lynch 14:39:13 05:09:13
13 43 SCARAMOUCHE N Cunniffe 14:40:09 05:10:09
14 SM6222 FOGGY DEW R D'Arcy 14:41:12 05:11:12
15 SM638 SERENDIPITY D Davenport 14:45:10 05:15:10
16 H381 REFLECTION J Scott 14:48:01 05:18:01
17 G347 DYNAMIC J Gerry Obrien 14:48:28 05:18:28
18 6533 AUDACIOUS J Goddard 14:49:45 05:19:45
19 H35 ONYX S Cheney 14:52:28 05:22:28
20 B9 SERIOUS YAHOO J Heywood 14:53:32 05:23:32
21 G6525 THE USUAL SUSPECTS D Speakman 14:58:55 05:28:55
22 G1181 AZZURA D Laurie 15:00:04 05:30:04
23 80808 PANACEA M Cunnington 15:01:34 05:31:34
24 R362 DUXELLE C North 15:03:47 05:33:47
25 R410 SALTAIR S Allard 15:04:08 05:34:08
26 SM440 SKULLDUGGERY G McCarten 15:06:04 05:36:04
27 R6620 AFRAYED KNOT K Howett 15:07:30 05:37:30
28 R548 ROZINANTE II A Middleton 15:16:12 05:46:12
29 441 MORNING LASSIE N Tabak 15:53:07 06:23:07
30 SM116 ARIEL II M Ferguson 16:11:44 06:41:44
31 KYC4 SAFARI J Lynette Julian 16:30:12 07:00:12



Results by : TopYacht

Footer Image