2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 4   (20/08/2022) 
Updated: 22/08/2022 10:39:25 AM
2022 Melbourne to Geelong Race
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | MRV | SYD5 | D1 | D King | SYC | 13:25:30 | 03:55:30 | 1.000 | 03:55:30 | 1.000 | 1.000 | 1.0 |
2 | GOGGO | G7007 | D1 | W Newman | RGYC | 14:05:06 | 04:35:06 | 1.000 | 04:35:06 | 0.856 | 1.000 | 2.0 |
3 | GINAN | M111 | D1 | N Jones | MYC | 14:07:20 | 04:37:20 | 1.000 | 04:37:20 | 0.849 | 1.000 | 3.0 |
RET | WHITE SPIRIT | R500 | D1 | C Allen | RYCV |   |   | 1.000 |   |   |   | 5.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | SERENDIPITY | SM638 | D2 | D Davenport | ORCV | 14:45:10 | 05:15:10 | 0.890 | 04:40:30 | 1.015 | 0.902 | 1.0 |
2 | BUSHRANGER | SM407 | D2 | N Darlow | SYC | 14:27:25 | 04:57:25 | 1.000 | 04:57:25 | 1.075 | 1.013 | 2.0 |
3 | FIRST LIGHT | YC447 | D2 | M Coulter | SYC | 14:33:50 | 05:03:50 | 1.000 | 05:03:50 | 1.052 | 1.013 | 3.0 |
4 | DYNAMIC | G347 | D2 | J Gerry Obrien | RGYC | 14:48:28 | 05:18:28 | 1.000 | 05:18:28 | 1.004 | 1.001 | 4.0 |
5 | AUDACIOUS | 6533 | D2 | J Goddard | SBSC | 14:49:45 | 05:19:45 | 1.000 | 05:19:45 | 1.000 | 1.000 | 5.0 |
6 | THE USUAL SUSPECTS | G6525 | D2 | D Speakman | RGYC | 14:58:55 | 05:28:55 | 1.000 | 05:28:55 | 0.972 | 0.991 | 6.0 |
7 | AZZURA | G1181 | D2 | D Laurie | RGYC | 15:00:04 | 05:30:04 | 1.000 | 05:30:04 | 0.969 | 0.990 | 7.0 |
8 | PANACEA | 80808 | D2 | M Cunnington | RMYS | 15:01:34 | 05:31:34 | 1.000 | 05:31:34 | 0.964 | 0.988 | 8.0 |
9 | SKULLDUGGERY | SM440 | D2 | G McCarten | SYC | 15:06:04 | 05:36:04 | 1.000 | 05:36:04 | 0.951 | 0.987 | 9.0 |
10 | AFRAYED KNOT | R6620 | D2 | K Howett | RYCV | 15:07:30 | 05:37:30 | 1.000 | 05:37:30 | 0.947 | 0.987 | 10.0 |
11 | ARIEL II | SM116 | D2 | M Ferguson | SYC | 16:11:44 | 06:41:44 | 1.000 | 06:41:44 | 0.796 | 1.000 | 11.0 |
12 | SAFARI | KYC4 | D2 | J Lynette Julian | RYCV | 16:30:12 | 07:00:12 | 1.000 | 07:00:12 | 0.761 | 1.000 | 12.0 |
Results by : TopYacht