Header Image

2022 Winter Series

Hosted By Ocean Racing Club of Victoria

Race 4   (20/08/2022) 

Updated:  22/08/2022  10:39:27 AM

2022 Melbourne to Geelong Race

D1 PHS DIV results Start : 09:30
Class Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
D1 1 MRV SYD5 D King SYC 13:25:30 03:55:30 1.040 04:04:55 1.108 1.054 1.0
D1 2 GOGGO G7007 W Newman RGYC 14:05:06 04:35:06 0.930 04:15:51 0.948 0.936 2.0
D1 3 ARCADIA S17 P Davison RMYS 14:12:10 04:42:10 0.912 04:17:20 0.925 0.916 3.0
D1 4 JAFFA R39 A Neeson RPYC 14:08:05 04:38:05 0.930 04:18:37 0.938 0.933 4.0
D1 5 GINAN M111 N Jones MYC 14:07:20 04:37:20 0.939 04:20:25 0.941 0.940 5.0
D1 6 JAVELIN M9 M Nicholson MYC 14:01:46 04:31:46 0.960 04:20:54 0.960 0.960 6.0
D1 7 ANOTHER CHAPTER B71 G Clinnick RBYC 14:12:19 04:42:19 0.925 04:21:09 0.924 0.925 7.0
D1 8 PATRIOT SM133 J Close SYC 13:58:38 04:28:38 0.978 04:22:43 0.971 0.976 8.0
D1 9 HARTBREAKER B330 A Walton RBYC 13:49:36 04:19:36 1.023 04:25:34 1.005 1.017 9.0
D1 10 WICKED SM4 M Welsh SYC 14:10:45 04:40:45 0.955 04:28:07 0.929 0.946 10.0
D1 11 NO MANS LAND S6418 S Balharrie RMYS 14:16:39 04:46:39 0.938 04:28:53 0.910 0.929 11.0
D1 12 ADRENALIN R138 P Little RYCV 14:20:42 04:50:42 0.940 04:33:16 0.897 0.927 12.0
D1 13 X&Y 480 D Clark RYCV 14:20:43 04:50:43 0.955 04:37:38 0.897 0.942 13.0
D1 14 TEVAKE II H101 P Neilson HBYC 14:09:36 04:39:36 0.995 04:38:12 0.933 0.982 14.0
D1 RET WHITE SPIRIT R500 C Allen RYCV     0.944       16.0

D2 PHS DIV results Start : 09:30
Class Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T BCH CHC Score
D2 1 VAGABOND S477 A McConchie RMYS 14:15:21 04:45:21 0.887 04:13:06 0.942 0.899 1.0
D2 2 YOLLA R1030 P Clarke RYCV 14:31:59 05:01:59 0.855 04:18:12 0.890 0.866 2.0
D2 3 BLUE WATER TRACKS B1 G Dunoon RBYC 14:28:45 04:58:45 0.865 04:18:25 0.900 0.877 3.0
D2 4 FIRST LIGHT YC447 M Coulter SYC 14:33:50 05:03:50 0.860 04:21:18 0.885 0.868 4.0
D2 5 DYNAMIC G347 J Gerry Obrien RGYC 14:48:28 05:18:28 0.825 04:22:44 0.844 0.831 5.0
D2 6 REFLECTION H381 J Scott HBYC 14:48:01 05:18:01 0.827 04:23:00 0.845 0.833 6.0
D2 7 XENIA SM1250 K Theron SYC 14:39:04 05:09:04 0.855 04:24:15 0.870 0.860 7.0
D2 8 MAVERICK SM3600 A Hammond SYC 14:34:10 05:04:10 0.870 04:24:38 0.884 0.875 8.0
D2 9 BUSHRANGER SM407 N Darlow SYC 14:27:25 04:57:25 0.890 04:24:42 0.904 0.895 9.0
D2 10 ALIEN R880 J Brenan RYCV 14:38:07 05:08:07 0.869 04:27:45 0.873 0.870 10.0
D2 11 ELEGANCE B4545 M Lainson RBYC 14:37:07 05:07:07 0.873 04:28:07 0.876 0.874 11.0
D2 12 FOGGY DEW SM6222 R D'Arcy SYC 14:41:12 05:11:12 0.864 04:28:53 0.864 0.864 12.0
D2 13 RAGNAR SM33 R Ekberg SYC 14:37:25 05:07:25 0.880 04:30:32 0.875 0.878 13.0
D2 14 PEGASUS SM0369 A Lynch SYC 14:39:13 05:09:13 0.875 04:30:34 0.870 0.873 14.0
D2 15 SURPRISE SM63 J Russell SYC 14:38:22 05:08:22 0.878 04:30:45 0.872 0.876 15.0
D2 16 ONYX H35 S Cheney HBYC 14:52:28 05:22:28 0.845 04:32:29 0.834 0.841 16.0
D2 17 SCARAMOUCHE 43 N Cunniffe SBSC 14:40:09 05:10:09 0.890 04:36:02 0.867 0.882 17.0
D2 18 THE USUAL SUSPECTS G6525 D Speakman RGYC 14:58:55 05:28:55 0.840 04:36:17 0.817 0.832 18.0
D2 19 SALTAIR R410 S Allard RYCV 15:04:08 05:34:08 0.830 04:37:20 0.805 0.822 19.0
D2 20 DUXELLE R362 C North RYCV 15:03:47 05:33:47 0.832 04:37:42 0.806 0.823 20.0
D2 21 AUDACIOUS 6533 J Goddard SBSC 14:49:45 05:19:45 0.880 04:41:23 0.841 0.868 21.0
D2 22 SERIOUS YAHOO B9 J Heywood RBYC 14:53:32 05:23:32 0.878 04:44:04 0.831 0.866 22.0
D2 23 SKULLDUGGERY SM440 G McCarten SYC 15:06:04 05:36:04 0.848 04:44:59 0.800 0.837 23.0
D2 24 ROZINANTE II R548 A Middleton RYCV 15:16:12 05:46:12 0.825 04:45:37 0.777 0.814 24.0
D2 25 AZZURA G1181 D Laurie RGYC 15:00:04 05:30:04 0.875 04:48:48 0.815 0.863 25.0
D2 26 MORNING LASSIE 441 N Tabak RBYC 15:53:07 06:23:07 0.760 04:51:10 0.702 0.750 26.0
D2 27 PANACEA 80808 M Cunnington RMYS 15:01:34 05:31:34 0.890 04:55:06 0.811 0.890 27.0



Results by : TopYacht

Footer Image