2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Race 4   (20/08/2022) 
Updated: 22/08/2022 10:39:28 AM
2022 Melbourne to Geelong Race
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | PATRIOT | SM133 | D1 | J Close | SYC | 13:58:38 | 04:28:38 | 1.1944 | 05:20:51 | 1.2571 | 1.0 |
2 | MRV | SYD5 | D1 | D King | SYC | 13:25:30 | 03:55:30 | 1.3710 | 05:22:52 | 1.4340 | 2.0 |
3 | WICKED | SM4 | D1 | M Welsh | SYC | 14:10:45 | 04:40:45 | 1.1595 | 05:25:32 | 1.2028 | 3.0 |
4 | GINAN | M111 | D1 | N Jones | MYC | 14:07:20 | 04:37:20 | 1.1777 | 05:26:37 | 1.2177 | 4.0 |
5 | NO MANS LAND | S6418 | D1 | S Balharrie | RMYS | 14:16:39 | 04:46:39 | 1.1781 | 05:37:42 | 1.1781 | 5.0 |
6 | ANOTHER CHAPTER | B71 | D1 | G Clinnick | RBYC | 14:12:19 | 04:42:19 | 1.1985 | 05:38:21 | 1.1962 | 6.0 |
7 | JAFFA | R39 | D1 | A Neeson | RPYC | 14:08:05 | 04:38:05 | 1.2282 | 05:41:32 | 1.2144 | 7.0 |
8 | ADRENALIN | R138 | D1 | P Little | RYCV | 14:20:42 | 04:50:42 | 1.1773 | 05:42:14 | 1.1617 | 8.0 |
9 | HARTBREAKER | B330 | D1 | A Walton | RBYC | 13:49:36 | 04:19:36 | 1.3960 | 06:02:24 | 1.3008 | 9.0 |
10 | X&Y | 480 | D1 | D Clark | RYCV | 14:20:43 | 04:50:43 | 1.2553 | 06:04:56 | 1.1616 | 10.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | SURPRISE | SM63 | D2 | J Russell | SYC | 14:38:22 | 05:08:22 | 1.0772 | 05:32:10 | 1.1130 | 1.0 |
2 | DYNAMIC | G347 | D2 | J Gerry Obrien | RGYC | 14:48:28 | 05:18:28 | 1.0685 | 05:40:17 | 1.0777 | 2.0 |
3 | RAGNAR | SM33 | D2 | R Ekberg | SYC | 14:37:25 | 05:07:25 | 1.1104 | 05:41:21 | 1.1165 | 3.0 |
4 | VAGABOND | S477 | D2 | A McConchie | RMYS | 14:15:21 | 04:45:21 | 1.1998 | 05:42:22 | 1.2028 | 4.0 |
5 | MAVERICK | SM3600 | D2 | A Hammond | SYC | 14:34:10 | 05:04:10 | 1.1284 | 05:43:13 | 1.1284 | 5.0 |
6 | ONYX | H35 | D2 | S Cheney | HBYC | 14:52:28 | 05:22:28 | 1.0691 | 05:44:45 | 1.0643 | 6.0 |
7 | THE USUAL SUSPECTS | G6525 | D2 | D Speakman | RGYC | 14:58:55 | 05:28:55 | 1.0511 | 05:45:44 | 1.0435 | 7.0 |
8 | AZZURA | G1181 | D2 | D Laurie | RGYC | 15:00:04 | 05:30:04 | 1.0495 | 05:46:24 | 1.0398 | 8.0 |
9 | ALIEN | R880 | D2 | J Brenan | RYCV | 14:38:07 | 05:08:07 | 1.1252 | 05:46:42 | 1.1139 | 9.0 |
10 | PEGASUS | SM0369 | D2 | A Lynch | SYC | 14:39:13 | 05:09:13 | 1.1386 | 05:52:04 | 1.1100 | 10.0 |
11 | FOGGY DEW | SM6222 | D2 | R D'Arcy | SYC | 14:41:12 | 05:11:12 | 1.1375 | 05:53:59 | 1.1029 | 11.0 |
12 | ROZINANTE II | R548 | D2 | A Middleton | RYCV | 15:16:12 | 05:46:12 | 1.0535 | 06:04:43 | 0.9914 | 12.0 |
Results by : TopYacht