2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 20/08/2022 3:45:18 PM
2022 Melbourne to Geelong Race
Sail No | Boat Name | First Name | Last Name | From | LINEHONOURS | AMS | ORC_AP | PHS | DhHC | AMS DIV | ORC_AP DIV | PHS DIV |
R138 | ADRENALIN | Peter | Little | RYCV | IN | 0.957 | 1.1773 | 0.940 |   | 0.957 | 1.1773 | 0.940 |
AUS216 | AFFIRMATIVE ACTION | Dan | Morrow | RYCV | IN | 0.895 | 1.1079 | 0.885 |   |   |   |   |
R6620 | AFRAYED KNOT | Karl | Howett | RYCV | IN | 0.901 |   |   |   | 0.901 |   |   |
R880 | ALIEN | Justin | Brenan | RYCV | IN | 0.896 | 1.1252 | 0.869 |   | 0.896 | 1.1252 | 0.869 |
B71 | ANOTHER CHAPTER | Greg | Clinnick | RBYC | IN | 0.945 | 1.1985 | 0.925 |   | 0.945 | 1.1985 | 0.925 |
S17 | ARCADIA | Peter | Davison | RMYS | IN | 0.948 |   | 0.912 |   | 0.948 |   | 0.912 |
SM116 | ARIEL II | Michael | Ferguson | SYC | IN |   |   |   |   |   |   |   |
6533 | AUDACIOUS | Jim | Goddard | SBSC | IN |   |   | 0.880 |   | 1.000 |   | 0.880 |
G1181 | AZZURA | Dale | Laurie | RGYC | IN |   | 1.0495 | 0.875 |   | 1.000 | 1.0495 | 0.875 |
B1 | BLUE WATER TRACKS | Grant | Dunoon | RBYC | IN |   |   | 0.865 | 0.865 |   |   | 0.865 |
SM407 | BUSHRANGER | Nick | Darlow | SYC | IN |   |   | 0.890 |   | 1.000 |   | 0.890 |
R362 | DUXELLE | Catherine | North | RYCV | IN |   |   | 0.832 |   |   |   | 0.832 |
G347 | DYNAMIC | Jim Murray/ | Gerry Obrien | RGYC | IN |   | 1.0685 | 0.825 |   | 1.000 | 1.0685 | 0.825 |
B4545 | ELEGANCE | Mark | Lainson | RBYC | IN |   |   | 0.873 |   |   |   | 0.873 |
SM45 | EUREKA | Jack | Furey | SYC | IN | 0.796 |   | 0.795 |   |   |   |   |
YC447 | FIRST LIGHT | Mike | Coulter | SYC | IN |   |   | 0.860 |   | 1.000 |   | 0.860 |
SM6222 | FOGGY DEW | Robert | D'Arcy | SYC | IN | 0.900 | 1.1375 | 0.864 |   | 0.900 | 1.1375 | 0.864 |
M111 | GINAN | Nigel | Jones | MYC | IN | 0.955 | 1.1777 | 0.939 |   | 0.955 | 1.1777 | 0.939 |
G7007 | GOGGO | William | Newman | RGYC | IN |   |   | 0.930 |   | 1.000 |   | 0.930 |
7085 | HARMONY | Ed | Wright | SYC | IN |   |   |   |   |   |   |   |
B330 | HARTBREAKER | Antony | Walton | RBYC | IN | 1.096 | 1.3960 | 1.023 |   | 1.096 | 1.3960 | 1.023 |
R39 | JAFFA | Andrew | Neeson | RPYC | IN | 0.978 | 1.2282 | 0.930 |   | 0.978 | 1.2282 | 0.930 |
M9 | JAVELIN | Mark | Nicholson | MYC | IN | 0.971 |   | 0.960 |   | 0.971 |   | 0.960 |
162 | LITTLE AUK | Iain | Pepper | SYC | IN |   |   | 0.763 |   |   |   |   |
SM3600 | MAVERICK | Anthony | Hammond | SYC | IN | 0.923 | 1.1284 | 0.870 | 0.870 | 0.923 | 1.1284 | 0.870 |
441 | MORNING LASSIE | Nadine | Tabak | RBYC | IN | 0.768 |   | 0.760 | 0.760 | 0.768 |   | 0.760 |
SYD5 | MRV | Damien | King | SYC | IN | 1.105 | 1.3710 | 1.040 | 1.040 | 1.105 | 1.3710 | 1.040 |
S6418 | NO MANS LAND | Sal | Balharrie | RMYS | IN | 0.953 | 1.1781 | 0.938 |   | 0.953 | 1.1781 | 0.938 |
H35 | ONYX | Stephen | Cheney | HBYC | IN | 0.851 | 1.0691 | 0.845 |   | 0.851 | 1.0691 | 0.845 |
80808 | PANACEA | Mark | Cunnington | RMYS | IN |   |   | 0.890 |   | 1.000 |   | 0.890 |
SM133 | PATRIOT | Jason | Close | SYC | IN | 0.973 | 1.1944 | 0.978 |   | 0.973 | 1.1944 | 0.978 |
SM0369 | PEGASUS | Andrew | Lynch | SYC | IN | 0.908 | 1.1386 | 0.875 |   | 0.908 | 1.1386 | 0.875 |
SM33 | RAGNAR | Richard | Ekberg | SYC | IN | 0.894 | 1.1104 | 0.880 |   | 0.894 | 1.1104 | 0.880 |
H381 | REFLECTION | Jim | Scott | HBYC | IN | 0.865 |   | 0.827 |   | 0.865 |   | 0.827 |
R548 | ROZINANTE II | Andrew | Middleton | RYCV | IN | 0.839 | 1.0535 | 0.825 |   | 0.839 | 1.0535 | 0.825 |
B45 | RUSH | John | Paterson | RBYC | IN | 1.089 | 1.3117 | 1.030 |   |   |   |   |
1570 | RYUJIN | Russell | Hibbert | RMYS | IN | 1.023 | 1.3051 | 0.998 |   | 1.023 |   | 0.998 |
R41 | SAFARI | John Rogerson | Lynette Julian | RYCV | IN |   |   |   | 0.860 |   |   |   |
R410 | SALTAIR | Sarah | Allard | RYCV | IN | 0.888 |   | 0.830 | 0.830 | 0.888 |   | 0.830 |
43 | SCARAMOUCHE | Nigel | Cunniffe | SBSC | IN | 0.928 | 1.1720 | 0.890 |   | 0.928 |   | 0.890 |
SM638 | SERENDIPITY | Dean | Davenport | ORCV | IN |   |   | 2.000 |   |   |   |   |
B9 | SERIOUS YAHOO | James | Heywood | RBYC | IN | 0.889 |   | 0.878 | 0.878 | 0.889 |   | 0.878 |
SM440 | SKULLDUGGERY | Garry | McCarten | SYC | IN |   |   | 0.848 |   | 1.000 |   | 0.848 |
SM63 | SURPRISE | James | Russell | SYC | IN | 0.889 | 1.0772 | 0.878 |   | 0.889 | 1.0772 | 0.878 |
H101 | TEVAKE II | Paul | Neilson | HBYC | IN | 0.990 |   | 0.995 |   | 0.990 |   | 0.995 |
G6525 | THE USUAL SUSPECTS | Daryl | Speakman | RGYC | IN | 0.840 | 1.0511 | 0.840 |   | 0.840 | 1.0511 | 0.840 |
S477 | VAGABOND | Andrew | McConchie | RMYS | IN | 0.944 | 1.1998 | 0.887 |   | 0.944 | 1.1998 | 0.887 |
R500 | WHITE SPIRIT | Cyrus | Allen | RYCV | IN | 1.016 |   | 0.944 |   | 1.016 |   | 0.944 |
SM4 | WICKED | Mark | Welsh | SYC | IN |   | 1.1595 | 0.955 |   |   | 1.1595 | 0.955 |
B310 | WILD CHILD | Marg | Neeson | RBYC | IN |   |   |   |   | 1.000 |   |   |
MY47 | WINGARA | John | Hall | MCYS | IN |   |   |   |   | 1.000 |   |   |
480 | X&Y | Dennis | Clark | RYCV | IN | 1.041 | 1.2553 | 0.955 |   | 1.041 | 1.2553 | 0.955 |
SM1250 | XENIA | Koos | Theron | SYC | IN |   |   | 0.855 |   |   |   | 0.855 |
SM9999 | XENIA | Koos | Theron | SYC | IN |   |   |   |   | 1.000 |   |   |
SM6737 | XPRESSO | Ari | Abrahams | SYC | IN |   |   |   |   | 1.000 |   |   |
R1030 | YOLLA | Patrick | Clarke | RYCV | IN |   |   | 0.855 | 0.855 |   |   | 0.855 |
Results by : TopYacht