2022 Winter Series
Hosted By Ocean Racing Club of Victoria
Updated: 20/08/2022 4:38:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | B71 | ANOTHER CHAPTER | G Clinnick | RBYC | 17.0 | 5.0 | 5.0 | 4.0 | 3.0 |
2 |   | SM63 | SURPRISE | J Russell | SYC | 21.0 | 10.0 | 3.0 | 6.0 | 2.0 |
3 |   | R880 | ALIEN | J Brenan | RYCV | 31.0 | 14.0 | 1.0 | 8.0 | 8.0 |
4 |   | S6418 | NO MANS LAND | S Balharrie | RMYS | 35.0 | 9.0 | 6.0 | 9.0 | 11.0 |
5 |   | SM0369 | PEGASUS | A Lynch | SYC | 37.0 | 20.0 | 7.0 | 5.0 | 5.0 |
6 |   | H35 | ONYX | S Cheney | HBYC | 50.0 | 11.0 | 18.0F | 17.0 | 4.0 |
7 |   | SM3600 | MAVERICK | A Hammond | SYC | 51.0 | 19.0 | 9.0 | 3.0 | 20.0 |
8 |   | S477 | VAGABOND | A McConchie | RMYS | 53.0 | 7.0 | 18.0S | 10.0 | 18.0 |
9 |   | SM133 | PATRIOT | J Close | SYC | 61.0 | 2.0 | 34.0C | 1.0 | 24.0C |
10 |   | M9 | JAVELIN | M Nicholson | MYC | 63.0 | 3.0 | 34.0C | 2.0 | 24.0C |
11 |   | 1570 | RYUJIN | R Hibbert | RMYS | 67.0 | 40.0C | 2.0 | 11.0 | 14.0 |
12 |   | SM6222 | FOGGY DEW | R D'Arcy | SYC | 69.0 | 18.0 | 18.0F | 18.0 | 15.0 |
13 |   | S17 | ARCADIA | P Davison | RMYS | 70.0 | 6.0 | 8.0 | 32.0C | 24.0F |
14 |   | B330 | HARTBREAKER | A Walton | RBYC | 80.0 | 21.0 | 34.0C | 13.0 | 12.0 |
15 |   | H101 | TEVAKE II | P Neilson | HBYC | 81.0 | 16.0 | 34.0C | 7.0 | 24.0C |
16 |   | SM33 | RAGNAR | R Ekberg | SYC | 85.0 | 12.0 | 34.0C | 15.0 | 24.0C |
17 | 4.0S | B45 | RUSH | J Paterson | RBYC | 86.0 | 40.0C | 4.0 | 32.0C | 10.0 |
18 |   | SM45 | EUREKA | J Furey | SYC | 86.0 | 40.0C | 18.0F | 21.0F | 7.0 |
19 |   | R138 | ADRENALIN | P Little | RYCV | 87.0 | 17.0 | 34.0C | 12.0 | 24.0C |
20 |   | B9 | SERIOUS YAHOO | J Heywood | RBYC | 88.0 | 22.0 | 10.0 | 32.0C | 24.0C |
21 | 1.0S | SYD5 | MRV | D King | SYC | 91.0 | 1.0 | 34.0C | 32.0C | 24.0C |
22 |   | R39 | JAFFA | A Neeson | RPYC | 91.0 | 8.0 | 34.0C | 32.0C | 17.0 |
23 |   | R548 | ROZINANTE II | A Middleton | RYCV | 93.0 | 24.0 | 18.0F | 32.0C | 19.0 |
24 |   | M111 | GINAN | N Jones | MYC | 94.0 | 4.0 | 34.0C | 32.0C | 24.0C |
25 |   | 43 | SCARAMOUCHE | N Cunniffe | SBSC | 97.0 | 23.0 | 34.0C | 16.0 | 24.0C |
26 |   | 480 | X&Y | D Clark | RYCV | 99.0 | 28.0 | 18.0F | 32.0C | 21.0 |
27 |   | H381 | REFLECTION | J Scott | HBYC | 103.0 | 13.0 | 34.0C | 32.0C | 24.0S |
28 |   | B126 | FOXY LADY | G Perks | RBYC | 104.0 | 40.0C | 34.0C | 14.0 | 16.0 |
29 | 15.0S | G6525 | THE USUAL SUSPECTS | D Speakman | RGYC | 105.0 | 15.0 | 34.0C | 32.0C | 24.0C |
30 |   | 441 | MORNING LASSIE | N Tabak | RBYC | 105.0 | 26.0 | 34.0C | 21.0F | 24.0C |
31 |   | AUS31 | PP1 | J Oconnell | SYC | 107.0 | 40.0C | 34.0C | 32.0C | 1.0 |
32 |   | SM1245 | WHITE NOISE | D Edwards | SYC | 112.0 | 40.0C | 34.0C | 32.0C | 6.0 |
33 |   | AUS216 | AFFIRMATIVE ACTION | D Morrow | RYCV | 114.0 | 40.0C | 18.0S | 32.0C | 24.0C |
34 | 9.0S | H140 | PROTAGONIST | N Foa | HBYC | 115.0 | 40.0C | 34.0C | 32.0C | 9.0 |
35 |   | R500 | WHITE SPIRIT | C Allen | RYCV | 115.0 | 25.0 | 34.0C | 32.0C | 24.0C |
36 |   | R410 | SALTAIR | S Allard | RYCV | 117.0 | 27.0 | 34.0C | 32.0C | 24.0C |
37 | 13.0S | G1350 | SOLERA | S Richardson | RGYC | 119.0 | 40.0C | 34.0C | 32.0C | 13.0 |
38 |   | R6620 | AFRAYED KNOT | K Howett | RYCV | 119.0 | 29.0 | 34.0C | 32.0C | 24.0C |
39 |   | R2001 | LIBERATOR | A Roche | RYCV | 130.0 | 40.0C | 34.0C | 32.0C | 24.0C |
Results by : TopYacht