2022 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Race 1   (26/12/2022) 
Updated: 25/01/2023 4:03:18 PM
Provisional Results updated 25 Jan with all known finish times
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | MRV | SYD5 | D1 | D King | SYC | 13:19:47 | 02:49:47 | 1.224 | 03:27:49 | 1.333 | 1.0 |
2 | CARRERA S | AUS49005 | D1 | G Cantwell | SYC | 13:26:44 | 02:56:44 | 1.238 | 03:38:48 | 1.280 | 2.0 |
3 | GINAN | M111 | D1 | N Cam Mckenzie | MYC | 13:53:14 | 03:23:14 | 1.095 | 03:42:32 | 1.114 | 3.0 |
4 | WICKED | SM4 | D1 | M Welsh | SYC | 13:56:33 | 03:26:33 | 1.078 | 03:42:40 | 1.096 | 4.0 |
5 | PP1 | AUS31 | D1 | D Thomas | SYC | 13:49:44 | 03:19:44 | 1.133 | 03:46:18 | 1.133 | 5.0 |
6 | JAZZ PLAYER | SM390 | D1 | B McKay | KYC/DSS | 13:43:39 | 03:13:39 | 1.174 | 03:47:21 | 1.169 | 6.0 |
7 | SCARLET RUNNER | SM13 | D1 | R Date | SYC | 13:31:43 | 03:01:43 | 1.255 | 03:48:03 | 1.245 | 7.0 |
8 | SAILIENT | H555 | D1 | I Snape | DSS | 13:53:13 | 03:23:13 | 1.133 | 03:50:15 | 1.114 | 8.0 |
9 | PROTAGONIST | H140 | D1 | N Foa | HBYC | 14:09:38 | 03:39:38 | 1.073 | 03:55:40 | 1.030 | 9.0 |
10 | SPIRIT OF DOWNUNDER | R1200 | D1 | R Whitehouse | RYCV | 14:18:27 | 03:48:27 | 1.209 | 04:36:12 | 0.991 | 10.0 |
DNS | ORIGINAL SIN | 777 | D1 | L Dorrington | RBYC |   |   | 1.242 |   |   | 13.0 |
DNS | EXTASEA | G10007 | D1 | P Buchholz | RGYC |   |   | 1.351 |   |   | 13.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | ARCH DE TRIOMPHE | SM3131 | D2 | A J Taylor | SYC | 14:09:42 | 03:39:42 | 0.985 | 03:36:24 | 0.985 | 1.0 |
2 | XPRESSO | SM6737 | D2 | A Abrahams | SYC | 14:02:17 | 03:32:17 | 1.032 | 03:39:05 | 1.019 | 2.0 |
3 | HOW BIZARRE | S13 | D2 | S Robinson | RMYS | 14:17:55 | 03:47:55 | 1.047 | 03:58:38 | 0.949 | 3.0 |
Results by : TopYacht