Header Image

2022 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (12/26/2022) 

Updated:  2/3/2023  9:53:14 AM

Provisional Results updated 30 Jan with all known finish times

Division 1 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM477 ESPRIT G Anderson 13:44:16 03:14:16 0.935 03:01:38
2 SYD5 MRV D King 13:19:47 02:49:47 1.105 03:07:37
3 SM4000 NICHE P Jackson 13:46:11 03:16:11 0.958 03:07:57
4 6338 SHINING SEA C Jackson 13:47:11 03:17:11 0.958 03:08:54
5 AUS49005 CARRERA S G Cantwell 13:26:44 02:56:44 1.091 03:12:49
6 B71 ANOTHER CHAPTER G Clinnick 13:55:17 03:25:17 0.944 03:13:47
7 SM4040 BANDIT A Trebilcock 13:52:30 03:22:30 0.958 03:14:00
8 M9 JAVELIN M Nicholson 13:49:55 03:19:55 0.971 03:14:07
9 M111 GINAN N Cam Mckenzie 13:53:14 03:23:14 0.956 03:14:18
10 SM390 JAZZ PLAYER B McKay 13:43:39 03:13:39 1.006 03:14:49
11 SM4 WICKED M Welsh 13:56:33 03:26:33 0.957 03:17:40
12 B2 BKT JAMHU P Bedlington 13:56:41 03:26:41 0.958 03:18:00
13 AUS31 PP1 D Thomas 13:49:44 03:19:44 0.992 03:18:08
14 SM13 SCARLET RUNNER R Date 13:31:43 03:01:43 1.092 03:18:26
15 R6155 FASTER FORWARD M Fahey 13:59:05 03:29:05 0.952 03:19:03
16 SM615 CADIBARRA P Roberts 13:56:11 03:26:11 0.968 03:19:35
17 S17 ARCADIA P Davison 14:03:03 03:33:03 0.943 03:20:54
18 H555 SAILIENT I Snape 13:53:13 03:23:13 0.989 03:20:59
19 H101 TEVAKE II P Neilson 13:54:46 03:24:46 0.990 03:22:43
20 1570 RYUJIN A Toomey 13:45:28 03:15:28 1.038 03:22:54
21 B330 HARTBREAKER A Walton 13:36:28 03:06:28 1.094 03:24:00
22 R500 WHITE SPIRIT C Ian Mcgrath 13:54:56 03:24:56 0.998 03:24:31
23 R138 ADRENALIN P Little 14:07:48 03:37:48 0.957 03:28:26
24 SM6 STAMPEDE C Gendala 13:47:32 03:17:32 1.057 03:28:48
25 H140 PROTAGONIST N Foa 14:09:38 03:39:38 0.959 03:30:38
26 2999 OBSESSION L Michael White 14:15:25 03:45:25 0.960 03:36:24
27 B460 GUSTO B Pattinson 14:06:46 03:36:46 1.001 03:36:59
28 480 X&Y D Clark 14:16:08 03:46:08 1.058 03:59:15
29 R1200 SPIRIT OF DOWNUNDER R Whitehouse 14:18:27 03:48:27 1.090 04:09:01
DNS 777 ORIGINAL SIN L Dorrington     1.110  
DNS G10007 EXTASEA P Buchholz     1.234  
DNS SB450 MARRAKESH N Hawker     0.896  
RET S118 LORD JIMINY K Jimmy Oosterweghel     1.128  

Division 2 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM6737 XPRESSO A Abrahams 14:02:17 03:32:17 0.891 03:09:09
2 SM178 ALIBI D Hambleton 14:03:03 03:33:03 0.888 03:09:11
3 SM3131 ARCH DE TRIOMPHE A J Taylor 14:09:42 03:39:42 0.868 03:10:42
4 SM0043 VIXEN I C Matheou-Fox 14:03:46 03:33:46 0.893 03:10:54
5 S477 VAGABOND A McConchie 13:53:45 03:23:45 0.944 03:12:20
6 R385 COCOON M Jackson 14:28:04 03:58:04 0.809 03:12:36
7 H35 ONYX S Cheney 14:21:09 03:51:09 0.845 03:15:19
8 R6785 AILERON L Cantwell 14:10:07 03:40:07 0.892 03:16:21
9 SM6002 LA MER M Ebeling 14:16:30 03:46:30 0.867 03:16:22
10 B126 FOXY G Perks 14:18:38 03:48:38 0.862 03:17:05
11 B818 CALEDONIA P Jenkins 14:18:27 03:48:27 0.863 03:17:09
11 R367 CELESTE C Brenan 14:18:27 03:48:27 0.863 03:17:09
13 K1 CROMARTY MAGELLAN R Grant 14:10:54 03:40:54 0.896 03:17:56
14 SM35 ARCHIE J Sloan 14:13:50 03:43:50 0.886 03:18:19
15 SM1250 XENIA K Theron 14:09:28 03:39:28 0.905 03:18:37
16 SM6222 FOGGY DEW R Darcy 14:11:03 03:41:03 0.900 03:18:57
17 6731 TRUE COLOURS G Adams 14:20:11 03:50:11 0.865 03:19:06
18 B360 CO CO P Cormie 14:16:24 03:46:24 0.892 03:21:57
19 SM220 WAVELENGTH A Elliott 14:41:24 04:11:24 0.804 03:22:08
20 R935 VERTIGO T Olding 14:16:24 03:46:24 0.899 03:23:32
21 S47 MRS OVERNEWTON P Milwright 14:20:09 03:50:09 0.889 03:24:36
22 AUS216 AFFIRMATIVE ACTION D Morrow 14:19:53 03:49:53 0.895 03:25:45
23 B3600 RAMPANT P Dee 14:18:27 03:48:27 0.902 03:26:04
24 M2 REMEDY R Syndicate 14:24:04 03:54:04 0.883 03:26:41
25 S13 HOW BIZARRE S Robinson 14:17:55 03:47:55 0.915 03:28:33
26 SM399 SUNDOWNER C Pewtress 15:08:59 04:38:59 0.749 03:28:58
27 H106 ADAMANT M Grace 14:41:14 04:11:14 0.853 03:34:18
28 R548 ROZINANTE II A Middleton 14:46:27 04:16:27 0.840 03:35:25
RET B8188 REPUBLICA I Parolini     0.857  

Division 3 AMS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 NX1638 MAXIMUM LIMIT R Rogers 14:41:24 04:11:24 0.802 03:21:37
2 SM441 YOUNG BEARS G Matthews 14:41:24 04:11:24 0.804 03:22:08
3 M5 WINDSONG OF MTON T Dixon 14:41:25 04:11:25 0.810 03:23:39
4 M69 HIMALAYAN WOMEN P Dynes 15:18:09 04:48:09 0.717 03:26:36
5 S313 WEEKEND OPTION M Culhane 14:44:49 04:14:49 0.824 03:29:58
6 MY381 ETOILE J Gordon 14:56:20 04:26:20 0.798 03:32:32
7 H693 ASTEN T Johnston 15:10:06 04:40:06 0.763 03:33:43
8 441 MORNING LASSIE S Nutter 15:12:43 04:42:43 0.768 03:37:08



Results by : TopYacht

Footer Image