Header Image

2022 Cock of the Bay

Hosted By Ocean Racing Club of Victoria

Race 1   (12/26/2022) 

Updated:  2/3/2023  9:53:17 AM

Provisional Results updated 30 Jan with all known finish times

Division 1 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 6038 TRIGGER R Keast 13:40:01 03:10:01 0.950 03:00:31 1.023
2 SYD5 MRV D King 13:19:47 02:49:47 1.080 03:03:22 1.144
3 SM477 ESPRIT G Anderson 13:44:16 03:14:16 0.952 03:04:56 1.000
4 B40 OOBLECK J Leckey 13:47:21 03:17:21 0.940 03:05:30 0.985
5 B71 ANOTHER CHAPTER G Clinnick 13:55:17 03:25:17 0.925 03:09:53 0.946
6 B330 HARTBREAKER A Walton 13:36:28 03:06:28 1.020 03:10:12 1.042
7 SM390 JAZZ PLAYER B McKay 13:43:39 03:13:39 0.985 03:10:45 1.003
8 G16 BUNDABERG J Kint 13:58:07 03:28:07 0.920 03:11:28 0.934
9 SM4040 BANDIT A Trebilcock 13:52:30 03:22:30 0.952 03:12:47 0.960
10 M9 JAVELIN M Nicholson 13:49:55 03:19:55 0.965 03:12:55 0.972
11 M111 GINAN N Cam Mckenzie 13:53:14 03:23:14 0.950 03:13:04 0.956
12 R500 WHITE SPIRIT C Ian Mcgrath 13:54:56 03:24:56 0.944 03:13:27 0.948
13 B888 JUST CHILLIN D Morrell 13:56:05 03:26:05 0.940 03:13:43 0.943
14 S17 ARCADIA P Davison 14:03:03 03:33:03 0.912 03:14:18 0.912
15 R6155 FASTER FORWARD M Fahey 13:59:05 03:29:05 0.930 03:14:27 0.929
16 H555 SAILIENT I Snape 13:53:13 03:23:13 0.960 03:15:05 0.956
17 AUS31 PP1 D Thomas 13:49:44 03:19:44 0.980 03:15:44 0.973
18 SM615 CADIBARRA P Roberts 13:56:11 03:26:11 0.950 03:15:52 0.942
19 B2 BKT JAMHU P Bedlington 13:56:41 03:26:41 0.950 03:16:21 0.940
20 1570 RYUJIN A Toomey 13:45:28 03:15:28 1.005 03:16:27 0.994
21 SM4 WICKED M Welsh 13:56:33 03:26:33 0.955 03:17:15 0.941
22 R34 SOIREE BLEU D Lithgow 14:08:18 03:38:18 0.910 03:18:39 0.890
23 R75 HALCYON C Tucker 14:03:48 03:33:48 0.940 03:20:58 0.909
24 H101 TEVAKE II P Neilson 13:54:46 03:24:46 0.985 03:21:42 0.949
25 R138 ADRENALIN P Little 14:07:48 03:37:48 0.940 03:24:44 0.892
26 B460 GUSTO B Pattinson 14:06:46 03:36:46 0.950 03:25:56 0.896
27 RQ490 FIKA A Hesselmans 14:27:00 03:57:00 0.900 03:33:18 0.820
28 480 X&Y D Clark 14:16:08 03:46:08 0.980 03:41:37 0.859
29 G9090 QUEST A J Boyle 14:15:33 03:45:33 0.989 03:43:04 0.861
30 41 PLAYTIME N Power 14:39:20 04:09:20 2.000 08:18:40 0.779
DNS SB450 MARRAKESH N Hawker     0.882    
RET S118 LORD JIMINY K Jimmy Oosterweghel     1.045    

Division 2 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 S477 VAGABOND A McConchie 13:53:45 03:23:45 0.890 03:01:20 0.952
2 SM0043 VIXEN I C Matheou-Fox 14:03:46 03:33:46 0.860 03:03:50 0.908
3 SM6737 XPRESSO A Abrahams 14:02:17 03:32:17 0.870 03:04:41 0.914
4 SM178 ALIBI D Hambleton 14:03:03 03:33:03 0.877 03:06:51 0.911
5 SM1250 XENIA K Theron 14:09:28 03:39:28 0.855 03:07:39 0.884
6 SM3131 ARCH DE TRIOMPHE A J Taylor 14:09:42 03:39:42 0.859 03:08:43 0.883
7 H35 ONYX S Cheney 14:21:09 03:51:09 0.820 03:09:33 0.840
8 R385 COCOON M Jackson 14:28:04 03:58:04 0.800 03:10:27 0.815
9 SM6222 FOGGY DEW R Darcy 14:11:03 03:41:03 0.864 03:10:59 0.878
10 SM6002 LA MER M Ebeling 14:16:30 03:46:30 0.845 03:11:24 0.857
11 R367 CELESTE C Brenan 14:18:27 03:48:27 0.840 03:11:54 0.849
12 K1 CROMARTY MAGELLAN R Grant 14:10:54 03:40:54 0.870 03:12:11 0.879
13 YC447 FIRST LIGHT M Coulter 14:07:48 03:37:48 0.885 03:12:45 0.891
14 B818 CALEDONIA P Jenkins 14:18:27 03:48:27 0.845 03:13:02 0.849
15 B126 FOXY G Perks 14:18:38 03:48:38 0.845 03:13:12 0.849
16 R6785 AILERON L Cantwell 14:10:07 03:40:07 0.880 03:13:42 0.882
17 6731 TRUE COLOURS G Adams 14:20:11 03:50:11 0.842 03:13:49 0.843
18 B23 KINGURRA I Macfarlane 14:15:40 03:45:40 0.860 03:14:04 0.860
19 SM444 TRUE COLOURS J Strahan 14:18:23 03:48:23 0.850 03:14:08 0.850
20 SM35 ARCHIE J Sloan 14:13:50 03:43:50 0.872 03:15:11 0.867
21 SM106 ELLIPSE II J John Lindholm 14:19:42 03:49:42 0.855 03:16:24 0.845
22 SB016 LETOILE G Laing 14:21:36 03:51:36 0.850 03:16:52 0.838
23 B360 CO CO P Cormie 14:16:24 03:46:24 0.870 03:16:58 0.857
24 B2626 NEXT PAGE II P Forbes 14:16:29 03:46:29 0.870 03:17:02 0.857
25 M27 TRIM T Grundy 14:18:38 03:48:38 0.865 03:17:46 0.849
26 S47 MRS OVERNEWTON P Milwright 14:20:09 03:50:09 0.860 03:17:56 0.843
27 B3600 RAMPANT P Dee 14:18:27 03:48:27 0.868 03:18:18 0.849
28 SM46 HOT CHIPPS J Chipp 13:58:08 03:28:08 0.955 03:18:46 0.932
29 B28 KARMA KAZE R Gunn 14:11:15 03:41:15 0.899 03:18:54 0.877
30 M2 REMEDY R Syndicate 14:24:04 03:54:04 0.859 03:21:04 0.829
31 R935 VERTIGO T Olding 14:16:24 03:46:24 0.889 03:21:16 0.857
32 AUS216 AFFIRMATIVE ACTION D Morrow 14:19:53 03:49:53 0.880 03:22:18 0.844
33 S13 HOW BIZARRE S Robinson 14:17:55 03:47:55 0.889 03:22:37 0.851
34 SM2627 RAZZLE DAZZLE G Jones 14:41:25 04:11:25 0.815 03:24:54 0.772
35 SM220 WAVELENGTH A Elliott 14:41:24 04:11:24 0.820 03:26:09 0.772
36 H106 ADAMANT M Grace 14:41:14 04:11:14 0.825 03:27:16 0.772
37 SM399 SUNDOWNER C Pewtress 15:08:59 04:38:59 0.743 03:27:17 0.696
38 R548 ROZINANTE II A Middleton 14:46:27 04:16:27 0.825 03:31:34 0.757
39 SM111 ANNA A Barbour 14:41:45 04:11:45 0.855 03:35:15 0.771
RET B8188 REPUBLICA I Parolini     0.835    

Division 3 PHS results Start : 10:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH
1 SM441 YOUNG BEARS G Matthews 14:41:24 04:11:24 0.775 03:14:50 0.798
2 H693 ASTEN T Johnston 15:10:06 04:40:06 0.700 03:16:04 0.716
3 NX1638 MAXIMUM LIMIT R Rogers 14:41:24 04:11:24 0.780 03:16:06 0.798
4 M5 WINDSONG OF MTON T Dixon 14:41:25 04:11:25 0.787 03:17:52 0.798
5 M69 HIMALAYAN WOMEN P Dynes 15:18:09 04:48:09 0.695 03:20:16 0.696
6 S313 WEEKEND OPTION M Culhane 14:44:49 04:14:49 0.787 03:20:32 0.787
7 SM385 FIREFOX A Clyne 14:49:49 04:19:49 0.782 03:23:11 0.772
8 H341 ORLAN P Edwards 14:48:18 04:18:18 0.790 03:24:03 0.776
9 MY381 ETOILE J Gordon 14:56:20 04:26:20 0.770 03:25:05 0.753
10 B2911 FRIDAY HARBOUR K Cili 15:40:52 05:10:52 0.665 03:26:44 0.645
11 441 MORNING LASSIE S Nutter 15:12:43 04:42:43 0.760 03:34:52 0.709
12 7775 FIREFLY J Wilson 14:41:45 04:11:45 0.890 03:44:04 0.797
13 S393 MARTILSE A Palmer/Wallis 15:31:00 05:01:00 0.790 03:57:47 0.666



Results by : TopYacht

Footer Image