2022 Cock of the Bay
Hosted By Ocean Racing Club of Victoria
Updated: 26/12/2022 7:03:52 PM
Provisional Results unidentifed finishes results will be confirmed tommorrow
Sail No | Boat Name | First Name | Last Name | Div No | LINEHONOURS | AMS | ORC AP | IRC | Double Handed | OMR | PHS |
H106 | ADAMANT | Michael | Grace | 1 | IN | 0.853 |   |   |   |   | 0.825 |
R138 | ADRENALIN | Peter | Little | 1 | IN | 0.957 | 1.1773 |   |   |   | 0.940 |
AUS216 | AFFIRMATIVE ACTION | Dan | Morrow | 1 | IN | 0.895 | 1.1079 |   |   |   | 0.880 |
R6785 | AILERON | Leo | Cantwell | 1 | IN | 0.892 | 1.1134 |   |   |   | 0.880 |
SM178 | ALIBI | Dennis | Hambleton | 1 | IN | 0.888 | 1.1098 |   |   |   | 0.877 |
SM111 | ANNA | Anthony | Barbour | 1 | IN |   |   |   |   |   | 0.855 |
B71 | ANOTHER CHAPTER | Greg | Clinnick | 1 | IN | 0.944 | 1.2023 |   |   |   | 0.925 |
S17 | ARCADIA | Peter | Davison | 1 | IN | 0.943 |   |   |   |   | 0.912 |
SM3131 | ARCH DE TRIOMPHE | A Murray/ A Newman/ | J Taylor | 1 | IN | 0.868 | 1.0592 | 0.985 |   |   | 0.859 |
SM35 | ARCHIE | Jeff | Sloan | 1 | IN | 0.886 | 1.1183 |   |   |   | 0.872 |
H693 | ASTEN | Tony | Johnston | 1 | IN | 0.763 | 0.9645 |   |   |   | 2.000 |
SM4040 | BANDIT | Ashley | Trebilcock | 1 | IN | 0.958 | 1.1614 |   |   |   | 0.952 |
B2 | BKT JAMHU | Phil | Bedlington | 1 | IN | 0.958 | 1.1913 |   |   |   | 0.950 |
B1 | BLUE WATER TRACKS | Grant | Dunoon | 1 | IN |   |   |   |   |   | 0.865 |
G16 | BUNDABERG | John | Kint | 1 | IN |   |   |   |   |   | 0.920 |
SM615 | CADIBARRA | Paul | Roberts | 1 | IN | 0.968 | 1.1901 |   |   |   | 0.950 |
B818 | CALEDONIA | Paul | Jenkins | 1 | IN | 0.863 |   |   |   |   | 0.845 |
AUS49005 | CARRERA S | Gerry | Cantwell | 1 | IN | 1.091 | 1.3564 | 1.238 |   |   |   |
R367 | CELESTE | Calum | Brenan | 1 | IN | 0.863 | 1.0789 |   |   |   | 0.840 |
B360 | CO CO | Philip | Cormie | 1 | IN | 0.892 |   |   |   |   | 0.870 |
R385 | COCOON | Megan | Jackson | 1 | IN | 0.809 |   |   |   |   | 0.800 |
K1 | CROMARTY MAGELLAN | Richard | Grant | 1 | IN | 0.896 | 1.1618 |   |   |   | 0.870 |
SM451 | DEBONNAIRE | Phil | Gomez | 1 | IN |   |   |   |   |   | 0.940 |
SM106 | ELLIPSE II | Jonathan Warner | John Lindholm | 1 | IN |   |   |   |   |   | 0.855 |
SM477 | ESPRIT | Garry | Anderson | 1 | IN | 0.935 | 1.1853 |   |   |   | 0.952 |
MY381 | ETOILE | John | Gordon | 1 | IN |   |   |   |   |   | 0.770 |
G10007 | EXTASEA | Paul | Buchholz | 1 | IN | 1.234 | 1.4906 | 1.351 |   |   |   |
R6155 | FASTER FORWARD | Matt | Fahey | 1 | IN | 0.952 | 1.1715 |   |   |   | 0.930 |
RQ490 | FIKA | Annette | Hesselmans | 1 | IN |   |   |   |   |   | 0.900 |
7775 | FIREFLY | Jaemie | Wilson | 1 | IN |   |   |   |   |   | 0.890 |
SM385 | FIREFOX | Anthony | Clyne | 1 | IN |   |   |   |   |   | 0.782 |
YC447 | FIRST LIGHT | Mike | Coulter | 1 | IN |   |   |   |   |   | 0.885 |
SM6222 | FOGGY DEW | Robert | Darcy | 1 | IN | 0.900 | 1.1375 |   |   |   | 0.864 |
B126 | FOXY | Geoff | Perks | 1 | IN | 0.862 |   |   |   |   | 0.845 |
B2911 | FRIDAY HARBOUR | Kon | Cili | 1 | IN |   |   |   |   |   | 0.665 |
M111 | GINAN | Nigel Jones | Cam Mckenzie | 1 | IN | 0.956 | 1.1713 | 1.095 |   |   | 0.950 |
B460 | GUSTO | Brian | Pattinson | 1 | IN | 1.001 |   |   |   |   | 0.950 |
R75 | HALCYON | Chris | Tucker | 1 | IN |   |   |   |   |   | 0.940 |
B330 | HARTBREAKER | Antony | Walton | 1 | IN | 1.094 | 1.3960 |   |   |   | 1.020 |
M69 | HIMALAYAN WOMEN | Paul | Dynes | 1 | IN | 0.717 |   |   |   |   | 0.695 |
SM46 | HOT CHIPPS | John | Chipp | 1 | IN |   |   |   |   |   | 0.955 |
S13 | HOW BIZARRE | Scott | Robinson | 1 | IN | 0.915 | 1.1467 | 1.047 |   |   | 0.889 |
B130 | ITS A PRIVILEGE | Peter | Strain | 1 | IN |   |   |   |   | 2.000 |   |
M9 | JAVELIN | Mark | Nicholson | 1 | IN | 0.971 |   |   |   |   | 0.965 |
SM390 | JAZZ PLAYER | Brent | McKay | 1 | IN | 1.006 | 1.2612 | 1.174 |   |   | 0.985 |
B888 | JUST CHILLIN | David | Morrell | 1 | IN |   |   |   |   |   | 0.940 |
B28 | KARMA KAZE | Roger | Gunn | 1 | IN |   |   |   |   |   | 0.899 |
B23 | KINGURRA | Ian | Macfarlane | 1 | IN |   |   |   |   |   | 0.860 |
SM6002 | LA MER | Michael | Ebeling | 1 | IN | 0.867 |   |   |   |   | 0.845 |
SB016 | LETOILE | Greg | Laing | 1 | IN |   |   |   |   |   | 0.850 |
S118 | LORD JIMINY | Kevin Curtis / | Jimmy Oosterweghel | 1 | IN | 1.128 |   |   |   |   | 1.045 |
SB450 | MARRAKESH | Neil | Hawker | 1 | IN | 0.896 |   |   |   |   | 0.882 |
S393 | MARTILSE | Anthony/Liam | Palmer/Wallis | 1 | IN |   |   |   |   |   | 0.790 |
NX1638 | MAXIMUM LIMIT | Rick | Rogers | 1 | IN | 0.802 |   |   |   |   | 0.780 |
1545 | MOANA | Mark | Buckley | 1 | IN | 1.003 | 1.2089 |   |   |   | 0.950 |
441 | MORNING LASSIE | Stephen | Nutter | 1 | IN | 0.768 |   |   |   |   | 0.760 |
S47 | MRS OVERNEWTON | Pat | Milwright | 1 | IN | 0.889 |   |   |   |   | 0.860 |
SYD5 | MRV | Damien | King | 1 | IN | 1.105 | 1.3710 | 1.224 |   |   | 1.080 |
B2626 | NEXT PAGE II | Peter | Forbes | 1 | IN |   |   |   |   |   | 0.870 |
SM4000 | NICHE | Peter | Jackson | 1 | IN | 0.958 | 1.1638 |   |   |   |   |
2999 | OBSESSION | Laurie White | Michael White | 1 | IN | 0.960 |   |   |   |   |   |
H35 | ONYX | Stephen | Cheney | 1 | IN | 0.845 | 1.0610 |   |   |   | 0.820 |
B40 | OOBLECK | Jim | Leckey | 1 | IN |   |   |   |   |   | 0.940 |
777 | ORIGINAL SIN | Leigh | Dorrington | 1 | IN | 1.110 |   | 1.242 |   |   |   |
H341 | ORLAN | Peter | Edwards | 1 | IN |   |   |   |   |   | 0.790 |
41 | PLAYTIME | Nathan | Power | 1 | IN |   |   |   |   | 2.000 | 2.000 |
AUS31 | PP1 | Damian | Thomas | 1 | IN | 0.992 | 1.2381 | 1.133 |   |   | 0.980 |
H140 | PROTAGONIST | Nick | Foa | 1 | IN | 0.959 | 1.1660 | 1.073 |   |   |   |
G9090 | QUEST | A Fowler | J Boyle | 1 | IN |   |   |   |   |   | 0.989 |
SM33 | RAGNAR | Richard | Ekberg | 1 | IN | 0.898 | 1.1104 |   |   |   | 0.880 |
B3600 | RAMPANT | Peter | Dee | 1 | IN | 0.902 |   |   |   |   | 0.868 |
SM2627 | RAZZLE DAZZLE | Grahame | Jones | 1 | IN |   |   |   |   |   | 0.815 |
M2 | REMEDY | Remedy | Syndicate | 1 | IN | 0.883 |   |   |   |   | 0.859 |
B8188 | REPUBLICA | Ignazio | Parolini | 1 | IN | 0.857 |   |   |   |   | 0.835 |
R548 | ROZINANTE II | Andrew | Middleton | 1 | IN | 0.840 | 1.0537 |   |   |   | 0.825 |
1570 | RYUJIN | Alex | Toomey | 1 | IN | 1.038 |   |   |   |   | 1.005 |
H555 | SAILIENT | Ian | Snape | 1 | IN | 0.989 | 1.2355 | 1.133 |   |   | 0.960 |
SM13 | SCARLET RUNNER | Rob | Date | 1 | IN | 1.092 | 1.3917 | 1.255 |   |   |   |
SM5005 | SHIMMER | Steve | Twentyman | 1 | IN | 0.955 | 1.2067 |   |   |   | 0.930 |
6338 | SHINING SEA | Chris | Jackson | 1 | IN | 0.958 |   |   |   |   |   |
R34 | SOIREE BLEU | Douglas | Lithgow | 1 | IN |   |   |   |   |   | 0.910 |
R1200 | SPIRIT OF DOWNUNDER | Rick | Whitehouse | 1 | IN | 1.090 |   | 1.209 |   |   |   |
SM6 | STAMPEDE | Christopher | Gendala | 1 | IN | 1.057 |   |   |   |   |   |
SM399 | SUNDOWNER | Chloe | Pewtress | 1 | IN | 0.749 | 0.9498 |   |   |   | 0.743 |
H101 | TEVAKE II | Paul | Neilson | 1 | IN | 0.990 |   |   |   |   | 0.985 |
6038 | TRIGGER | Rowan | Keast | 1 | IN |   |   |   |   |   | 0.950 |
M27 | TRIM | Tony | Grundy | 1 | IN |   |   |   |   |   | 0.865 |
6731 | TRUE COLOURS | Geoff | Adams | 1 | IN | 0.865 |   |   |   |   | 0.842 |
SM444 | TRUE COLOURS | John | Strahan | 1 | IN |   |   |   |   |   | 0.850 |
S477 | VAGABOND | Andrew | McConchie | 1 | IN | 0.944 | 1.1998 |   |   |   | 0.890 |
SM328 | VALIANT | David | Keyes-Tilley | 1 | IN | 0.851 |   |   |   |   | 0.840 |
R935 | VERTIGO | Timothy | Olding | 1 | IN | 0.899 |   |   |   |   | 0.889 |
SM0043 | VIXEN I | Christine | Matheou-Fox | 1 | IN | 0.893 | 1.1046 |   |   |   | 0.860 |
SM220 | WAVELENGTH | Alex | Elliott | 1 | IN | 0.804 |   |   |   |   | 0.820 |
S313 | WEEKEND OPTION | Michael | Culhane | 1 | IN | 0.824 | 1.0552 |   |   |   | 0.787 |
R500 | WHITE SPIRIT | Cyrus Allen | Ian Mcgrath | 1 | IN | 0.998 | 1.2341 |   |   |   | 0.944 |
SM4 | WICKED | Mark | Welsh | 1 | IN | 0.957 | 1.1595 | 1.078 |   |   | 0.955 |
M5 | WINDSONG OF MTON | Tim | Dixon | 1 | IN | 0.810 |   |   |   |   | 0.787 |
480 | X&Y | Dennis | Clark | 1 | IN | 1.058 | 1.2553 |   |   |   | 0.980 |
SM1250 | XENIA | Koos | Theron | 1 | IN | 0.905 | 1.1506 |   |   |   | 0.855 |
SM6737 | XPRESSO | Ari | Abrahams | 1 | IN | 0.891 | 1.1043 | 1.032 |   |   | 0.870 |
SM441 | YOUNG BEARS | Graeme | Matthews | 1 | IN | 0.804 | 1.0153 |   |   |   | 0.775 |
Results by : TopYacht