West Offshore Products Coastal Sprints
Hosted By Ocean Racing Club of Victoria
Race 1   (3/12/2022) 
Updated: 6/12/2022 10:28:56 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH |
1 | M111 | GINAN | N Cam Mckenzie | 15:03:35 | 05:18:35 | 0.939 | 04:59:09 | 0.989 |
2 | 1570 | RYUJIN | A Toomey | 14:49:32 | 05:04:32 | 0.995 | 05:03:01 | 1.034 |
3 | B330 | HARTBREAKER | A Walton | 14:42:32 | 04:57:32 | 1.023 | 05:04:23 | 1.059 |
4 | 6723 | ALLEGRO | A Lewis | 15:03:35 | 05:18:35 | 0.962 | 05:06:29 | 0.989 |
5 | R880 | ALIEN | J Brenan | 15:38:53 | 05:53:53 | 0.869 | 05:07:32 | 0.890 |
6 | SM2105 | ALGY ROSE | N Rose | 16:03:00 | 06:18:00 | 0.823 | 05:11:06 | 0.833 |
7 | R39 | JAFFA | A Neeson | 15:33:10 | 05:48:10 | 0.900 | 05:13:21 | 0.905 |
8 | S477 | VAGABOND | A McConchie | 15:38:35 | 05:53:35 | 0.887 | 05:13:38 | 0.891 |
9 | SM35 | ARCHIE | S Jeff Sloan | 15:45:20 | 06:00:20 | 0.872 | 05:14:13 | 0.874 |
10 | SM4 | WICKED | M Welsh | 15:14:50 | 05:29:50 | 0.955 | 05:14:59 | 0.955 |
11 | R6785 | AILERON | L Cantwell | 15:46:02 | 06:01:02 | 0.880 | 05:17:43 | 0.872 |
12 | SM1250 | XENIA | K Theron | 15:57:10 | 06:12:10 | 0.855 | 05:18:12 | 0.846 |
13 | SM0369 | PEGASUS | D Lynch | 15:54:58 | 06:09:58 | 0.875 | 05:23:43 | 0.851 |
14 | M3300 | UNPRECEDENTED | A McGrath | 16:03:58 | 06:18:58 | 0.875 | 05:31:36 | 0.831 |
15 | SM5005 | SHIMMER | S Twentyman | 15:42:03 | 05:57:03 | 0.930 | 05:32:03 | 0.882 |
16 | SM440 | SKULLDUGGERY | G McCarten | 16:28:17 | 06:43:17 | 0.848 | 05:41:59 | 0.781 |
17 | SM6222 | FOGGY DEW | R Darcy | 16:21:41 | 06:36:41 | 0.864 | 05:42:44 | 0.794 |
18 | SM3600 | MAVERICK | A Hammond | 16:22:00 | 06:37:00 | 0.870 | 05:45:23 | 0.793 |
19 | S118 | LORD JIMINY | G Leroux | 15:22:35 | 05:37:35 | 1.050 | 05:54:28 | 0.933 |
20 | R410 | SALTAIR | S Allard | 17:04:19 | 07:19:19 | 0.830 | 06:04:38 | 0.717 |
21 | R500 | WHITE SPIRIT | C Allen | 16:11:50 | 06:26:50 | 0.944 | 06:05:10 | 0.814 |
22 | MY11 | WINGARA II | J Hall | 18:29:25 | 08:44:25 | 0.750 | 06:33:19 | 0.601 |
23 | SM444 | TRUE COLOURS | J Strahan | 17:13:15 | 07:28:15 | 0.880 | 06:34:28 | 0.703 |
DNF | 7229 | TAI TAM | J Cooper |   |   | 0.910 |   |   |
DNS | R548 | ROZINANTE II | A Middleton |   |   | 0.825 |   |   |
Results by : TopYacht