West Offshore Products Coastal Sprints
Hosted By Ocean Racing Club of Victoria
Race 1   (3/12/2022) 
Updated: 6/12/2022 10:28:57 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | G10007 | EXTASEA | P Buchholz | 14:39:20 | 04:54:20 |
2 | B330 | HARTBREAKER | A Walton | 14:42:32 | 04:57:32 |
3 | 1570 | RYUJIN | A Toomey | 14:49:32 | 05:04:32 |
4 | AUS49005 | CARRERA S | G Cantwell | 14:49:45 | 05:04:45 |
5 | 6723 | ALLEGRO | A Lewis | 15:03:35 | 05:18:35 |
5 | M111 | GINAN | N Cam Mckenzie | 15:03:35 | 05:18:35 |
7 | SM4 | WICKED | M Welsh | 15:14:50 | 05:29:50 |
8 | S118 | LORD JIMINY | G Leroux | 15:22:35 | 05:37:35 |
9 | R39 | JAFFA | A Neeson | 15:33:10 | 05:48:10 |
10 | S477 | VAGABOND | A McConchie | 15:38:35 | 05:53:35 |
11 | R880 | ALIEN | J Brenan | 15:38:53 | 05:53:53 |
12 | SM5005 | SHIMMER | S Twentyman | 15:42:03 | 05:57:03 |
13 | SM35 | ARCHIE | S Jeff Sloan | 15:45:20 | 06:00:20 |
14 | R935 | VERTIGO | T Clare Olding | 15:45:52 | 06:00:52 |
15 | R6785 | AILERON | L Cantwell | 15:46:02 | 06:01:02 |
16 | SM0369 | PEGASUS | D Lynch | 15:54:58 | 06:09:58 |
17 | SM1250 | XENIA | K Theron | 15:57:10 | 06:12:10 |
18 | SM2105 | ALGY ROSE | N Rose | 16:03:00 | 06:18:00 |
19 | M3300 | UNPRECEDENTED | A McGrath | 16:03:58 | 06:18:58 |
20 | R500 | WHITE SPIRIT | C Allen | 16:11:50 | 06:26:50 |
21 | SM6222 | FOGGY DEW | R Darcy | 16:21:41 | 06:36:41 |
22 | SM3600 | MAVERICK | A Hammond | 16:22:00 | 06:37:00 |
23 | SM440 | SKULLDUGGERY | G McCarten | 16:28:17 | 06:43:17 |
24 | R410 | SALTAIR | S Allard | 17:04:19 | 07:19:19 |
25 | SM444 | TRUE COLOURS | J Strahan | 17:13:15 | 07:28:15 |
26 | MY11 | WINGARA II | J Hall | 18:29:25 | 08:44:25 |
DNF | 7229 | TAI TAM | J Cooper |   |   |
DNS | 43 | SCARAMOUCHE | N Cunniffe |   |   |
DNS | R548 | ROZINANTE II | A Middleton |   |   |
Results by : TopYacht